Options volume
Updated daily at 00:00UTC
1Aevo | 0% | $6.4m | $38.37b | ∞m | 9.71% | |||
2Ithaca Protocol | 0% | -53.36% | +10.38% | $4.43m | $808.11m | 1.68 | 6.72% | |
3Jasper Vault | -15.33% | +184% | +16.01% | $4.39m | $643.82m | 20.01 | 6.66% | |
4Typus Finance | -89.12% | $305,199 | $379.07m | 0.04 | 0.46% | |||
5Hegic | 0% | -10.08% | -52.32% | $41,592 | $268.39m | 0.0029 | 0.06% | |
6Premia | 0% | $4,073 | $523.13m | 0.0016 | 0.01% | |||
7Stryke | 0% | $3,288 | $396.65m | 0.0016 | 0% | |||
8TON Hedge | 0% | +338% | -96.89% | $1,856 | $2.72m | 0.019 | 0% | |
9Thales | 0% | 0% | 0% | $0 | $95.1m | 0 | 0% | |
10Rysk Finance | 0% | 0% | 0% | $0 | $192.64m | 0 | 0% | |
11Valorem | 0% | 0% | 0% | $0 | $4.85m | 0 | 0% | |
12Derive | $0 | 0 | 0% | |||||
13Smilee Finance | 0% | 0% | 0% | $0 | $67.58m | 0 | 0% | |
14Moby | -100.00% | -100.00% | -100.00% | $0 | $3.505b | 0 | 0% | |
15Arrow Markets | 0% | 0% | 0% | $0 | $1.3m | 0 | 0% | |
16Umoja Protocol | 0% | 0% | 0% | $0 | $17.93m | 0 | 0% | |
17PancakeSwap | $0 | $390.48m | 0 | 0% |
‎