Dexs volume by chain
Updated daily at 00:00UTC
1Solana | +18.59% | $1.909b | $15.646b | 1.957b | $407.014b | 27.20% |
2Ethereum | +5.03% | $1.328b | $8.834b | 8.846b | $3.22t | 18.92% |
3Base | +15.47% | $1.282b | $7.321b | 1.651b | $134.301b | 18.26% |
4BSC | -3.53% | $792.69m | $5.562b | 1.753b | $1.072t | 11.29% |
5Arbitrum | -5.39% | $609.27m | $3.723b | 675.56m | $346.953b | 8.68% |
6Polygon | +20.32% | $190.02m | $1.429b | 698.48m | 2.71% | |
7Thorchain | +0.14% | $132.74m | $637.31m | 145.93m | $57.282b | 1.89% |
8Avalanche | +0.16% | $120.47m | $696.06m | 182.71m | $168.384b | 1.72% |
9Optimism | -7.11% | $102.82m | $590.51m | 160.58m | $61.095b | 1.47% |
10Mantle | -13.08% | $37.66m | $260.32m | 269.79m | $11.468b | 0.54% |
11Aptos | -22.23% | $28.72m | $224.02m | 233.78m | $8.497b | 0.41% |
12Fantom | -34.52% | $21.35m | $124.62m | 94.72m | $107.031b | 0.30% |
13Scroll | -0.65% | $19.79m | $239.78m | 48.17m | $6.396b | 0.28% |
14Linea | +2.16% | $17.87m | $115.99m | 53.6m | $8.252b | 0.25% |
15ZKsync Era | -5.92% | $10.6m | $57.98m | 48.33m | $31.255b | 0.15% |
16Sei | -28.65% | $3.22m | $21.57m | 26.47m | $900.71m | 0.05% |
17Polygon zkEVM | -5.94% | $1.57m | $10.15m | 9.4m | $718.1m | 0.02% |
18Taiko | -27.81% | $230,984 | $1.34m | 1.2m | $91.06m | 0% |
19Rootstock | 0% | $0 | $0 | 7.39m | 0% | |
20Tron | +31.68% | $28.33m | $268.11m | 747.23m | $89.797b | 0.40% |
21Blast | +3.17% | $14.7m | $90.81m | 162.64m | $131.958b | 0.21% |
‎