Dexs volume by chain
Updated daily at 00:00UTC
1Solana | +10.84% | $3.265b | $29.488b | 2.733b | $683.105b | 37.68% |
2Ethereum | +11.70% | $1.538b | $17.145b | 12.308b | $3.498t | 17.75% |
3BSC | -26.23% | $1.303b | $9.453b | 1.992b | $1.181t | 15.04% |
4Base | +8.33% | $1.083b | $12.151b | 1.889b | $181,863,258,349,799,600,000t | 12.50% |
5Arbitrum | +27.30% | $332.44m | $5.207b | 691.77m | $424.488b | 3.84% |
6Sui | +23.90% | $272.36m | $2.975b | 458.75m | $49.656b | 3.14% |
7Dexalot | +10.06% | $108.9m | $760.91m | 6.02m | $10.774b | 1.26% |
8Thorchain | +81.68% | $105.01m | $942.83m | 120.47m | $59.606b | 1.21% |
9Avalanche | +2.07% | $94.5m | $1.222b | 227.69m | $186.772b | 1.09% |
10Polygon | -5.40% | $90.62m | $963.53m | 372.4m | 1.05% | |
11Hyperliquid | -16.64% | $88.39m | $1.38b | 1.43b | $14.831b | 1.02% |
12Optimism | +33.95% | $55.92m | $888.82m | 177.98m | $72.869b | 0.65% |
13Mantle | +38.96% | $35.6m | $359.13m | 363.21m | $15.855b | 0.41% |
14Tron | +19.41% | $32.43m | $781.59m | 920.65m | $99.239b | 0.37% |
15Celo | +107% | $29.07m | $206.41m | 110.08m | $8.909b | 0.34% |
16BOB | +29.88% | $24.97m | $174.98m | 38.17m | $1.127b | 0.29% |
17Aptos | -4.06% | $18.97m | $141.97m | 200.8m | $11.287b | 0.22% |
18TON | +51.91% | $17.06m | $122.94m | 193.22m | $9.861b | 0.20% |
19ZKsync Era | +69.38% | $13.03m | $165.69m | 81.94m | $32.448b | 0.15% |
20Eclipse | +21.59% | $12.52m | $82.58m | 15.91m | $276.32m | 0.14% |
21Linea | +20.75% | $12.05m | $151.66m | 41.56m | $10.342b | 0.14% |
‎