Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $710.26m | $0 | 1.587b | $838.294b | 0.45 | 91.13% | |
2THENA | +46.25% | $23.9m | $246.63m | 32.34m | $16.236b | 0.74 | 3.07% | |
3DODO | -13.45% | $20.65m | $282.58m | 11.35m | $44.677b | 1.82 | 2.65% | |
4Uniswap | +0.90% | $19.52m | $178.57m | 31.06m | $26.014b | 0.63 | 2.50% | |
5ApeBond | +20.48% | $1.27m | $4.48m | 8.84m | $15.874b | 0.14 | 0.16% | |
6WOOFi | +29.17% | $750,427 | $8.76m | 878,732 | $2.074b | 0.85 | 0.10% | |
7Swaap | +35.87% | $707,522 | $5m | 133,511 | $14.45m | 5.3 | 0.09% | |
8BabyDogeSwap | -27.95% | $456,736 | $3.73m | 2.12m | $710.95m | 0.22 | 0.06% | |
9SquadSwap | +8.87% | $379,547 | $8.35m | 1.94m | $449.96m | 0.2 | 0.05% | |
10Maverick Protocol | +369% | $378,123 | $3.89m | 419,932 | $228.61m | 0.9 | 0.05% | |
11BabySwap | +41.45% | $278,087 | $3.26m | 2.34m | $25.272b | 0.12 | 0.04% | |
12KnightSwap | +393% | $152,679 | $1.03m | 1.55m | $1.121b | 0.099 | 0.02% | |
13Dinosaur Eggs | +8.92% | $143,113 | $278,091 | 903,285 | $5.089b | 0.16 | 0.02% | |
14Sushi | +175% | $132,034 | $886,565 | 888,333 | $266.32m | 0.15 | 0.02% | |
15AmpleSwap | -15.46% | $124,240 | $579,642 | 23,231 | $61.95m | 5.35 | 0.02% | |
16Wombat Exchange | -52.48% | $61,788 | $648,798 | 5.37m | $2.343b | 0.012 | 0.01% | |
17SmarDex | -30.67% | $49,866 | $197,704 | 2.58m | $48.83m | 0.019 | 0.01% | |
18Hashflow | +51.89% | $38,786 | $786,386 | 20,158 | $982.93m | 1.92 | 0% | |
19AirSwap | +10.68% | $38,764 | $322,936 | 0 | $79.04m | ∞m | 0% | |
20HyperJump | -72.39% | $31,003 | $34,870 | 215,442 | $267.69m | 0.14 | 0% | |
21GraFun | +89.96% | $17,602 | $283,486 | 197,219 | $451,352 | 0.089 | 0% | |
‎