Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $1.312b | $0 | 1.779b | $914.737b | 0.74 | 91.16% | |
2THENA | -29.43% | $85.66m | $742.5m | 55.05m | $23.373b | 1.56 | 5.95% | |
3Uniswap | -469.40% | $30.72m | $924.57m | 28.34m | $29.148b | 1.08 | 2.13% | |
4WOOFi | -26.03% | $2.7m | $19.8m | 2.39m | $2.277b | 1.13 | 0.19% | |
5ApeBond | -17.72% | $2.38m | $7.51m | 11.01m | $15.964b | 0.22 | 0.17% | |
6DODO | -44.06% | $2.38m | $67.53m | 5.82m | $46.992b | 0.41 | 0.17% | |
7Pendle | +0.85% | $1.68m | $18.38m | 120.35m | $46.23m | 0.014 | 0.12% | |
8Maverick Protocol | -44.22% | $455,131 | $11.22m | 515,327 | $272.45m | 0.88 | 0.03% | |
9Swaap | -52.90% | $327,310 | $14.49m | 576,851 | $219.37m | 0.57 | 0.02% | |
10Wombat Exchange | -45.09% | $101,036 | $628,226 | 6.06m | $2.352b | 0.017 | 0.01% | |
11Sushi | -76.01% | $94,876 | $484,495 | 609,426 | $277.48m | 0.16 | 0.01% | |
12BabySwap | -45.17% | $92,883 | $2.52m | 2.72m | $25.322b | 0.034 | 0.01% | |
13Frax Finance | +296% | $81,835 | $569,783 | 818,950 | $73.93m | 0.1 | 0.01% | |
14Ellipsis Finance | -33.25% | $76,541 | $473,282 | 2.32m | $29.756b | 0.033 | 0.01% | |
15AmpleSwap | -85.39% | $74,196 | $509,546 | 29,118 | $80.28m | 2.55 | 0.01% | |
16BabyDogeSwap | -77.23% | $64,319 | $2.57m | 2.46m | $774.62m | 0.026 | 0% | |
17Hashflow | -52.60% | $58,795 | $397,318 | 20,901 | $991.66m | 2.81 | 0% | |
18AirSwap | -30.30% | $52,674 | $435,630 | 0 | $84.65m | ∞m | 0% | |
19SquadSwap | -87.02% | $46,353 | $2.24m | 1.57m | $585.81m | 0.03 | 0% | |
20SmarDex | -53.15% | $35,056 | $251,340 | 1.08m | $53.31m | 0.033 | 0% | |
21Dinosaur Eggs | -44.73% | $28,544 | $332,606 | 1.14m | $5.097b | 0.025 | 0% | |
‎