Dexs volume in Ethereum
Updated daily at 00:00UTC
1Uniswap | -3.96% | $1.823b | $9.855b | 4.994b | $2.654t | 0.37 | 64.84% | |
2Curve Finance | -32.33% | $452.6m | $2.293b | 2.11b | $203.224b | 0.21 | 16.10% | |
3Pendle | -8.94% | $170.31m | $895.98m | 4.709b | $12.861b | 0.036 | 6.06% | |
4Fluid | +11.55% | $105.42m | $712.18m | 0 | $6.122b | ∞m | 3.75% | |
5Maverick Protocol | +1.20% | $62.96m | $381.31m | 10.09m | $15.909b | 6.24 | 2.24% | |
6Balancer | -8.62% | $60.55m | $386.75m | 816.23m | $108.717b | 0.074 | 2.15% | |
7DODO | -6.07% | $31.7m | $189.74m | 9.87m | $98.781b | 3.21 | 1.13% | |
8PancakeSwap | +0.33% | $28.47m | $203.45m | 72.56m | $9.934b | 0.39 | 1.01% | |
9Tokenlon | +11.96% | $23.9m | $154.91m | 1.95m | $29.852b | 12.27 | 0.85% | |
100x | +9.03% | $17.22m | $67.84m | 0 | $26.706b | ∞m | 0.61% | |
11Hashflow | +10.28% | $14.71m | $98.79m | 523,056 | $10.472b | 28.13 | 0.52% | |
12Swaap | +70.60% | $4.61m | $31.08m | 2.8m | $395.46m | 1.65 | 0.16% | |
13Sushi | -40.37% | $4.22m | $32.72m | 152.16m | $202.557b | 0.028 | 0.15% | |
14TanX.fi | -7.44% | $3.95m | $41.56m | 1.71m | $2.292b | 2.31 | 0.14% | |
15Integral | -9.06% | $2.58m | $25.07m | 2.38m | $3.055b | 1.08 | 0.09% | |
16Bancor | +667% | $2.52m | $6.03m | 71.21m | $627.63m | 0.035 | 0.09% | |
17Solidly Labs | -32.71% | $902,481 | $6.48m | 801,869 | $88.058b | 1.13 | 0.03% | |
18Frax Finance | -40.20% | $839,666 | $8.01m | 18.14m | $2.357b | 0.046 | 0.03% | |
19Allbridge | +517% | $672,660 | $1.54m | 3.12m | $21.15m | 0.22 | 0.02% | |
20Clipper | -23.43% | $310,009 | $1.86m | 2.84m | $939.93m | 0.11 | 0.01% | |
21Ambient | +272% | $191,213 | $1.92m | 2.46m | $390.31m | 0.078 | 0.01% | |
‎