Dexs volume in Fantom
Updated daily at 00:00UTC
1Curve Finance | -64.21% | $3.13m | $22.54m | 18.91m | $974.67m | 0.17 | 50.99% | |
2SpookySwap | -7.66% | $1.74m | $16.97m | 7.61m | $71.302b | 0.23 | 28.32% | |
3WigoSwap | -38.86% | $622,423 | $5.67m | 2.92m | $2.386b | 0.21 | 10.13% | |
4Guru Network DAO | -21.83% | $151,300 | $1.71m | 152,952 | $992.01m | 0.99 | 2.46% | |
5Solidly Labs | -11.13% | $116,692 | $1.36m | 207,059 | $493.45m | 0.56 | 1.90% | |
6Beets | -37.33% | $116,533 | $946,996 | 2.74m | $9.592b | 0.043 | 1.90% | |
7SpiritSwap | -12.73% | $79,856 | $403,659 | 1.86m | $10.263b | 0.043 | 1.30% | |
8Allbridge | -79.81% | $65,653 | $77,926 | 404,113 | $6.47m | 0.16 | 1.07% | |
9Frax Finance | -27.02% | $29,235 | $430,872 | 851,892 | $56.31m | 0.034 | 0.48% | |
10Equalizer | -65.84% | $14,765 | $98,418 | 616,245 | $1.652b | 0.024 | 0.24% | |
11SoulSwap | -50.21% | $14,611 | $110,386 | 34,837 | $208.73m | 0.42 | 0.24% | |
12Elk | -21.58% | $14,001 | $117,169 | 45,133 | $92.87m | 0.31 | 0.23% | |
13Morpheus Swap | -57.14% | $13,690 | $147,938 | 28,879 | $12.78m | 0.47 | 0.22% | |
14ProtoFi | -50.05% | $12,943 | $180,606 | 48,409 | $29.68m | 0.27 | 0.21% | |
15KnightSwap | -79.77% | $8,378 | $45,556 | 48,681 | $361.51m | 0.17 | 0.14% | |
16Velocimeter | -9.20% | $7,507 | $102,436 | 157,447 | $140.53m | 0.048 | 0.12% | |
17Sushi | +304% | $1,525 | $144,221 | 235,301 | $1.061b | 0.0065 | 0.02% | |
18Solidly | -62.08% | $1,031 | $11,355 | 137,572 | $5.305b | 0.0075 | 0.02% | |
19Mummy Finance | -98.18% | $679 | $4,015 | 76,315 | $615.07m | 0.0089 | 0.01% | |
20Morphex | 0% | $280 | $3,819 | 0 | $601.78m | ∞m | 0% | |
21WhaleSwap | +68.04% | $107 | $573 | 156.88 | $24,099 | 0.68 | 0% | |
‎