Dexs volume in Fantom
Updated daily at 00:00UTC
1Curve Finance | +7.66% | $7.44m | $37.18m | 20.51m | $839.54m | 0.36 | 40.29% | |
2SpookySwap | -74.87% | $5.06m | $32.18m | 14.24m | $71.184b | 0.35 | 27.38% | |
3WigoSwap | -53.74% | $1.83m | $17.48m | 7.54m | $2.348b | 0.24 | 9.93% | |
4Mummy Finance | -40.18% | $1.26m | $10.78m | 1.29m | $602.5m | 0.98 | 6.83% | |
5Guru Network DAO | -59.48% | $853,507 | $7.67m | 557,355 | $979.69m | 1.53 | 4.62% | |
6Morphex | 0% | $817,534 | $0 | 0 | $593.6m | ∞m | 4.43% | |
7Solidly Labs | -66.52% | $450,691 | $3.39m | 254,720 | $486.75m | 1.77 | 2.44% | |
8Beets | -70.13% | $286,251 | $2.56m | 6.42m | $9.587b | 0.045 | 1.55% | |
9Equalizer | -94.71% | $188,126 | $1.39m | 2.6m | $1.65b | 0.072 | 1.02% | |
10Frax Finance | +17.43% | $92,073 | $765,673 | 1.04m | $54.46m | 0.089 | 0.50% | |
11Sushi | -78.09% | $62,589 | $1.47m | 400,499 | $1.061b | 0.16 | 0.34% | |
12SpiritSwap | -52.39% | $51,467 | $435,388 | 2.63m | $10.26b | 0.02 | 0.28% | |
13Elk | -53.67% | $22,695 | $84,267 | 68,067 | $92.31m | 0.33 | 0.12% | |
14SoulSwap | -52.50% | $18,820 | $216,332 | 62,237 | $207.74m | 0.3 | 0.10% | |
15Velocimeter | -34.49% | $14,849 | $84,056 | 921,145 | $140.08m | 0.016 | 0.08% | |
16KnightSwap | -43.88% | $4,693 | $48,581 | 154,881 | $361.12m | 0.03 | 0.03% | |
17Solidly | -67.32% | $4,400 | $42,099 | 220,816 | $5.305b | 0.02 | 0.02% | |
18ProtoFi | -56.56% | $4,143 | $267,197 | 70,088 | $28.53m | 0.059 | 0.02% | |
19Morpheus Swap | -59.96% | $3,069 | $257,844 | 38,011 | $11.71m | 0.081 | 0.02% | |
20WAGMI | -90.98% | $60 | $589 | 1,485 | $3.85m | 0.04 | 0% | |
21WhaleSwap | -24.36% | $23 | $264 | 235.3 | $22,353 | 0.098 | 0% | |
‎