Dexs volume in Fantom
Updated daily at 00:00UTC
1SpookySwap | +376% | $17.6m | $115.43m | 23.27m | $70.862b | 0.76 | 39.02% | |
2Curve Finance | +90.35% | $7.12m | $36.42m | 14.91m | $658.84m | 0.48 | 15.78% | |
3Guru Network DAO | +72.91% | $5.38m | $66.2m | 3.18m | $856.48m | 1.69 | 11.93% | |
4Equalizer | +42.91% | $5.16m | $45m | 17.38m | $1.553b | 0.3 | 11.45% | |
5WigoSwap | +47.20% | $4.55m | $63.65m | 17.22m | $2.199b | 0.26 | 10.09% | |
6Mummy Finance | +222% | $1.96m | $25.15m | 1.38m | $531.03m | 1.42 | 4.36% | |
7Morphex | 0% | $1.09m | $0 | 0 | $559.96m | ∞m | 2.43% | |
8Solidly Labs | +56.53% | $962,388 | $8.72m | 1.18m | $455.64m | 0.82 | 2.13% | |
9Beethoven X | -12.12% | $496,880 | $6.25m | 17.26m | $9.564b | 0.029 | 1.10% | |
10Sushi | -5.83% | $344,913 | $5.91m | 657,211 | $1.016b | 0.52 | 0.76% | |
11Allbridge | +125% | $78,199 | $294,415 | 960,663 | $2.4m | 0.081 | 0.17% | |
12Frax Finance | +112% | $77,764 | $875,553 | 1.48m | $51.72m | 0.052 | 0.17% | |
13SpiritSwap | +149% | $70,461 | $1.1m | 3.31m | $10.258b | 0.021 | 0.16% | |
14ProtoFi | +130% | $52,472 | $452,382 | 88,630 | $26.59m | 0.59 | 0.12% | |
15SoulSwap | +142% | $40,820 | $491,845 | 93,408 | $206.31m | 0.44 | 0.09% | |
16Elk | +132% | $33,514 | $246,069 | 83,674 | $91.72m | 0.4 | 0.07% | |
17Morpheus Swap | +164% | $33,118 | $484,262 | 44,306 | $9.86m | 0.75 | 0.07% | |
18Velocimeter | +282% | $17,688 | $258,017 | 1.01m | $139.5m | 0.018 | 0.04% | |
19Solidly | +107% | $12,115 | $102,209 | 337,389 | $5.305b | 0.036 | 0.03% | |
20KnightSwap | +49.46% | $11,497 | $120,902 | 219,730 | $360.75m | 0.052 | 0.03% | |
21WingSwap | +107% | $676 | $6,500 | 3,452 | $38.42m | 0.2 | 0% | |
‎