Dexs volume in Fantom
Updated daily at 00:00UTC
1SpookySwap | -24.26% | $6.83m | $58.63m | 18.93m | $70.468b | 0.36 | 47.94% | |
2WigoSwap | -12.55% | $2.38m | $20.25m | 20.07m | $1.988b | 0.12 | 16.74% | |
3Equalizer | -53.09% | $1.92m | $14.99m | 16.15m | $1.434b | 0.12 | 13.47% | |
4Curve Finance | +96.29% | $1.27m | $6.1m | 9.93m | $571.77m | 0.13 | 8.90% | |
5Guru Network DAO | -59.84% | $755,263 | $13.05m | 3.47m | $679.93m | 0.22 | 5.30% | |
6Mummy Finance | -32.89% | $408,289 | $6.3m | 1.42m | $479.76m | 0.29 | 2.87% | |
7Beethoven X | -59.73% | $210,154 | $1.99m | 13.31m | $9.549b | 0.016 | 1.48% | |
8Sushi | -49.15% | $189,163 | $2.32m | 475,081 | $987.25m | 0.4 | 1.33% | |
9Solidly Labs | -25.02% | $186,726 | $1.69m | 1.02m | $435.63m | 0.18 | 1.31% | |
10SoulSwap | -30.79% | $22,974 | $125,843 | 75,102 | $204.92m | 0.31 | 0.16% | |
11SpiritSwap | -17.36% | $20,601 | $246,039 | 2.29m | $10.255b | 0.009 | 0.14% | |
12Frax Finance | -21.00% | $15,483 | $199,324 | 1.13m | $49.71m | 0.014 | 0.11% | |
13Elk | -61.53% | $12,655 | $52,342 | 64,771 | $91.04m | 0.2 | 0.09% | |
14Yoshi Exchange | -17.03% | $4,970 | $114,474 | 1.76m | $404.3m | 0.0028 | 0.03% | |
15Morpheus Swap | -37.79% | $4,415 | $68,699 | 36,412 | $8.79m | 0.12 | 0.03% | |
16Velocimeter | -44.47% | $3,635 | $40,797 | 691,730 | $139.02m | 0.0053 | 0.03% | |
17ProtoFi | -42.19% | $3,504 | $117,192 | 73,175 | $25.24m | 0.048 | 0.02% | |
18Allbridge | +40.82% | $2,047 | $79,694 | 472,542 | $1.79m | 0.0043 | 0.01% | |
19KnightSwap | -27.14% | $1,489 | $53,248 | 166,599 | $360.26m | 0.0089 | 0.01% | |
20Solidly | -53.38% | $745 | $13,359 | 249,764 | $5.305b | 0.003 | 0.01% | |
21WingSwap | -75.13% | $12 | $969 | 2,763 | $38.39m | 0.0043 | < 0.0001% | |
‎