Dexs volume in Ethereum
Updated daily at 00:00UTC
1Uniswap | -41.88% | $1.005b | $9.085b | 4.746b | $2.624t | 0.21 | 63.29% | |
2Curve Finance | -35.23% | $291.52m | $2.558b | 2.208b | $195.13b | 0.13 | 18.35% | |
3Pendle | -17.32% | $78.23m | $1.104b | 4.048b | $10.428b | 0.019 | 4.93% | |
4Balancer | -29.39% | $49.4m | $447.79m | 834.26m | $107.533b | 0.059 | 3.11% | |
5Fluid | -15.24% | $38.33m | $513.56m | 0 | $4.244b | ∞m | 2.41% | |
6DODO | -51.80% | $30.31m | $145.89m | 10.8m | $98.297b | 2.81 | 1.91% | |
7PancakeSwap | -0.66% | $29.3m | $245.63m | 71.05m | $9.294b | 0.41 | 1.84% | |
8Maverick Protocol | +3.97% | $24.98m | $348.04m | 7.02m | $14.948b | 3.56 | 1.57% | |
9Tokenlon | -44.04% | $12.15m | $98.18m | 1.77m | $29.449b | 6.86 | 0.77% | |
10TanX.fi | +8.82% | $7.42m | $54.4m | 1.59m | $2.165b | 4.66 | 0.47% | |
110x | -31.80% | $5.07m | $40.62m | 0 | $26.53b | ∞m | 0.32% | |
12Hashflow | -56.83% | $4.31m | $53.66m | 527,982 | $10.233b | 8.17 | 0.27% | |
13Frax Finance | +133% | $3.74m | $25.6m | 19.14m | $2.328b | 0.2 | 0.24% | |
14Sushi | +1.18% | $3.2m | $73.07m | 152.96m | $202.428b | 0.021 | 0.20% | |
15Integral | -36.73% | $2.5m | $28.36m | 2.43m | $2.984b | 1.03 | 0.16% | |
16Solidly Labs | +2.65% | $1.05m | $7.9m | 887,592 | $88.037b | 1.18 | 0.07% | |
17AirSwap | -38.93% | $785,836 | $1.17m | 0 | $955.65m | ∞m | 0.05% | |
18Clipper | -39.65% | $203,775 | $1.39m | 2.88m | $934.37m | 0.071 | 0.01% | |
19Bancor | -73.09% | $202,567 | $2.92m | 71.14m | $619.82m | 0.0028 | 0.01% | |
20SmarDex | -29.64% | $146,780 | $566,622 | 5.6m | $220.07m | 0.026 | 0.01% | |
21Swaap | -65.77% | $90,948 | $17.42m | 2.65m | $319.45m | 0.034 | 0.01% | |
‎