Dexs volume in Ethereum
Updated daily at 00:00UTC
1Uniswap | +2.58% | $633.12m | $6.331b | 3.884b | $2.509t | 0.16 | 75.65% | |
2Curve Finance | +0.21% | $79.71m | $1.03b | 1.472b | $174.886b | 0.054 | 9.53% | |
3Pendle | -14.33% | $36.79m | $378.77m | 2.305b | $3.978b | 0.016 | 4.40% | |
4Balancer | -3.49% | $36.39m | $323.76m | 560.88m | $101.504b | 0.065 | 4.35% | |
5DODO | -49.46% | $11.97m | $169.8m | 11.68m | $96.351b | 1.02 | 1.43% | |
6Hashflow | +17.32% | $8.58m | $93.85m | 489,480 | $9.2b | 17.54 | 1.03% | |
7PancakeSwap | -23.70% | $8.28m | $150.23m | 74.48m | $6.9b | 0.11 | 0.99% | |
8TanX.fi | +4.52% | $6.16m | $37.75m | 1.29m | $1.735b | 4.76 | 0.74% | |
9Tokenlon | -2.77% | $4.8m | $93.17m | 803,378 | $28.17b | 5.98 | 0.57% | |
10Integral | +27.97% | $2.79m | $30.5m | 2.18m | $2.715b | 1.28 | 0.33% | |
11Sushi | +1.78% | $2.28m | $34.55m | 137.86m | $201.794b | 0.017 | 0.27% | |
12Maverick Protocol | +254% | $2.09m | $119.19m | 10.84m | $12.935b | 0.19 | 0.25% | |
130x | +19.16% | $1.94m | $31.26m | 0 | $26.042b | ∞m | 0.23% | |
14Solidly Labs | +43.61% | $1.04m | $12.45m | 688,663 | $3.616b | 1.5 | 0.12% | |
15SmarDex | -33.78% | $286,485 | $650,587 | 3.76m | $210.61m | 0.076 | 0.03% | |
16Frax Finance | -9.93% | $261,516 | $3.9m | 14.44m | $2.213b | 0.018 | 0.03% | |
17Clipper | -47.53% | $107,040 | $2.34m | 3.2m | $908.12m | 0.033 | 0.01% | |
18Bancor | +77.42% | $89,002 | $1.34m | 55.23m | $538.28m | 0.0016 | 0.01% | |
19Allbridge | -54.72% | $62,808 | $141,643 | 1.85m | $15.83m | 0.034 | 0.01% | |
20Ambient | +15.04% | $39,833 | $436,749 | 4.26m | $373.86m | 0.0094 | 0% | |
21Swaap | -22.55% | $24,038 | $2.49m | 279,380 | $71.78m | 0.086 | 0% | |
‎