Are we missing any protocol? Request it here!
Ranking by fees and revenue
Updated daily at 00:00UTC
1Ethereum | Chain | $12.86m | $11.28m | $11.28m | $272.976b | $73.02m | $258.94m | $2.19b | $168.44m | $63.45m | $222.86m | $1.285b | $98.86m | $12.86m | $0 | $0 | 87.85x | 102.07x | ||||||||
2Bitcoin | Chain | $6.38m | $0 | $0 | $856.262b | $26.41m | $155.33m | $485.8m | $37.37m | $31.76m | $62.5m | $-31.76m | $-62.5m | $0 | $0 | $6.38m | $0 | $0 | 459.38x | |||||||
3Uniswap | Dexes | $3.2m | $0 | $0 | $14.92m | $61.24m | $548.45m | $42.19m | $0 | $0 | $3.2m | $0 | $3.2m | $3.43b | ||||||||||||
4Lido | Liquid Staking | $2.49m | $249,337 | $0 | $2.088b | $16.03m | $63.86m | $569.04m | $43.77m | $1.6m | $6.39m | $56.38m | $4.34m | $249,337 | $249,337 | $2.24m | $1.019b | 2.72x | 27.25x | |||||||
5Tron | Chain | $1.47m | $1.47m | $1.47m | $9.119b | $9.18m | $41.4m | $406.62m | $31.28m | $9.18m | $41.4m | $406.62m | $31.28m | $1.47m | $0 | $0 | 18.35x | 18.35x | ||||||||
6PancakeSwap | Dexes | $595,233 | $117,808 | $86,010 | $3.11m | $15.34m | $174.1m | $13.39m | $678,900 | $3.25m | $54.38m | $4.18m | $595,233 | $33,431 | $251,572 | $1.268b | ||||||||||
7Maker | CDP | $503,743 | $503,743 | $0 | $1.364b | $3.52m | $15.19m | $95.64m | $7.36m | $3.52m | $15.19m | $95.64m | $7.36m | $503,743 | $503,743 | $0 | 7.48x | 7.48x | ||||||||
8AAVE | Lending | $456,681 | $72,792 | $0 | $1.426b | $3.21m | $11.22m | $95.7m | $7.36m | $549,517 | $1.76m | $21.29m | $1.64m | $456,681 | $72,792 | $383,889 | 10.59x | 67.71x | ||||||||
9Curve Finance | CDP | $422,047 | $292,220 | $292,220 | $1.81m | $5.32m | $33.22m | $2.56m | $1.12m | $2.46m | $15.02m | $1.16m | $422,047 | $0 | $129,827 | |||||||||||
10dYdX | Derivatives | $419,696 | $419,696 | $0 | $530.88m | $1.69m | $3.99m | $12.85m | $-8.87m | $1.69m | $3.99m | $419,696 | $0 | $0 | 11.09x | 11.09x | ||||||||||
11BSC | Chain | $408,059 | $40,806 | $0 | $35.753b | $2.44m | $11.1m | $271.46m | $20.88m | $244,127 | $1.11m | $27.15m | $2.09m | $408,059 | $0 | $0 | $863.45m | 268.52x | 2685.21x | |||||||
12Trader Joe | Dexes | $386,877 | $47,171 | $47,171 | $1.47m | $7.34m | $23.16m | $1.78m | $182,558 | $1.04m | $2.33m | $178,895 | $386,877 | $29,809 | $339,706 | $235.93m | ||||||||||
13GMX | Derivatives | $383,736 | $125,944 | $110,482 | $1.93m | $11.79m | $124.41m | $9.57m | $630,836 | $3.7m | $37.32m | $2.87m | $369,723 | $15,461 | $257,792 | $4.61m | ||||||||||
14Arbitrum | Rollup | $344,287 | $57,735 | $0 | $1.31m | $6.14m | $55.83m | $4.29m | $46,787 | $1.23m | $17.06m | $1.31m | $344,287 | $0 | $0 | |||||||||||
15Vertex Protocol | Derivatives | $313,398 | $236,748 | $0 | $65.05m | $933,637 | $2.85m | $711,641 | $2.17m | $313,398 | $0 | $76,650 | $5.6m | 1.9x | 2.5x | |||||||||||
16Raydium | Dexes | $264,300 | $31,716 | $31,716 | $107.76m | $1.7m | $7.64m | $16.97m | $1.31m | $203,449 | $916,909 | $2.04m | $156,686 | $264,300 | $0 | $232,584 | $134.24m | 1.18x | 9.79x | |||||||
17MetaMask | Services | $259,211 | $259,211 | $0 | $1.29m | $5.11m | $1.29m | $5.11m | $0 | $259,211 | $0 | |||||||||||||||
18Optimism | Rollup | $251,189 | $-3,651 | $0 | $994,414 | $3.61m | $33.81m | $2.6m | $92,747 | $529,289 | $8.33m | $640,949 | $251,189 | $-3,651 | $0 | |||||||||||
19OpenSea | NFT Marketplace | $229,655 | $46,219 | $0 | $1.22m | $6.41m | $170.22m | $13.09m | $273,359 | $1.44m | $54.36m | $4.18m | $229,655 | $46,219 | $0 | |||||||||||
20zkSync Era | Rollup | $216,919 | $216,919 | $0 | $1.52m | $5.76m | $491,848 | $1.33m | $216,919 | $0 | $0 | |||||||||||||||
21Camelot | Dexes | $148,938 | $36,484 | $31,347 | $628,683 | $1.95m | $11.21m | $862,236 | $149,625 | $446,037 | $4.48m | $344,894 | $148,938 | $5,138 | $112,453 | |||||||||||
‎