Are we missing any protocol? Request it here!
Ranking by fees and revenue in Base
Updated daily at 00:00UTC
1Aerodrome | Dexes | $180,883 | $180,883 | $0 | $0 | $0 | $60.39m | $2.33m | $8.82m | $60.39m | $0 | $0 | $0 | $59.28m | ||||||||||||
2Uniswap | Dexes | $174,165 | $0 | $0 | $0 | $0 | $89.29m | $0 | $0 | $0 | $0 | $0 | $96.66m | |||||||||||||
3Base | Rollup | $87,289 | $86,358 | $0 | $1.08m | $4.06m | $72.94m | $1.08m | $4.03m | $60.03m | $0 | $0 | $0 | $81.86m | ||||||||||||
4SynFutures | Derivatives | $72,204 | $0 | $0 | $444,387 | $1.71m | $4.96m | $0 | $0 | $0 | $0 | $0 | $5.03m | |||||||||||||
5Moonwell | Lending | $25,011 | $5,160 | $0 | $244.12m | $189,970 | $700,072 | $4.26m | $43,357 | $171,205 | $1.06m | $0 | $0 | $0 | $4.32m | 29.06x | 118.82x | |||||||||
6Alien Base | Dexes | $20,815 | $0 | $0 | $75,546 | $94,816 | $231,335 | $0 | $0 | $0 | $0 | $0 | $266,430 | |||||||||||||
7JOJO | Derivatives | $20,511 | $0 | $0 | $176,210 | $789,192 | $4.25m | $0 | $0 | $0 | $0 | $0 | $4.28m | |||||||||||||
8Extra Finance | Leveraged Farming | $17,984 | $8,992 | $0 | $23.87m | $119,148 | $545,079 | $4.07m | $59,573 | $272,537 | $2.04m | $0 | $0 | $0 | $4.12m | 3.65x | 7.3x | |||||||||
9Radiant | Lending | $17,901 | $15,216 | $0 | $17,901 | $38,174 | $173,534 | $15,216 | $32,448 | $135,376 | $0 | $0 | $0 | $192,138 | ||||||||||||
10Banana Gun | Telegram Bot | $15,542 | $15,542 | $0 | $165.42m | $52,190 | $257,192 | $5.5m | $52,190 | $257,192 | $5.5m | $0 | $0 | $0 | $5.51m | 53.6x | 53.6x | |||||||||
11BaseSwap | Dexes | $8,185 | $6,164 | $0 | $5.15m | $23,390 | $55,511 | $994,578 | $11,732 | $16,676 | $799,867 | $0 | $0 | $0 | $1.97m | 7.73x | 25.72x | |||||||||
12PancakeSwap | Dexes | $5,806 | $2 | $0 | $56,043 | $190,483 | $8.38m | $19 | $67 | $2.37m | $0 | $0 | $0 | $10m | ||||||||||||
13vfat.io | Yield Aggregator | $5,782 | $5,782 | $0 | $60,380 | $265,340 | $1.19m | $60,380 | $265,340 | $1.19m | $0 | $0 | $0 | $1.19m | ||||||||||||
14Impermax Finance | Lending | $4,299 | $859 | $0 | $3.72m | $26,905 | $78,594 | $143,019 | $5,126 | $10,296 | $16,740 | $0 | $0 | $0 | $143,019 | 3.95x | 30.15x | |||||||||
15KyberSwap | DEX Aggregator | $4,046 | $4,046 | $0 | $0 | $0 | $540,912 | $156,243 | $472,516 | $539,686 | $0 | $0 | $0 | $544,675 | ||||||||||||
16DEX Screener | Services | $3,552 | $3,552 | $0 | $34,936 | $196,140 | $1.79m | $34,936 | $196,140 | $1.79m | $0 | $0 | $0 | $1.8m | ||||||||||||
17Uniswap Labs | Services | $2,967 | $2,967 | $0 | $21,335 | $90,619 | $1.29m | $21,335 | $90,619 | $1.29m | $0 | $0 | $0 | $1.29m | ||||||||||||
18ODOS | DEX Aggregator | $2,880 | $2,880 | $0 | $37,348 | $89,305 | $460,639 | $37,348 | $89,305 | $460,639 | $0 | $0 | $0 | $462,794 | ||||||||||||
19Gains Network | Derivatives | $2,413 | $2,012 | $0 | $52.54m | $33,473 | $80,883 | $81,881 | $27,892 | $62,269 | $63,077 | $0 | $0 | $0 | $111,279 | 54.13x | 70.32x | |||||||||
20Morpho | Lending | $2,132 | $0 | $0 | $12,141 | $79,838 | $425,415 | $0 | $0 | $0 | $0 | $0 | $427,596 | |||||||||||||
21BMX | Derivatives | $1,770 | $803 | $0 | $26,265 | $87,549 | $930,228 | $11,550 | $38,481 | $376,671 | $0 | $0 | $0 | $948,422 | ||||||||||||
‎