Are we missing any protocol? Request it here!
Ranking by fees and revenue in Base
Updated daily at 00:00UTC
1Uniswap | Dexes | $1.42m | $0 | $0 | $8.28m | $35.15m | $143.97m | $0 | $0 | $0 | $0 | $0 | $151.91m | |||||||||||||
2Aerodrome | Dexes | $992,932 | $992,932 | $0 | $5.85m | $26.64m | $108.17m | $5.85m | $26.64m | $108.17m | $0 | $0 | $0 | $102.43m | ||||||||||||
3Base | Rollup | $512,450 | $511,135 | $0 | $2.43m | $14.19m | $93.74m | $2.43m | $14.12m | $84.03m | $0 | $0 | $0 | $106.51m | ||||||||||||
4SynFutures | Derivatives | $119,380 | $0 | $0 | $970,885 | $4.36m | $12.64m | $0 | $0 | $0 | $0 | $0 | $12.7m | |||||||||||||
5clanker | Launchpad | $70,031 | $70,031 | $0 | $377,007 | $3.86m | $12.47m | $377,007 | $3.86m | $12.47m | $0 | $0 | $0 | $12.11m | ||||||||||||
6Moonwell | Lending | $36,362 | $5,800 | $0 | $179.04m | $236,895 | $1.36m | $6.76m | $29,580 | $225,595 | $1.49m | $0 | $0 | $0 | $6.76m | 10.99x | 66.14x | |||||||||
7Banana Gun | Telegram Bot | $20,369 | $20,369 | $0 | $129.19m | $104,271 | $1.04m | $7.53m | $104,271 | $1.04m | $7.53m | $0 | $0 | $0 | $7.47m | 10.39x | 10.39x | |||||||||
8Uniswap Labs | Developer Tools | $20,121 | $20,121 | $0 | $82,966 | $748,537 | $2.41m | $82,966 | $748,537 | $2.41m | $0 | $0 | $0 | $2.41m | ||||||||||||
9PancakeSwap | Dexes | $18,169 | $12 | $0 | $97,760 | $643,768 | $9.59m | $74 | $191 | $2.42m | $0 | $0 | $0 | $11.29m | ||||||||||||
10Extra Finance | Leveraged Farming | $18,042 | $9,021 | $0 | $127,872 | $562,225 | $5.03m | $63,935 | $281,109 | $2.52m | $0 | $0 | $0 | $5.12m | ||||||||||||
11JOJO | Derivatives | $15,768 | $0 | $0 | $187,200 | $791,453 | $5.77m | $0 | $0 | $0 | $0 | $0 | $5.77m | |||||||||||||
12vfat.io | Yield Aggregator | $14,685 | $14,685 | $0 | $94,799 | $474,267 | $2.06m | $94,799 | $474,267 | $2.06m | $0 | $0 | $0 | $2.06m | ||||||||||||
13Morpho | Lending | $13,569 | $0 | $0 | $90,074 | $389,692 | $989,428 | $0 | $0 | $0 | $0 | $0 | $989,428 | |||||||||||||
14DEX Screener | Coins Tracker | $11,654 | $11,654 | $0 | $54,676 | $408,867 | $2.58m | $54,676 | $408,867 | $2.58m | $0 | $0 | $0 | $2.58m | ||||||||||||
15Sushi | Dexes | $11,545 | $0 | $0 | $63,783 | $388,442 | $1.58m | $0 | $0 | $0 | $0 | $0 | $10.79m | |||||||||||||
16KyberSwap | DEX Aggregator | $9,050 | $9,050 | $0 | $0 | $0 | $5.51m | $943,255 | $3.69m | $5.51m | $0 | $0 | $0 | $5.51m | ||||||||||||
17Beefy | Yield Aggregator | $7,210 | $6,823 | $0 | $27.2m | $34,076 | $209,172 | $2.57m | $32,246 | $197,944 | $2.43m | $0 | $0 | $0 | $2.5m | 10.84x | 11.45x | |||||||||
18Rainbow | Wallets | $6,589 | $6,589 | $0 | $34,324 | $235,350 | $1.42m | $34,324 | $235,350 | $1.42m | $0 | $0 | $0 | $1.35m | ||||||||||||
19OpenSea | NFT Marketplace | $6,405 | $3,635 | $0 | $59,004 | $376,250 | $417,987 | $32,163 | $203,644 | $228,796 | $0 | $0 | $0 | $417,987 | ||||||||||||
20Fluid | Lending | $5,688 | $569 | $0 | $44,552 | $195,556 | $340,318 | $4,458 | $19,560 | $34,454 | $0 | $0 | $0 | $340,318 | ||||||||||||
21Alien Base | Dexes | $5,362 | $0 | $0 | $29,572 | $306,909 | $837,795 | $0 | $0 | $0 | $0 | $0 | $837,795 | |||||||||||||
‎