Are we missing any protocol? Request it here!
Ranking by fees and revenue in Berachain
Updated daily at 00:00UTC
1 | Liquid Staking | $47,390 | $47,390 | $0 | $310,474 | $1.15m | $5.31m | $52,080 | $310,474 | $1.15m | $5.31m | $52,080 | $0 | $0 | $0 | $5.31m | ||||||||||
2 | Onchain Capital Allocator | $44,109 | $44,109 | $0 | $130,692 | $394,121 | $545,048 | $1,730 | $130,692 | $394,121 | $545,048 | $1,730 | $0 | $0 | $0 | $589,157 | ||||||||||
3 | Dexs | $37,016 | $0 | $0 | $354,444 | $2.07m | $7.26m | $69,839 | $0 | $0 | $0 | $0 | $0 | $7.35m | ||||||||||||
4 | Lending | $23,945 | $5,364 | $0 | $162,910 | $748,060 | $1.26m | $26,758 | $4,785 | $37,248 | $182,561 | $578.93 | $894.33 | $-14,742 | $36,354 | $167,819 | $273,265 | $5,814 | $0 | $0 | $0 | $1.28m | ||||
5 | Lending | $4,754 | $652 | $0 | $176.02m | $33,057 | $139,894 | $378,760 | $2,353 | $4,743 | $22,324 | $28,487 | $176.94 | $0 | $0 | $0 | $378,834 | 104.85x | 657.05x | |||||||
6 | CDP | $3,054 | $0 | $0 | $14,665 | $518,998 | $2.23m | $23,928 | $0 | $0 | $0 | $0 | $0 | $2.23m | ||||||||||||
7 | Dexs | $2,036 | $1,106 | $0 | $25,029 | $187,931 | $5.42m | $52,127 | $13,642 | $102,485 | $2.88m | $27,729 | $0 | $0 | $0 | $5.42m | ||||||||||
8 | DEX Aggregator | $1,394 | $1,394 | $0 | $9,244 | $34,869 | $130,919 | $1,296 | $9,244 | $34,869 | $130,919 | $1,296 | $0 | $0 | $0 | $130,919 | ||||||||||
9 | Chain | $588 | $0 | $0 | $6,901 | $37,319 | $147,881 | $1,422 | $0 | $0 | $0 | $0 | $0 | $147,881 | ||||||||||||
10 | Dexs | $518 | $270 | $0 | $1.35m | $6,635 | $28,903 | $167.13m | $1.09m | $3,553 | $14,914 | $41,936 | $698.93 | $0 | $0 | $0 | $167.13m | 3.89x | 7.53x | |||||||
11 | Options | $320 | $211 | $0 | $3,686 | $15,792 | $24,701 | $425.88 | $2,433 | $10,422 | $16,300 | $281.03 | $0 | $0 | $0 | $24,701 | ||||||||||
12 | Dexs | $188 | $0 | $0 | $3,196 | $19,631 | $43,985 | $427.04 | $0 | $0 | $0 | $0 | $0 | $43,985 | ||||||||||||
13 | Bridge | $110 | $110 | $0 | $48.73m | $485 | $2,939 | $6,416 | $17.58 | $485 | $2,939 | $6,416 | $17.58 | $0 | $0 | $0 | $6,416 | 1381.82x | 1381.82x | |||||||
14 | Lending | $72 | $21 | $0 | $212 | $1,253 | $6,989 | $91.96 | $63 | $379 | $2,061 | $27.12 | $0 | $0 | $0 | $7,061 | ||||||||||
15 | Yield | $49 | $0 | $0 | $703.98m | $348 | $1,246 | $2,911 | $7.98 | $115,799 | $766,570 | $2.96m | $-115,799 | $-766,570 | $-2.96m | $0 | $0 | $0 | $0 | $0 | $2,909 | 47082.73x | ||||
16 | Reserve Currency | $48 | $0 | $0 | $11.95m | $684 | $14,221 | $105,180 | $1,724 | $0 | $0 | $0 | $0 | $0 | $105,228 | 70.02x | ||||||||||
17 | CDP | $12 | $12 | $0 | $18,143 | $24,731 | $24,731 | $1,767 | $18,143 | $24,731 | $24,731 | $1,767 | $0 | $0 | $0 | $24,743 | ||||||||||
18 | Dexs | $1 | $0 | $0 | $198 | $1,566 | $20,356 | $123 | $0 | $0 | $0 | $0 | $0 | $20,357 | ||||||||||||
19 | Wallets | $1 | $1 | $0 | $46 | $280 | $283 | $0.78 | $46 | $280 | $283 | $0.78 | $0 | $0 | $0 | $283 | ||||||||||
20 | Lending | $0 | $0 | $0 | $6.19m | $0 | $4 | $4 | $0.29 | $0 | $2 | $2 | $0.14 | $0 | $0 | $0 | $4 | 129057.26x | 258114.53x | |||||||
21 | Derivatives | $0 | $0 | $0 | $0 | $31 | $3,118 | $9.34 | $0 | $0 | $0 | $0 | $0 | $3,035 | ||||||||||||
‎