Are we missing any protocol? Request it here!
Ranking by fees and revenue in Berachain
Updated daily at 00:00UTC
1 | Liquid Staking | $49,419 | $49,419 | $0 | $349,008 | $1.67m | $4.59m | $56,695 | $349,008 | $1.67m | $4.59m | $56,695 | $0 | $0 | $0 | $4.59m | ||||||||||
2 | Dexs | $47,942 | $0 | $0 | $435,071 | $2.85m | $5.77m | $69,531 | $0 | $0 | $0 | $0 | $0 | $5.85m | ||||||||||||
3 | Onchain Capital Allocator | $24,648 | $24,648 | $0 | $171,033 | $346,949 | $365,189 | $1,242 | $171,033 | $346,949 | $365,189 | $1,242 | $0 | $0 | $0 | $762,235 | ||||||||||
4 | Lending | $20,948 | $4,804 | $0 | $154,936 | $723,853 | $723,853 | $27,841 | $35,701 | $155,094 | $155,094 | $5,965 | $0 | $0 | $0 | $723,853 | ||||||||||
5 | Dexs | $4,500 | $2,354 | $0 | $37,083 | $949,721 | $5.28m | $63,674 | $19,748 | $506,615 | $2.81m | $33,842 | $0 | $0 | $0 | $5.29m | ||||||||||
6 | Lending | $3,906 | $515 | $0 | $153.04m | $30,980 | $99,957 | $270,924 | $1,935 | $4,317 | $13,309 | $13,309 | $95.06 | $0 | $0 | $0 | $270,198 | 127.58x | 958.22x | |||||||
7 | Reserve Currency | $1,302 | $0 | $0 | $14.73m | $5,183 | $26,296 | $97,440 | $2,436 | $0 | $0 | $0 | $0 | $0 | $97,440 | 46.67x | ||||||||||
8 | Chain | $746 | $0 | $0 | $4,976 | $68,057 | $117,328 | $1,414 | $0 | $0 | $0 | $0 | $0 | $116,582 | ||||||||||||
9 | DEX Aggregator | $640 | $640 | $0 | $7,067 | $52,613 | $84,916 | $1,370 | $7,067 | $52,613 | $84,916 | $1,370 | $0 | $0 | $0 | $84,916 | ||||||||||
10 | Dexs | $526 | $233 | $0 | $374,872 | $3,699 | $51,176 | $167.11m | $1.26m | $1,847 | $25,949 | $29,623 | $759.56 | $0 | $0 | $0 | $67,171 | 0.61x | 1.2x | |||||||
11 | CDP | $293 | $0 | $0 | $9,166 | $43,641 | $43,641 | $1,616 | $0 | $0 | $0 | $0 | $0 | $43,641 | ||||||||||||
12 | Dexs | $257 | $0 | $0 | $1,637 | $16,958 | $26,544 | $323.71 | $0 | $0 | $0 | $0 | $0 | $26,354 | ||||||||||||
13 | Bridge Aggregator | $46 | $46 | $0 | $255 | $575 | $602 | $2.45 | $255 | $575 | $602 | $2.45 | $0 | $0 | $0 | $602 | ||||||||||
14 | Bridge | $41 | $41 | $0 | $287 | $2,305 | $3,917 | $10.73 | $287 | $2,305 | $3,917 | $10.73 | $0 | $0 | $0 | $3,876 | ||||||||||
15 | Lending | $29 | $9 | $0 | $372 | $2,878 | $6,428 | $116.87 | $112 | $829 | $1,890 | $34.36 | $0 | $0 | $0 | $6,428 | ||||||||||
16 | Yield | $25 | $0 | $0 | $539.68m | $97 | $954 | $1,785 | $4.89 | $0 | $0 | $0 | $0 | $0 | $1,760 | 47141.93x | ||||||||||
17 | Dexs | $22 | $0 | $0 | $292 | $2,550 | $19,087 | $137.09 | $0 | $0 | $0 | $0 | $0 | $19,067 | ||||||||||||
18 | Yield | $19 | $0 | $0 | $221 | $2,527 | $23,496 | $293.7 | $0 | $0 | $0 | $0 | $0 | $23,496 | ||||||||||||
19 | Derivatives | $1 | $0 | $0 | $22 | $1,878 | $3,133 | $10.01 | $0 | $0 | $0 | $0 | $0 | $3,147 | ||||||||||||
20 | DEX Aggregator | $0 | $0 | $0 | $1 | $4 | $16 | $0.05 | $1 | $4 | $16 | $0.05 | $0 | $0 | $0 | $16 | ||||||||||
21 | Domains | $0 | $0 | $0 | $18 | $418 | $12,269 | $42.45 | $18 | $418 | $12,269 | $42.45 | $0 | $0 | $0 | $12,269 | ||||||||||
‎