Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | Chain | $559,905 | $55,990 | $0 | $102.809b | $4.08m | $17.13m | $186.01m | $408,177 | $1.71m | $19.72m | $0 | $0 | $0 | $2.88b | 500.15x | 5001.49x | |||||||||
2Venus | Lending | $139,355 | $15,467 | $0 | $2.36m | $7m | $92.31m | $517,725 | $1.11m | $17.11m | $0 | $0 | $0 | $105.46m | ||||||||||||
3Gamma | Liquidity manager | $45,489 | $2,544 | $0 | $4.32m | $280,782 | $1.83m | $10.22m | $15,355 | $101,198 | $489,034 | $0 | $0 | $0 | $10.26m | 0.2x | 3.56x | |||||||||
4Lista DAO | Liquid Staking | $31,015 | $31,015 | $0 | $155,147 | $794,335 | $4.5m | $155,147 | $794,335 | $4.5m | $0 | $0 | $0 | $4.98m | ||||||||||||
5Uniswap | Dexes | $26,032 | $0 | $0 | $377,785 | $1.11m | $7.88m | $0 | $0 | $0 | $0 | $0 | $13.7m | |||||||||||||
6DODO | Dexes | $15,525 | $3,105 | $0 | $108,227 | $357,556 | $1.81m | $21,645 | $71,509 | $362,737 | $0 | $0 | $0 | $3.98m | ||||||||||||
7APX Finance | Derivatives | $14,860 | $84 | $0 | $67.18m | $96,868 | $534,894 | $11.96m | $305 | $766 | $720,006 | $0 | $0 | $0 | $47.96m | 10.47x | 7308.44x | |||||||||
8Level Finance | Derivatives | $11,941 | $6,568 | $0 | $19,104 | $49,983 | $896,736 | $10,508 | $27,489 | $493,192 | $0 | $0 | $0 | $30.89m | ||||||||||||
9AAVE | Lending | $9,619 | $0 | $0 | $82,152 | $266,249 | $935,469 | $0 | $0 | $1,221 | $0 | $0 | $0 | $945,261 | ||||||||||||
10Thorchain | Dexes | $6,852 | $3,401 | $0 | $2.231b | $20,069 | $20,069 | $20,069 | $7,716 | $7,716 | $7,716 | $0 | $0 | $0 | $20,069 | 9264.95x | 24097.76x | |||||||||
11Magpie Ecosystem | Yield | $4,285 | $4,285 | $0 | $105.44m | $67,642 | $668,445 | $2.95m | $67,642 | $668,445 | $2.95m | $0 | $0 | $0 | $2.94m | 13.15x | 13.15x | |||||||||
12BabyDogeSwap | Dexes | $3,225 | $1,075 | $0 | $639.5m | $40,859 | $119,128 | $1.34m | $13,619 | $39,708 | $446,520 | $0 | $0 | $0 | $2.29m | 447.35x | 1342.09x | |||||||||
13ApeBond | Dexes | $3,149 | $787 | $0 | $19,807 | $102,246 | $1.02m | $4,952 | $25,563 | $255,300 | $0 | $0 | $0 | $31.9m | ||||||||||||
14Stargate Finance | Cross Chain | $1,403 | $1,403 | $0 | $9,332 | $44,663 | $1.46m | $9,332 | $44,663 | $1.46m | $0 | $0 | $0 | $4.47m | ||||||||||||
15BiSwap | Dexes | $1,398 | $0 | $0 | $29,610 | $98,514 | $204,293 | $0 | $0 | $9,024 | $0 | $0 | $0 | $90.04m | ||||||||||||
16WOOFi | Dexes | $1,320 | $1,282 | $0 | $7,077 | $29,277 | $191,674 | $6,836 | $28,103 | $182,758 | $0 | $0 | $0 | $540,270 | ||||||||||||
17Pendle | Yield | $1,135 | $908 | $0 | $1.016b | $3,591 | $17,820 | $35,539 | $202,307 | $1.41m | $5.89m | $-201,399 | $-1.41m | $-5.88m | $2,906 | $15,585 | $30,582 | $0 | $0 | $0 | $42,915 | 4752.86x | 5434.45x | |||
18Allbridge | Bridge | $739 | $146 | $0 | $9,551 | $29,179 | $357,230 | $1,897 | $5,789 | $70,246 | $0 | $0 | $0 | $378,633 | ||||||||||||
19Railgun | Privacy | $676 | $676 | $0 | $77.31m | $5,412 | $10,843 | $72,877 | $5,412 | $10,843 | $72,877 | $0 | $0 | $0 | $121,970 | 594.14x | 594.14x | |||||||||
20Synapse | Cross Chain | $436 | $436 | $0 | $145.76m | $2,404 | $12,239 | $280,739 | $2,404 | $12,239 | $280,739 | $0 | $0 | $0 | $55,097 | 992.47x | 992.47x | |||||||||
21KyberSwap | DEX Aggregator | $332 | $332 | $0 | $0 | $0 | $58,491 | $2,018 | $16,641 | $57,684 | $0 | $0 | $0 | $156,575 | ||||||||||||
‎