Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | Chain | $424,968 | $42,497 | $0 | $102.327b | $2.86m | $16.19m | $184.39m | $285,777 | $1.62m | $19.56m | $0 | $0 | $0 | $2.887b | 526.58x | 5265.78x | |||||||||
2Venus | Lending | $250,783 | $49,607 | $0 | $2.25m | $8.22m | $87.8m | $499,037 | $1.56m | $15.99m | $0 | $0 | $0 | $109.99m | ||||||||||||
3Gamma | Liquidity manager | $39,221 | $2,140 | $0 | $3.06m | $229,429 | $1.61m | $10.92m | $14,098 | $94,522 | $518,287 | $0 | $0 | $0 | $10.97m | 0.16x | 2.7x | |||||||||
4Lista DAO | Liquid Staking | $25,999 | $25,999 | $0 | $222,583 | $907,370 | $4.94m | $222,583 | $907,370 | $4.94m | $0 | $0 | $0 | $5.53m | ||||||||||||
5Uniswap | Dexes | $12,995 | $0 | $0 | $492,248 | $1.38m | $8.59m | $0 | $0 | $0 | $0 | $0 | $13.8m | |||||||||||||
6AAVE | Lending | $10,453 | $0 | $0 | $76,562 | $315,943 | $1.11m | $0 | $0 | $1,221 | $0 | $0 | $0 | $1.12m | ||||||||||||
7APX Finance | Derivatives | $8,768 | $15 | $0 | $50.12m | $56,415 | $375,778 | $11.44m | $101 | $914 | $672,812 | $0 | $0 | $0 | $40.99m | 11.11x | 4569.52x | |||||||||
8Magpie Ecosystem | Yield | $7,568 | $7,568 | $0 | $98.62m | $21,110 | $552,951 | $3.22m | $21,110 | $552,951 | $3.22m | $0 | $0 | $0 | $3.21m | 14.86x | 14.86x | |||||||||
9Thorchain | Dexes | $3,443 | $2,310 | $0 | $1.642b | $23,572 | $102,562 | $102,562 | $15,930 | $49,685 | $49,685 | $0 | $0 | $0 | $80,240 | 1334.34x | 2754.41x | |||||||||
10DODO | Dexes | $3,095 | $619 | $0 | $20,141 | $304,390 | $1.56m | $4,028 | $60,878 | $311,689 | $0 | $0 | $0 | $4.06m | ||||||||||||
11Pendle | Yield | $1,456 | $1,274 | $0 | $820.27m | $22,976 | $37,019 | $65,200 | $21,318 | $32,813 | $57,370 | $0 | $0 | $0 | $72,923 | 1846.5x | 2083.18x | |||||||||
12BiSwap | Dexes | $1,264 | $0 | $0 | $28,983 | $110,046 | $259,991 | $0 | $0 | $9,024 | $0 | $0 | $0 | $90.1m | ||||||||||||
13Paraswap | DEX Aggregator | $1,214 | $419 | $0 | $36.57m | $3,445 | $22,283 | $200,601 | $1,139 | $6,531 | $106,146 | $0 | $0 | $0 | $8.54m | 136.78x | 466.67x | |||||||||
14Railgun | Privacy | $977 | $977 | $0 | $63.75m | $4,608 | $15,530 | $79,407 | $4,608 | $15,530 | $79,407 | $0 | $0 | $0 | $129,841 | 342.08x | 342.08x | |||||||||
15ApeBond | Dexes | $953 | $238 | $0 | $14,851 | $80,165 | $950,605 | $3,712 | $20,041 | $237,655 | $0 | $0 | $0 | $31.94m | ||||||||||||
16BabyDogeSwap | Dexes | $887 | $296 | $0 | $517.93m | $8,847 | $122,599 | $1.37m | $2,950 | $40,868 | $455,581 | $0 | $0 | $0 | $2.33m | 352.05x | 1056.09x | |||||||||
17Allbridge | Bridge | $767 | $134 | $0 | $6,149 | $37,483 | $368,239 | $1,199 | $7,436 | $72,574 | $0 | $0 | $0 | $398,631 | ||||||||||||
18Stargate Finance | Cross Chain | $483 | $483 | $0 | $5,185 | $36,771 | $1.39m | $5,185 | $36,771 | $1.39m | $0 | $0 | $0 | $4.48m | ||||||||||||
19WOOFi | Dexes | $402 | $369 | $0 | $4,767 | $27,984 | $185,789 | $4,611 | $27,056 | $177,501 | $0 | $0 | $0 | $551,498 | ||||||||||||
20Synapse | Cross Chain | $342 | $342 | $0 | $135.7m | $1,319 | $9,174 | $275,412 | $1,319 | $9,174 | $275,412 | $0 | $0 | $0 | $54,444 | 1232.63x | 1232.63x | |||||||||
21Sushi | Dexes | $155 | $24 | $0 | $277.48m | $1,143 | $12,496 | $134,349 | $180 | $2,008 | $20,227 | $0 | $0 | $0 | $742,071 | 1850.44x | 11515.46x | |||||||||
‎