Are we missing any protocol? Request it here!
Ranking by fees and revenue in Solana
Updated daily at 00:00UTC
1 | Dexs | $3.8m | $0 | $0 | $19.37m | $49.21m | $467.61m | $4.63m | $0 | $0 | $0 | $0 | $0 | $1.016b | ||||||||||||
2 | Dexs | $2.64m | $1.73m | $0 | $18.11m | $71.88m | $664.41m | $2.55m | $11.93m | $46.87m | $613.77m | $1.83m | $0 | $0 | $0 | $674.7m | ||||||||||
3 | Liquid Staking | $2.36m | $94,390 | $0 | $14.6m | $50.42m | $1.068b | $2.93m | $583,829 | $2.02m | $42.7m | $117,310 | $0 | $0 | $0 | $1.111b | ||||||||||
4 | Derivatives | $1.86m | $480,691 | $0 | $1.346b | $7.3m | $66.33m | $629.53m | $1.87m | $1.93m | $17.02m | $167.22m | $497,207 | $0 | $0 | $0 | $711.2m | 1.69x | 6.59x | |||||||
5 | Launchpad | $1.12m | $236,821 | $0 | $9.82m | $26.62m | $996.65m | $2.81m | $1.97m | $3.44m | $68.68m | $264,386 | $0 | $0 | $0 | $5.81m | ||||||||||
6 | Dexs | $449,754 | $53,972 | $0 | $162.66m | $3.11m | $11.62m | $102.74m | $604,330 | $372,817 | $1.39m | $10.99m | $64,641 | $0 | $0 | $0 | $103.19m | 1.17x | 9.72x | |||||||
7 | Staking Pool | $324,250 | $20,969 | $0 | $2.27m | $8.76m | $122.54m | $335,723 | $149,450 | $617,183 | $8.3m | $22,751 | $0 | $0 | $0 | $166.88m | ||||||||||
8 | Telegram Bot | $290,660 | $290,660 | $0 | $1.79m | $5.24m | $139.9m | $383,277 | $1.79m | $5.24m | $139.9m | $383,277 | $0 | $0 | $0 | $180.3m | ||||||||||
9 | Telegram Bot | $268,998 | $268,998 | $0 | $1.63m | $5.58m | $163.62m | $448,287 | $1.63m | $5.58m | $163.62m | $448,287 | $0 | $0 | $0 | $179.55m | ||||||||||
10 | Lending | $266,374 | $73,010 | $0 | $1.88m | $7.34m | $105.31m | $288,526 | $511,634 | $2.22m | $26.83m | $73,503 | $0 | $0 | $0 | $128.63m | ||||||||||
11 | MEV | $80,128 | $0 | $0 | $452,856 | $1.25m | $188.58m | $561,240 | $0 | $0 | $0 | $0 | $0 | $185.03m | ||||||||||||
12 | Telegram Bot | $64,297 | $64,297 | $0 | $451,030 | $1.43m | $31.17m | $85,391 | $451,030 | $1.43m | $31.17m | $85,391 | $0 | $0 | $0 | $30.61m | ||||||||||
13 | Telegram Bot | $30,997 | $30,997 | $0 | $70.04m | $204,564 | $571,072 | $23.97m | $65,662 | $204,564 | $571,072 | $23.97m | $65,662 | $0 | $0 | $0 | $29.06m | 10.22x | 10.22x | |||||||
14 | RWA | $29,003 | $0 | $0 | $2.887b | $202,488 | $551,062 | $551,062 | $27,553 | $0 | $0 | $0 | $0 | $0 | $580,065 | 436.56x | ||||||||||
15 | Derivatives | $25,414 | $22,027 | $0 | $191,722 | $1.04m | $19.68m | $58,758 | $159,090 | $787,495 | $14.26m | $42,563 | $0 | $0 | $0 | $19.66m | ||||||||||
16 | Dexs | $12,149 | $12,149 | $0 | $70,230 | $453,303 | $12.11m | $34,905 | $70,230 | $453,303 | $12.11m | $34,905 | $0 | $0 | $0 | $438,028 | ||||||||||
17 | Lending | $9,981 | $2,081 | $0 | $54,560 | $318,616 | $761,943 | $14,940 | $19,230 | $91,451 | $286,777 | $5,623 | $0 | $0 | $0 | $2.43m | ||||||||||
18 | Derivatives | $7,093 | $2,084 | $0 | $39,860 | $225,951 | $8.86m | $26,679 | $11,730 | $65,902 | $2.49m | $7,697 | $0 | $0 | $0 | $11.99m | ||||||||||
19 | Bridge | $6,192 | $6,192 | $0 | $47,635 | $159,439 | $2.87m | $7,861 | $47,635 | $159,439 | $2.87m | $7,861 | $0 | $0 | $0 | $3.47m | ||||||||||
20 | Domains | $3,173 | $3,173 | $0 | $13,481 | $37,893 | $1.11m | $3,041 | $13,481 | $37,893 | $1.11m | $3,041 | $0 | $0 | $0 | $10.2m | ||||||||||
21 | Lending | $2,855 | $640 | $0 | $62,131 | $252,805 | $13.01m | $35,644 | $11,913 | $57,622 | $4.12m | $11,279 | $0 | $0 | $0 | $16.67m | ||||||||||
‎