Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | Chain | $432,709 | $43,271 | $0 | $102.568b | $3.02m | $16.76m | $184.78m | $301,637 | $1.68m | $19.6m | $0 | $0 | $0 | $2.886b | 509.98x | 5099.82x | |||||||||
2Venus | Lending | $325,109 | $75,093 | $0 | $2.68m | $7.86m | $88.78m | $594,580 | $1.41m | $16.21m | $0 | $0 | $0 | $108.88m | ||||||||||||
3THENA | Derivatives | $49,769 | $49,769 | $0 | $362,954 | $2.49m | $13.75m | $362,954 | $2.49m | $13.75m | $0 | $0 | $0 | $17.24m | ||||||||||||
4Lista DAO | Liquid Staking | $30,165 | $30,165 | $0 | $249,089 | $908,485 | $4.87m | $249,089 | $908,485 | $4.87m | $0 | $0 | $0 | $5.42m | ||||||||||||
5Gamma | Liquidity manager | $26,680 | $1,403 | $0 | $3.17m | $236,731 | $1.76m | $10.81m | $13,385 | $101,367 | $515,281 | $0 | $0 | $0 | $10.83m | 0.15x | 2.61x | |||||||||
6Uniswap | Dexes | $17,569 | $0 | $0 | $306,429 | $1.24m | $8.39m | $0 | $0 | $0 | $0 | $0 | $13.96m | |||||||||||||
7APX Finance | Derivatives | $13,360 | $24 | $0 | $43.96m | $48,572 | $399,970 | $11.58m | $98 | $928 | $682,303 | $0 | $0 | $0 | $38.11m | 9.16x | 3947.2x | |||||||||
8AAVE | Lending | $10,743 | $0 | $0 | $81,389 | $309,818 | $1.07m | $0 | $0 | $1,221 | $0 | $0 | $0 | $1.07m | ||||||||||||
9BiSwap | Dexes | $6,174 | $0 | $0 | $31,665 | $118,121 | $255,757 | $0 | $0 | $9,024 | $0 | $0 | $0 | $90.09m | ||||||||||||
10Thorchain | Dexes | $3,507 | $2,262 | $0 | $1.531b | $24,944 | $93,337 | $93,337 | $16,361 | $42,996 | $42,996 | $0 | $0 | $0 | $67,508 | 1367.32x | 2968.22x | |||||||||
11DODO | Dexes | $2,785 | $557 | $0 | $19,030 | $325,279 | $1.63m | $3,806 | $65,056 | $326,301 | $0 | $0 | $0 | $4.05m | ||||||||||||
12Magpie Ecosystem | Yield | $1,377 | $1,377 | $0 | $93.53m | $215,246 | $574,548 | $3.21m | $215,246 | $574,548 | $3.21m | $0 | $0 | $0 | $3.19m | 13.57x | 13.57x | |||||||||
13ApeBond | Dexes | $1,249 | $312 | $0 | $14,407 | $91,425 | $972,707 | $3,602 | $22,857 | $243,180 | $0 | $0 | $0 | $31.93m | ||||||||||||
14Railgun | Privacy | $1,108 | $1,108 | $0 | $62.23m | $4,292 | $14,289 | $77,970 | $4,292 | $14,289 | $77,970 | $0 | $0 | $0 | $127,152 | 362.95x | 362.95x | |||||||||
15Stargate Finance | Cross Chain | $936 | $936 | $0 | $5,445 | $43,364 | $1.4m | $5,445 | $43,364 | $1.4m | $0 | $0 | $0 | $4.48m | ||||||||||||
16Allbridge | Bridge | $924 | $184 | $0 | $7,540 | $38,040 | $368,327 | $1,506 | $7,572 | $72,610 | $0 | $0 | $0 | $396,461 | ||||||||||||
17Paraswap | DEX Aggregator | $561 | $124 | $0 | $37.97m | $2,141 | $23,379 | $200,740 | $517 | $6,572 | $106,608 | $0 | $0 | $0 | $8.54m | 135.36x | 481.52x | |||||||||
18WOOFi | Dexes | $489 | $478 | $0 | $4,977 | $27,978 | $188,200 | $4,848 | $27,061 | $179,766 | $0 | $0 | $0 | $549,341 | ||||||||||||
19Sushi | Dexes | $372 | $60 | $0 | $257.65m | $1,179 | $13,412 | $135,905 | $186 | $2,153 | $20,359 | $0 | $0 | $0 | $741,703 | 1600.87x | 9972.51x | |||||||||
20BabyDogeSwap | Dexes | $284 | $95 | $0 | $496.42m | $6,704 | $135,209 | $1.36m | $2,236 | $45,071 | $454,912 | $0 | $0 | $0 | $2.32m | 305.96x | 917.85x | |||||||||
21Synapse | Cross Chain | $280 | $280 | $0 | $131.38m | $1,574 | $9,948 | $276,235 | $1,574 | $9,948 | $276,235 | $0 | $0 | $0 | $54,775 | 1100.57x | 1100.57x | |||||||||
‎