Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1BSC | Chain | $308,715 | $30,872 | $0 | $81.425b | $2.1m | $9.65m | $180.95m | $210,147 | $965,201 | $19.22m | $0 | $0 | $0 | $2.856b | 703x | 7030.04x | |||||||||
2Venus | Lending | $104,637 | $11,273 | $0 | $718,533 | $4.61m | $87.39m | $78,345 | $730,779 | $16.36m | $0 | $0 | $0 | $94.5m | ||||||||||||
3Lista DAO | Liquid Staking | $27,806 | $27,806 | $0 | $153,382 | $536,503 | $3.59m | $153,382 | $536,503 | $3.59m | $0 | $0 | $0 | $3.83m | ||||||||||||
4THENA | Derivatives | $9,307 | $9,307 | $0 | $98,545 | $480,137 | $11.51m | $98,545 | $480,137 | $11.51m | $0 | $0 | $0 | $13.85m | ||||||||||||
5Uniswap | Dexes | $6,006 | $0 | $0 | $0 | $0 | $6.58m | $0 | $0 | $0 | $0 | $0 | $12.49m | |||||||||||||
6APX Finance | Derivatives | $5,865 | $24 | $0 | $14.19m | $65,673 | $344,434 | $12.64m | $175 | $900 | $845,872 | $0 | $0 | $0 | $24.6m | 3.43x | 1313.79x | |||||||||
7AAVE | Lending | $4,292 | $0 | $0 | $23,063 | $126,908 | $576,624 | $0 | $0 | $1,221 | $0 | $0 | $0 | $581,340 | ||||||||||||
8Gamma | Liquidity manager | $3,546 | $265 | $0 | $3.06m | $31,775 | $254,490 | $7.99m | $4,266 | $18,237 | $379,602 | $0 | $0 | $0 | $8.01m | 1x | 14x | |||||||||
9KyberSwap | DEX Aggregator | $3,227 | $3,227 | $0 | $0 | $0 | $55,866 | $3,787 | $5,917 | $39,539 | $0 | $0 | $0 | $135,163 | ||||||||||||
10Magpie Ecosystem | Yield | $1,339 | $1,339 | $0 | $46.3m | $148,988 | $441,666 | $2.08m | $148,988 | $441,666 | $2.08m | $0 | $0 | $0 | $2.08m | 8.74x | 8.74x | |||||||||
11DODO | Dexes | $927 | $185 | $0 | $6,459 | $28,593 | $1.56m | $1,289 | $5,715 | $312,965 | $0 | $0 | $0 | $3.53m | ||||||||||||
12BiSwap | Dexes | $431 | $0 | $0 | $6,921 | $21,927 | $236,295 | $0 | $0 | $53,589 | $0 | $0 | $0 | $89.9m | ||||||||||||
13ApeBond | Dexes | $423 | $106 | $0 | $9,235 | $34,441 | $960,395 | $2,309 | $8,609 | $240,099 | $0 | $0 | $0 | $31.75m | ||||||||||||
14Sushi | Dexes | $32 | $4 | $0 | $118.25m | $2,180 | $7,718 | $164,755 | $351 | $1,235 | $24,935 | $0 | $0 | $0 | $716,434 | 1276.83x | 7979.42x | |||||||||
15PancakeSwap | Dexes | $0 | $193,607 | $0 | $0 | $0 | $2.11m | $9.74m | $83.71m | $0 | $0 | $0 | ||||||||||||||
16GraFun | Launchpad | $7,946 | $7,901 | $0 | $22,134 | $34,357 | $34,357 | $21,980 | $33,890 | $33,890 | $0 | $0 | $0 | $34,874 | ||||||||||||
17MetaMask | Wallets | $7,158 | $7,158 | $0 | $54,773 | $277,677 | $13.28m | $54,773 | $277,677 | $13.28m | $0 | $0 | $0 | $17.99m | ||||||||||||
18GoPlus Security | Services | $2,344 | $2,344 | $0 | $9,382 | $22,522 | $279,511 | $9,382 | $22,522 | $112,768 | $0 | $0 | $0 | $1.93m | ||||||||||||
19DEXTools | Services | $1,904 | $1,904 | $0 | $41.38m | $7,273 | $30,995 | $114,272 | $7,273 | $30,995 | $114,272 | $0 | $0 | $0 | $114,272 | 111.24x | 111.24x | |||||||||
20deBridge | Services | $1,498 | $1,498 | $0 | $8,936 | $37,082 | $672,508 | $8,936 | $37,082 | $672,508 | $0 | $0 | $0 | $687,264 | ||||||||||||
21Maestro | Telegram Bot | $1,076 | $1,076 | $0 | $11,935 | $83,787 | $1.48m | $11,935 | $83,787 | $1.48m | $0 | $0 | $0 | $2.31m | ||||||||||||
‎