Are we missing any protocol? Request it here!
Ranking by fees and revenue in BSC
Updated daily at 00:00UTC
1PancakeSwap | Dexes | $566,465 | $117,698 | $85,932 | $2.98m | $14.69m | $173.77m | $13.37m | $678,284 | $3.25m | $54.27m | $4.17m | $566,465 | $33,400 | $251,339 | $1.247b | ||||||||||
2BSC | Chain | $408,059 | $40,806 | $0 | $35.795b | $2.44m | $11.1m | $271.46m | $20.88m | $244,127 | $1.11m | $27.15m | $2.09m | $408,059 | $0 | $0 | $863.45m | 268.84x | 2688.42x | |||||||
3Venus | Lending | $86,704 | $9,960 | $9,960 | $532,419 | $2.41m | $61,259 | $345,974 | $86,704 | $0 | $76,744 | |||||||||||||||
4APX Finance | Derivatives | $56,680 | $5,147 | $0 | $27.11m | $298,953 | $1.08m | $24,137 | $89,966 | $56,680 | $0 | $51,534 | $22.33m | 2.08x | 25.11x | |||||||||||
5MetaMask | Services | $41,053 | $41,053 | $0 | $180,036 | $729,313 | $180,036 | $729,313 | $0 | $41,053 | $0 | |||||||||||||||
6THENA | Dexes | $17,511 | $17,511 | $17,511 | $85,562 | $536,599 | $85,562 | $536,599 | $17,511 | $0 | $0 | $40,157 | ||||||||||||||
7Radiant | Lending | $15,771 | $11,828 | $9,462 | $102,439 | $562,783 | $76,829 | $422,087 | $15,771 | $2,366 | $3,943 | |||||||||||||||
8Stargate | Cross Chain | $3,922 | $3,922 | $0 | $115.62m | $30,345 | $128,364 | $2.92m | $224,329 | $710,484 | $710,484 | $-680,139 | $-582,120 | $30,345 | $128,364 | $2.92m | $224,473 | $0 | $0 | $0 | 75.06x | 75.06x | ||||
9Maestro | Services | $3,776 | $3,776 | $0 | $22,501 | $110,162 | $805,005 | $61,923 | $22,501 | $110,162 | $805,005 | $61,923 | $0 | $0 | $0 | |||||||||||
10KTX.Finance | Derivatives | $2,906 | $871.92 | $871.92 | $28,415 | $160,452 | $8,524 | $48,136 | $2,906 | $0 | $2,034 | |||||||||||||||
11Level Finance | Derivatives | $2,200 | $1,210 | $440.01 | $3.4m | $50,848 | $191,656 | $5,295 | $36,548 | $139,989 | $-4,085 | $-8,582 | $-34,578 | $27,967 | $105,411 | $2,200 | $770.01 | $990.01 | $29.85m | 1.48x | 2.69x | |||||
12ApeSwap | Dexes | $2,080 | $520.07 | $260.03 | $11,484 | $48,495 | $533,793 | $41,061 | $2,871 | $12,124 | $133,448 | $10,265 | $2,080 | $260.03 | $1,560 | $30.85m | ||||||||||
13DODO | Dexes | $1,558 | $311.6 | $0 | $94.1m | $14,551 | $72,339 | $2.13m | $163,929 | $2,910 | $14,468 | $426,214 | $32,786 | $1,558 | $0 | $1,246 | 108.4x | 542.02x | ||||||||
14WOOFi | Dexes | $1,139 | $1,078 | $911.36 | $5,585 | $23,436 | $173,470 | $13,344 | $5,294 | $22,470 | $136,077 | $10,467 | $1,139 | $166.33 | $61.51 | |||||||||||
15Wombat Exchange | Dexes | $646.31 | $0 | $0 | $4.09m | $2,428 | $14,295 | $318,721 | $24,517 | $0 | $0 | $646.31 | $0 | $646.31 | $189,243 | 23.82x | ||||||||||
16Chainlink | Oracle | $561.95 | $15.3 | $0 | $3,291 | $15,017 | $1,014 | $7,251 | $0 | $0 | $0 | |||||||||||||||
17Morphex | Derivatives | $538.42 | $161.52 | $161.52 | $1,949 | $27,223 | $584.58 | $8,167 | $538.42 | $53.84 | $323.05 | |||||||||||||||
18BabyDogeSwap | Dexes | $425.1 | $141.7 | $70.85 | $210.4m | $2,750 | $16,609 | $826,275 | $63,560 | $916.65 | $5,536 | $275,425 | $21,187 | $425.1 | $70.85 | $283.4 | $906,601 | 1055.66x | 3166.97x | |||||||
19Paraswap | Dexes | $288.64 | $170.21 | $0 | $27.72m | $1,432 | $14,135 | $695,974 | $53,536 | $637.71 | $4,146 | $204,990 | $15,768 | $288.64 | $0 | $118.43 | $8.36m | 163.4x | 557.13x | |||||||
20Maverick Protocol | Dexes | $259.32 | $0 | $0 | $87.6m | $1,285 | $4,916 | $0 | $0 | $259.32 | $0 | $0 | $63,707 | 1484.97x | ||||||||||||
21DLN | Services | $230.23 | $230.23 | $0 | $1,460 | $4,599 | $1,460 | $4,599 | $0 | $0 | $0 | |||||||||||||||
‎