Dexs volume
Updated daily at 00:00UTC
Total volume (24h)
$7.079b
Total volume (7d)
$75.328b
Weekly change
-13.37%
DEX vs CEX dominance
26.35%
1 | 0% | $1.66b | $0 | 1.558b | $1.133t | 1.07 | 23.45% | |
2 | -16.47% | $472.96m | $3.546b | 758.69m | $157.263b | 0.62 | 6.68% | |
3 | -4.63% | $394.38m | $4.604b | 1.222b | $478.236b | 0.32 | 5.57% | |
4 | +24.73% | $254.61m | $4.67b | 750.81m | $167.521b | 0.34 | 3.60% | |
5 | -18.13% | $247.62m | $1.95b | 1.683b | $237.94b | 0.15 | 3.50% | |
6 | -10.11% | $213.68m | $4.216b | 255.35m | $279.841b | 0.84 | 3.02% | |
7 | -45.14% | $117.63m | $2.17b | 118.43m | $63.097b | 0.99 | 1.66% | |
8 | +30.90% | $114.69m | $701.03m | 131.55m | $136.742b | 0.87 | 1.62% | |
9 | -5.82% | $112.84m | $930.37m | 911.51m | $106.283b | 0.12 | 1.59% | |
10 | -14.00% | $107.66m | $524.14m | 4.579b | $17.305b | 0.024 | 1.52% | |
11 | +16.43% | $62.67m | $659.95m | 17.03m | $180.898b | 3.68 | 0.89% | |
12 | -26.34% | $35.72m | $515.1m | 719.46m | $129.785b | 0.05 | 0.50% | |
13 | +26.85% | $32.17m | $454.44m | 147.03m | $15.045b | 0.22 | 0.45% | |
14 | +2.53% | $32.14m | $197.22m | 41.59m | $9.282b | 0.77 | 0.45% | |
15 | -6.88% | $26.82m | $213.22m | 108.22m | $11.068b | 0.25 | 0.38% | |
16 | -26.95% | $13.52m | $178.6m | 105.45m | $85.655b | 0.13 | 0.19% | |
17 | +17.93% | $12.37m | $223.44m | 56.12m | $26.331b | 0.22 | 0.17% | |
18 | -19.73% | $11.25m | $147.61m | 66.98m | $2.485b | 0.17 | 0.16% | |
19 | -29.15% | $10.58m | $143.16m | 1.13m | $30.885b | 9.36 | 0.15% | |
20 | -20.71% | $7.07m | $62.71m | 37.33m | $11.511b | 0.19 | 0.10% | |
21 | -1.06% | $6.93m | $126.67m | 0 | $18.864b | ∞m | 0.10% | |
‎