Dexs volume in Scroll
Updated daily at 00:00UTC
1Nuri Exchange | +35.01% | $8.8m | $58.32m | 5.27m | $1.652b | 1.67 | 53.10% | |
2Ambient | +18.75% | $3.09m | $18.53m | 19.32m | $2.657b | 0.16 | 18.65% | |
3iZUMi Finance | +31.96% | $1.61m | $12.58m | 3.47m | $974.52m | 0.46 | 9.71% | |
4Uniswap | +32.65% | $1.13m | $6.1m | 591,753 | $160.1m | 1.91 | 6.81% | |
5Maverick Protocol | +51.87% | $1.1m | $11.56m | 1.1m | $255.48m | 0.99 | 6.61% | |
6Sushi | -41.99% | $548,120 | $3.23m | 629,116 | $573.45m | 0.87 | 3.31% | |
7Zebra | 0% | $191,392 | $0 | 2.16m | $280.46m | 0.089 | 1.16% | |
8DODO | +127% | $72,868 | $253,702 | 124,384 | $199.1m | 0.59 | 0.44% | |
9Swaap | -1.51% | $19,480 | $195,459 | 22,038 | $20.51m | 0.88 | 0.12% | |
10Wombat Exchange | +234% | $16,193 | $58,845 | 226,674 | $23.25m | 0.071 | 0.10% | |
11Scribe V4 | -31.19% | $1,975 | $38,869 | 72,148 | $12.8m | 0.027 | 0.01% | |
12KyberSwap | 0% | $0 | $0 | 49,203 | $72.3m | 0 | 0% | |
13LuigiSwap | 0% | $0 | $0 | 69,388 | $77,922 | 0 | 0% | |
14Keller Finance | 0% | $0 | $0 | 818.9 | $357,574 | 0 | 0% | |
15Metavault | 0% | $0 | $0 | 818.38 | $54,125 | 0 | 0% | |
16Mach | 0% | $0 | $0 | 0 | 0 | 0% |
‎