Dexs volume in Arbitrum
Updated daily at 00:00UTC
1Uniswap | +31.94% | $700.46m | $6.272b | 341.82m | $201.86b | 2.05 | 60.83% | |
2Camelot | +15.00% | $194.56m | $1.543b | 104.85m | $39.9b | 1.86 | 16.90% | |
3PancakeSwap | +6.41% | $95.01m | $771.58m | 26.6m | $11.388b | 3.57 | 8.25% | |
4GMX | +2.95% | $25.71m | $167.5m | 0 | $12.23b | ∞m | 2.23% | |
5Dexalot | -7.91% | $19.88m | $219.03m | 841,963 | $1.996b | 23.62 | 1.73% | |
6Sushi | +27.49% | $18.69m | $131.62m | 23.45m | $32.153b | 0.8 | 1.62% | |
7Curve Finance | +43.55% | $17.76m | $146.94m | 43.33m | $6.713b | 0.41 | 1.54% | |
8Maverick Protocol | -36.09% | $15.89m | $105.59m | 1.53m | $1.477b | 10.39 | 1.38% | |
9Ramses Exchange | +28.34% | $13.7m | $121.43m | 5.99m | $19.106b | 2.29 | 1.19% | |
10WOOFi | +24.10% | $11.31m | $70.83m | 2.61m | $5.672b | 4.34 | 0.98% | |
11LFJ | +15.95% | $9.87m | $68.07m | 31.15m | $5.257b | 0.32 | 0.86% | |
12Balancer | +25.12% | $6.9m | $58.95m | 61.8m | $6.303b | 0.11 | 0.60% | |
13Vertex Edge | -10.32% | $5.01m | $21.52m | 0 | $8.454b | ∞m | 0.44% | |
14KTX.Finance | +16.28% | $4.57m | $28.92m | 0 | $445.09m | ∞m | 0.40% | |
15Swaap | +8.39% | $2.1m | $24.41m | 312,261 | $455.24m | 6.73 | 0.18% | |
16Integral | +8.42% | $1.78m | $6.05m | 327,376 | $487.37m | 5.45 | 0.15% | |
17DODO | -22.09% | $1.58m | $16.15m | 1.89m | $5.384b | 0.83 | 0.14% | |
18Hashflow | +32.63% | $1.53m | $10.14m | 64,844 | $2.429b | 23.66 | 0.13% | |
19Pear Protocol | -13.53% | $1.34m | $13.48m | 0 | $298.67m | ∞m | 0.12% | |
20Pendle | -46.35% | $805,112 | $7.32m | 127.05m | $285.12m | 0.0063 | 0.07% | |
21Clipper | +19.87% | $800,120 | $6.18m | 1.47m | $92.89m | 0.54 | 0.07% | |
‎