Dexs volume in Polygon
Updated daily at 00:00UTC
1Polymarket | +14.60% | $66.77m | $526m | 122.08m | $8.581b | 0.55 | 51.37% | |
2Uniswap | -45.19% | $31.44m | $375.38m | 125.41m | $85.452b | 0.25 | 24.19% | |
3Quickswap | -38.73% | $21.29m | $207.86m | 61.95m | $81.69b | 0.34 | 16.38% | |
4Curve Finance | -29.47% | $3.92m | $34.49m | 17.33m | $2.577b | 0.23 | 3.02% | |
5WOOFi | -45.38% | $3.09m | $25.99m | 1.93m | $2.695b | 1.6 | 2.38% | |
6Sushi | -20.29% | $1.1m | $10.02m | 15.15m | $24.257b | 0.072 | 0.84% | |
7DODO | -73.29% | $833,910 | $6.4m | 1.06m | $23.171b | 0.78 | 0.64% | |
8Balancer | -40.35% | $546,131 | $12.15m | 29.19m | $8.211b | 0.019 | 0.42% | |
9Primex Finance | +20.92% | $521,204 | $3.51m | 152,049 | $487.87m | 3.43 | 0.40% | |
10Frax Finance | +133% | $116,328 | $785,000 | 1.22m | $73.25m | 0.095 | 0.09% | |
11Retro | -50.69% | $100,473 | $1.88m | 273,430 | $3.001b | 0.37 | 0.08% | |
12Hashflow | -55.96% | $71,761 | $234,601 | 39,171 | $416.44m | 1.83 | 0.06% | |
13Cometh | -6.47% | $61,861 | $412,887 | 477,493 | $243.9m | 0.13 | 0.05% | |
14Clipper | -35.66% | $57,861 | $1.32m | 504,197 | $204.45m | 0.11 | 0.04% | |
15Swaap | -88.23% | $23,486 | $2.39m | 477,095 | $295.44m | 0.049 | 0.02% | |
16ApeBond | -44.37% | $17,834 | $177,619 | 629,550 | $2.776b | 0.028 | 0.01% | |
17Dfyn Network | -46.92% | $12,821 | $129,319 | 941,056 | $2.899b | 0.014 | 0.01% | |
18Gravity Finance | -64.25% | $3,268 | $33,394 | 301,873 | $128.52m | 0.011 | 0% | |
19Polycat Finance | -49.51% | $2,841 | $47,797 | 283,045 | $324.05m | 0.01 | 0% | |
20Elk | -57.12% | $1,997 | $17,584 | 140,759 | $130.95m | 0.014 | 0% | |
21PearlFi | -70.29% | $1,452 | $9,248 | 85,306 | $89.35m | 0.017 | 0% | |
‎