Dexs volume in Polygon
Updated daily at 00:00UTC
1Uniswap | +9.24% | $91.24m | $840.59m | 301.46m | $82.607b | 0.3 | 53.52% | |
2Quickswap | +3.32% | $55.21m | $450.64m | 63.39m | $80.192b | 0.87 | 32.39% | |
3Polymarket | -46.90% | $7.59m | $218m | 112.13m | $6.804b | 0.068 | 4.45% | |
4WOOFi | +34.81% | $6.99m | $54.3m | 2.13m | $2.518b | 3.28 | 4.10% | |
5Curve Finance | +11.97% | $2.83m | $18.89m | 19.15m | $2.45b | 0.15 | 1.66% | |
6Balancer | +87.25% | $2.78m | $18.33m | 31.03m | $8.126b | 0.089 | 1.63% | |
7DODO | +27.36% | $2.24m | $16.46m | 1.26m | $23.107b | 1.77 | 1.31% | |
8Primex Finance | -6.00% | $1.03m | $7.52m | 161,089 | $468.85m | 6.4 | 0.61% | |
9Retro | +58.28% | $942,929 | $8.41m | 310,041 | $2.979b | 3.04 | 0.55% | |
10Swaap | +15.27% | $942,891 | $10.74m | 467,091 | $223.07m | 2.02 | 0.55% | |
11Hashflow | +155% | $330,039 | $1.69m | 39,352 | $414.49m | 8.39 | 0.19% | |
12Clipper | +53.30% | $243,322 | $3.5m | 538,428 | $175.74m | 0.45 | 0.14% | |
13Frax Finance | +42.81% | $72,929 | $677,723 | 1.48m | $70.45m | 0.049 | 0.04% | |
14ApeBond | +56.32% | $52,910 | $590,474 | 724,085 | $2.774b | 0.073 | 0.03% | |
15Dfyn Network | -1.21% | $45,295 | $355,438 | 1.02m | $2.897b | 0.044 | 0.03% | |
16Gravity Finance | +47.85% | $31,389 | $157,011 | 302,523 | $128.07m | 0.1 | 0.02% | |
17SmarDex | -47.75% | $18,340 | $75,441 | 545,769 | $10.82m | 0.034 | 0.01% | |
18Polycat Finance | +31.14% | $12,426 | $138,141 | 293,411 | $323.65m | 0.042 | 0.01% | |
19Elk | +44.99% | $6,183 | $63,165 | 159,259 | $130.76m | 0.039 | 0% | |
20Cometh | +21.30% | $4,523 | $40,375 | 255,979 | $242.7m | 0.018 | 0% | |
21MantisSwap | +58.93% | $4,522 | $28,907 | 8,895 | $14.93m | 0.51 | 0% | |
‎