Dexs volume in Base
Updated daily at 00:00UTC
1Aerodrome | -2.81% | $1.076b | $6.581b | 1.244b | $122.198b | 0.86 | 55.30% | |
2Uniswap | -11.59% | $643.37m | $3.694b | 652.19m | $98.653b | 0.99 | 33.06% | |
3PancakeSwap | -24.58% | $91.35m | $476.6m | 16.88m | $13.926b | 5.41 | 4.69% | |
4Sushi | +20.85% | $35.08m | $186.93m | 15.43m | $5.104b | 2.27 | 1.80% | |
5Swaap | -13.52% | $20.78m | $160.81m | 2.63m | $2.088b | 7.9 | 1.07% | |
6Maverick Protocol | +8.86% | $18.9m | $112.71m | 2.49m | $4.341b | 7.59 | 0.97% | |
7WOOFi | +23.19% | $17.19m | $103.95m | 1.84m | $1.607b | 9.32 | 0.88% | |
8Alien Base | +27.97% | $13.58m | $102.67m | 24.47m | $1.414b | 0.55 | 0.70% | |
9BaseSwap | -35.32% | $11.59m | $66.6m | 4.25m | $3.818b | 2.73 | 0.60% | |
10BMX | +287% | $3.62m | $22.42m | 0 | $466.6m | ∞m | 0.19% | |
11Curve Finance | +190% | $2.81m | $17.78m | 7.98m | $23.9m | 0.35 | 0.14% | |
12SwapBased | +5.75% | $2.29m | $13.22m | 920,310 | $2.918b | 2.49 | 0.12% | |
13Javsphere | +153% | $2.22m | $12.71m | 396,999 | $36.85m | 5.6 | 0.11% | |
14Dexalot | -24.11% | $2m | $13.75m | 193,537 | $212.2m | 10.33 | 0.10% | |
15iZUMi Finance | +54.64% | $1.13m | $8.26m | 1.2m | $127.72m | 0.94 | 0.06% | |
16Pinto | +18.67% | $1.11m | $8.05m | 0 | $146.33m | ∞m | 0.06% | |
17DackieSwap | +73.41% | $1.05m | $7.77m | 795,181 | $746.4m | 1.32 | 0.05% | |
18Guru Network DAO | +70.11% | $1.04m | $10.31m | 513,614 | $795.05m | 2.03 | 0.05% | |
19Ape.Store | -61.30% | $410,085 | $2.51m | 204,895 | $271.16m | 2 | 0.02% | |
20Nabla Finance | +139% | $120,145 | $772,055 | 352,856 | $13.83m | 0.34 | 0.01% | |
21DODO | -5.07% | $111,936 | $270,161 | 612,856 | $224.37m | 0.18 | 0.01% | |
‎