Dexs volume in Aptos
Updated daily at 00:00UTC
1Thala | -2.79% | $16.73m | $132.14m | 69.44m | $2.373b | 0.24 | 59.08% | |
2LiquidSwap | -9.21% | $6.99m | $47.1m | 40.42m | $1.585b | 0.17 | 24.69% | |
3Cellana Finance | -84.30% | $2.46m | $16.36m | 71.88m | $3.53b | 0.034 | 8.67% | |
4PancakeSwap | -12.50% | $850,413 | $14.58m | 29.83m | $367.86m | 0.029 | 3.00% | |
5Econia | -0.87% | $643,821 | $6.85m | 3.35m | $394.82m | 0.19 | 2.27% | |
6Sushi | -10.50% | $621,054 | $10.1m | 11.62m | $201.08m | 0.053 | 2.19% | |
7Cetus | +20.34% | $22,265 | $226,978 | 92,671 | $28.13m | 0.24 | 0.08% | |
8AUX Exchange | +71.84% | $3,566 | $45,988 | 51,646 | $2.06m | 0.069 | 0.01% | |
9BlueMove | -0.43% | $10 | $932 | 0 | $2.72m | ∞m | < 0.0001% |
‎