Dexs volume in OP Mainnet
Updated daily at 00:00UTC
1Velodrome | +26.84% | $55.57m | $671.04m | 69.88m | $23.446b | 0.8 | 61.72% | |
2Uniswap | +93.13% | $23.42m | $340.14m | 60.71m | $39.213b | 0.39 | 26.01% | |
3WOOFi | +78.47% | $4.78m | $68.91m | 1.8m | $2.926b | 2.65 | 5.30% | |
4Curve Finance | +22.70% | $3.13m | $26.28m | 10.85m | $2.738b | 0.29 | 3.47% | |
5Solidly Labs | +19.64% | $2.04m | $23.65m | 176,459 | $750.91m | 11.53 | 2.26% | |
6Beets | +9.73% | $520,117 | $10.83m | 13.95m | $1.654b | 0.037 | 0.58% | |
7Swaap | -41.19% | $206,170 | $3.76m | 210,448 | $105.85m | 0.98 | 0.23% | |
8Clipper | +106% | $160,382 | $2.17m | 57,107 | $140.94m | 2.81 | 0.18% | |
9Sushi | +118% | $130,858 | $2.49m | 725,731 | $166.89m | 0.18 | 0.15% | |
10Mummy Finance | +208% | $48,410 | $2.95m | 972,556 | $668.37m | 0.05 | 0.05% | |
11Hashflow | -13.42% | $18,492 | $336,195 | 10,476 | $134.38m | 1.77 | 0.02% | |
12SuperSwap | +10.94% | $18,384 | $317,449 | 7,241 | $48.38m | 2.54 | 0.02% | |
13DackieSwap | +35.48% | $3,852 | $340,138 | 5,188 | $13.87m | 0.74 | 0% | |
14Elk | +88.26% | $1,047 | $2,775 | 28,190 | $1.09m | 0.037 | 0% | |
15ZipSwap | +132% | $656 | $14,681 | 138,510 | $186.33m | 0.0047 | 0% | |
16DODO | -94.82% | $257 | $1,566 | 2,590 | $18.73m | 0.099 | 0% | |
17Archly Finance | +240% | $2 | $170 | 3,238 | $10,022 | 0.0006 | < 0.0001% | |
18KyberSwap | 0% | $0 | $0 | 86,530 | $1.835b | 0 | 0% | |
19Pendle | 0% | $0 | $0 | 93,913 | $158,370 | 0 | 0% | |
20WardenSwap | -33.61% | $0 | $551 | 0 | $14.19m | 0 | 0% | |
21Rubicon | 0% | $0 | $0 | 326,052 | $182.16m | 0 | 0% | |
‎