Dexs volume in Linea
Updated daily at 00:00UTC
1Lynex | 0% | $6.58m | $0 | 18.73m | $4.028b | 0.35 | 50.53% | |
2Nile Exchange | -35.26% | $3.52m | $38.21m | 13.25m | $3.052b | 0.27 | 27.00% | |
3PancakeSwap | -24.41% | $1.53m | $15.9m | 4.21m | $1.461b | 0.36 | 11.78% | |
4iZUMi Finance | -18.62% | $635,816 | $9.36m | 6.94m | $621.22m | 0.092 | 4.88% | |
5WOOFi | -24.27% | $522,237 | $7.9m | 445,350 | $195.52m | 1.17 | 4.01% | |
6Uniswap | -47.59% | $135,544 | $2.08m | 325,255 | $130.54m | 0.42 | 1.04% | |
7Sushi | -33.32% | $78,231 | $1.22m | 290,602 | $53.73m | 0.27 | 0.60% | |
8Swaap | -30.93% | $9,069 | $47,303 | 28,362 | $23.58m | 0.32 | 0.07% | |
9Xfai | -38.62% | $5,102 | $137,048 | 1.75m | $14.67m | 0.0029 | 0.04% | |
10EchoDEX | -25.39% | $4,695 | $73,217 | 182,939 | $89.53m | 0.026 | 0.04% | |
11DODO | -34.64% | $2,177 | $30,860 | 6,577 | $11.54m | 0.33 | 0.02% | |
12DackieSwap | -85.29% | $133 | $4,524 | 562.51 | $289,482 | 0.24 | 0% | |
13LineHub | 0% | $7 | $0 | 36,564 | $2.4m | 0.0002 | < 0.0001% | |
14KyberSwap | 0% | $0 | $0 | 47,192 | $125.16m | 0 | 0% | |
15HorizonDEX | 0% | $0 | $0 | 140,876 | $76.89m | 0 | 0% | |
16Velocore | -40.00% | $0 | $12 | 57.18 | $174.43m | 0 | 0% | |
17Chimp Exchange | -64.87% | $0 | $593 | 2,298 | $1.51m | 0 | 0% | |
18Metavault | 0% | $0 | $0 | 296.78 | $1,990 | 0 | 0% | |
19Raindex | 0% | $0 | $0 | 323.44 | $2,811 | 0 | 0% |
‎