Dexs volume in Linea
Updated daily at 00:00UTC
1Lynex | 0% | $17.37m | $0 | 21.32m | $3.507b | 0.81 | 56.19% | |
2Nile Exchange | -14.28% | $6.11m | $43.04m | 15.04m | $2.865b | 0.41 | 19.75% | |
3PancakeSwap | -34.15% | $3.96m | $31.99m | 5.83m | $1.376b | 0.68 | 12.81% | |
4iZUMi Finance | +36.31% | $1.32m | $8.87m | 7.6m | $579.7m | 0.17 | 4.25% | |
5WOOFi | +17.55% | $1.11m | $7.82m | 389,012 | $154.36m | 2.85 | 3.58% | |
6Uniswap | +11.73% | $536,686 | $5.52m | 287,789 | $116.03m | 1.86 | 1.74% | |
7Sushi | +31.75% | $365,167 | $2.74m | 397,506 | $47.27m | 0.92 | 1.18% | |
8Swaap | +5.98% | $74,133 | $589,061 | 28,790 | $22.2m | 2.57 | 0.24% | |
9Xfai | +20.20% | $52,467 | $278,404 | 2.16m | $14.89m | 0.024 | 0.17% | |
10EchoDEX | +6.54% | $19,243 | $162,821 | 203,440 | $89.15m | 0.095 | 0.06% | |
11LineHub | 0% | $7,023 | $7,176 | 67,705 | $2.36m | 0.1 | 0.02% | |
12DODO | -53.56% | $2,204 | $24,345 | 8,088 | $11.36m | 0.27 | 0.01% | |
13KyberSwap | 0% | $0 | $0 | 48,133 | $125.16m | 0 | 0% | |
14HorizonDEX | 0% | $0 | $0 | 154,544 | $76.89m | 0 | 0% | |
15Velocore | +Infinity% | $0 | $7 | 57.61 | $174.43m | 0 | 0% | |
16DackieSwap | +71.38% | $0 | $15,990 | 13,396 | $207,748 | 0 | 0% | |
17Chimp Exchange | -85.70% | $0 | $187 | 2,447 | $1.5m | 0 | 0% | |
18Metavault | -20.00% | $0 | $20 | 359.82 | $1,990 | 0 | 0% | |
19Raindex | 0% | $0 | $0 | 2,852 | $2,811 | 0 | 0% |
‎