Derivatives volume
Updated daily at 00:00UTC
1 | +26.42% | $4.474b | $1.387t | ∞m | 59.55% | |||
2 | +73.17% | $577.99m | $296.275b | 0.37 | 7.69% | |||
3 | +50.52% | $387.68m | $210.085b | 5.81 | 5.16% | |||
4 | -25.81% | $258.13m | $190.855b | 14.7 | 3.44% | |||
5 | +73.30% | +107% | +3907% | $242.92m | $55.246b | 6.02 | 3.23% | |
6 | +39.95% | +37.60% | +273% | $174.63m | $33.376b | 15.8 | 2.32% | |
7 | +148% | $153.78m | $1.485t | 0.62 | 2.05% | |||
8 | +49.98% | $148.1m | $162.009b | 30.73 | 1.97% | |||
9 | +104% | $139.18m | $256.926b | 0.37 | 1.85% | |||
10 | +205% | -36.99% | +616% | $135.82m | $5.777b | 1.97 | 1.81% | |
11 | +3.04% | -42.00% | +46.92% | $110.81m | $60.592b | 2.03 | 1.47% | |
12 | +366% | +133% | +258% | $98.89m | $63.093b | ∞m | 1.32% | |
13 | -5.77% | $97.57m | $25.29b | 7.45 | 1.30% | |||
14 | -6.81% | $94.42m | $286.854b | 4.04 | 1.26% | |||
15 | +9.75% | $91.93m | $75.473b | 36.22 | 1.22% | |||
16 | +49.17% | $72.57m | $63.635b | 0.094 | 0.97% | |||
17 | +92.66% | -45.71% | +746% | $70.96m | $5.892b | 6.45 | 0.94% | |
18 | +84.19% | $55.4m | $65.386b | 14.05 | 0.74% | |||
19 | +436% | +179% | +34.50% | $47.37m | $4.959b | 6.8 | 0.63% | |
20 | -24.58% | $46.35m | $67.135b | 1.55 | 0.62% | |||
21 | +50.42% | $41.48m | $48.722b | 2.61 | 0.55% | |||
‎