Derivatives volume
Updated daily at 00:00UTC
1 | +7.76% | +75.91% | +82.77% | $1.707b | 4.67 | 28.34% | ||
2 | +141% | +287% | +546% | $1.531b | $25.185b | 46.18 | 25.41% | |
3 | -6.39% | +236% | $444.13m | 117.29 | 7.37% | |||
4 | +106% | +1225% | +1306% | $401.39m | 121.06 | 6.66% | ||
5 | -6.91% | +179% | +401% | $365.47m | $12.846b | 9.65 | 6.07% | |
6 | -5.94% | +96.11% | +115% | $316.94m | $132.208b | 0.55 | 5.26% | |
7 | -9.04% | +88.74% | +117% | $287.99m | $11.969b | 5.81 | 4.78% | |
8 | -49.19% | +49.33% | +134% | $163.86m | 0.22 | 2.72% | ||
9 | +17.91% | +582% | +335% | $117.95m | ∞m | 1.96% | ||
10 | +46.82% | +46.56% | +128% | $113.7m | $7.181b | 3.84 | 1.89% | |
11 | +9.07% | +214% | +43.23% | $98.02m | 3.15 | 1.63% | ||
12 | -28.72% | +97.68% | +46.89% | $75.43m | $21.692b | 1.25 | 1.25% | |
13 | -45.27% | +111% | +2748% | $52.8m | $844.98m | 2.76 | 0.88% | |
14 | +6.34% | +56.96% | -9.86% | $47.02m | $7.785b | 21.38 | 0.78% | |
15 | +8.43% | +717% | +269% | $45.83m | 0.98 | 0.76% | ||
16 | -33.47% | +81.81% | +152% | $37.36m | $1.277b | 12.65 | 0.62% | |
17 | -20.09% | +80.86% | +470% | $30.34m | $838.96m | 1.87 | 0.50% | |
18 | +15.39% | +125% | +1453% | $27.46m | $668.11m | 23.15 | 0.46% | |
19 | -35.66% | +1.64% | +220% | $27.32m | 0.59 | 0.45% | ||
20 | -24.91% | -60.26% | +282% | $20.69m | $1.707b | 8.28 | 0.34% | |
21 | -28.97% | +24.88% | +50.67% | $15.18m | $749.89m | 1.47 | 0.25% | |
‎