Derivatives volume in Base
Updated daily at 00:00UTC
1SynFutures | 0% | $669.86m | $42.004b | 16.08 | 80.75% | |||
2JOJO | -47.25% | -31.60% | -28.02% | $86.21m | $25.358b | 21.76 | 10.39% | |
3BSX Exchange | -28.38% | -26.68% | +61.04% | $21.25m | $5.484b | 8.66 | 2.56% | |
4Synthetix | 0% | $15.75m | $4.1b | 1.51 | 1.90% | |||
5Avantis | 0% | -11.40% | +136% | $14.58m | $1.872b | 1.3 | 1.76% | |
6IntentX | 0% | +17.57% | +473% | $11.08m | $3.879b | 3.77 | 1.34% | |
7Gains Network | 0% | -45.33% | -62.72% | $5.01m | $433.18m | 1.6 | 0.60% | |
8KiloEx | 0% | +16.88% | 0% | $1.96m | $48.29m | 2.42 | 0.24% | |
9BMX | 0% | $1.66m | $477.3m | 0.53 | 0.20% | |||
10FWX | 0% | $780,153 | $91.5m | 12.11 | 0.09% | |||
11Vertex Edge | 0% | $578,940 | $9.66m | ∞m | 0.07% | |||
12PancakeSwap | 0% | $539,801 | $363.57m | ∞m | 0.07% | |||
13APX Finance | 0% | -92.30% | -71.14% | $335,888 | $995.55m | 0.97 | 0.04% | |
14IPOR Protocol | 0% | $3,476 | $39.48m | 0.002 | 0% | |||
15UniDex | $0 | $5.94m | 0 | 0% | ||||
16Vela Exchange | 0% | 0% | -100.00% | $0 | $86.45m | 0 | 0% | |
17Satori Finance | $0 | $117.59m | 0 | 0% | ||||
18SwapBased | $0 | $432,846 | 0 | 0% | ||||
19Nether.Fi | 0% | 0% | 0% | $0 | $643,003 | 0 | 0% | |
20Contango | $0 | $7.06m | 0 | 0% | ||||
21basedmarkets | 0% | 0% | 0% | $0 | $561.17m | 0 | 0% | |
‎