Derivatives volume in Base
Updated daily at 00:00UTC
1 | +31.72% | $124.37m | $101.69b | 5.18 | 51.68% | |||
2 | -40.07% | -37.22% | +144% | $42.53m | $5.935b | 3.85 | 17.67% | |
3 | +326% | +124% | +249% | $17.9m | $474.17m | 215.16 | 7.44% | |
4 | +48.12% | $13.43m | $6.231b | 3.05 | 5.58% | |||
5 | +342% | +48.45% | -35.18% | $12.35m | $1.03b | 7.49 | 5.13% | |
6 | -0.80% | -8.32% | -29.54% | $11.51m | $10.327b | 4.85 | 4.78% | |
7 | -26.56% | +163% | 0% | $6.26m | $110.88m | 12.32 | 2.60% | |
8 | +4.88% | +182% | -41.65% | $6.15m | $1.973b | 0.39 | 2.56% | |
9 | -11.38% | -92.07% | -95.06% | $5.61m | $40.757b | 131.33 | 2.33% | |
10 | -51.13% | $3.43m | $763.05m | 6.69 | 1.43% | |||
11 | -58.58% | -46.81% | -81.65% | $1.98m | $1.751b | 0.71 | 0.82% | |
12 | +129% | $1.16m | $76.5m | 1.06 | 0.48% | |||
13 | -13.55% | $633,672 | $1.685b | 0.2 | 0.26% | |||
14 | +800% | $33,472 | $73.41m | 0.062 | 0.01% | |||
15 | -89.68% | $22,969 | $962.54m | 0.01 | 0.01% | |||
16 | +834% | $3,503 | $29.61m | 33.36 | 0% | |||
17 | -100.00% | $0 | $294.74m | 0 | 0% | |||
18 | $0 | $5.94m | 0 | 0% | ||||
19 | 0% | 0% | 0% | $0 | $82.63m | 0 | 0% | |
20 | $0 | $432,846 | 0 | 0% | ||||
21 | 0% | 0% | 0% | $0 | $642,858 | 0 | 0% | |
‎