Derivatives volume in Base
Updated daily at 00:00UTC
1SynFutures | -31.16% | $508.12m | $63.004b | 11.18 | 71.19% | |||
2JOJO | +29.87% | +7.19% | +76.26% | $154.44m | $29.126b | 48.18 | 21.64% | |
3BSX Exchange | -49.80% | +8.56% | +19.03% | $29.38m | $7.134b | 10.62 | 4.12% | |
4IntentX | -33.61% | +291% | -23.53% | $7.35m | $4.181b | 2.5 | 1.03% | |
5Avantis | -27.61% | -83.10% | -71.99% | $4.57m | $2.902b | 0.29 | 0.64% | |
6Synthetix | -44.47% | $2.68m | $4.386b | 0.27 | 0.38% | |||
7PancakeSwap | +41.04% | $2.38m | $388.69m | ∞m | 0.33% | |||
8Satori Finance | -1.12% | $1.6m | $123.99m | 58.79 | 0.22% | |||
9BMX | +77.72% | $1.36m | $509.4m | 0.3 | 0.19% | |||
10Gains Network | -47.99% | -72.57% | -78.53% | $1.04m | $638.01m | 0.4 | 0.15% | |
11APX Finance | -27.38% | +3384% | +17266% | $523,766 | $1.032b | 1.51 | 0.07% | |
12FWX | -79.40% | $254,354 | $103.13m | 3.35 | 0.04% | |||
13Vertex Edge | -22.65% | $72,905 | $33.03m | 0.14 | 0.01% | |||
14UniDex | $0 | $5.94m | 0 | 0% | ||||
15IPOR Protocol | $0 | $49.09m | 0 | 0% | ||||
16Vela Exchange | 0% | 0% | 0% | $0 | $86.45m | 0 | 0% | |
17SwapBased | $0 | $432,846 | 0 | 0% | ||||
18Nether.Fi | 0% | 0% | 0% | $0 | $643,003 | 0 | 0% | |
19Contango | $0 | $7.06m | 0 | 0% | ||||
20basedmarkets | 0% | 0% | 0% | $0 | $561.17m | 0 | 0% | |
21Xena Finance | 0% | 0% | 0% | $0 | $211.13m | 0 | 0% | |
‎