Derivatives volume in BSC
Updated daily at 00:00UTC
1Astherus | +10.27% | $151.15m | $324.74b | 3.67 | 56.49% | |||
2PancakeSwap | +37.57% | $102.22m | $34.496b | ∞m | 38.20% | |||
3KiloEx | -8.27% | -23.62% | +705% | $12.8m | $1.257b | 3.08 | 4.78% | |
4Level Finance | +415% | $1.41m | $17.844b | 0.65 | 0.53% | |||
5MUX Protocol | $2,269 | $112.63m | 0.0009 | 0% | ||||
6SynFutures | $0 | $13 | 0 | 0% | ||||
7Morphex | $0 | $15.88m | 0 | 0% | ||||
8SpaceDex | 0% | 0% | 0% | $0 | $970,907 | 0 | 0% | |
9KTX.Finance | $0 | $1.596b | 0 | 0% | ||||
10Grizzlyfi | $0 | $12.88m | 0 | 0% | ||||
11THENA | $0 | $264.48m | 0 | 0% | ||||
12Swych Perpetual | 0% | 0% | 0% | $0 | $11.02m | 0 | 0% |
‎