Derivatives volume in Arbitrum
Updated daily at 00:00UTC
1MYX Finance | +48.72% | +586% | +1775% | $363.71m | $32.444b | 81.45 | 54.32% | |
2GMX | +4.61% | $201.24m | $197.075b | 0.45 | 30.05% | |||
3Vertex Edge | -48.85% | $36.86m | $127.733b | 0.53 | 5.51% | |||
4Orderly Network | -52.98% | $27.34m | $87.746b | 3.72 | 4.08% | |||
5HMX | -86.31% | -8.07% | -92.92% | $19.76m | $53.152b | 1.24 | 2.95% | |
6Gains Network | 0% | -6.63% | -58.79% | $10.04m | $38.596b | 0.56 | 1.50% | |
7Aark Digital | -97.35% | -97.63% | -98.46% | $2.54m | $24.916b | ∞m | 0.38% | |
8Pear Protocol | +118% | +484% | +51.95% | $2.53m | $358.13m | ∞m | 0.38% | |
9Perennial | -31.90% | $1.97m | $1.714b | 0.97 | 0.29% | |||
10Synthetix | +28.93% | $1.37m | $184.73m | 0.14 | 0.20% | |||
11Pingu Exchange | 0% | +94.01% | -63.79% | $680,150 | $2.73b | 0.76 | 0.10% | |
12APX Finance | 0% | +207% | -54.16% | $665,961 | $5.629b | 0.67 | 0.10% | |
13PancakeSwap | +335% | $337,413 | $3.926b | ∞m | 0.05% | |||
14MUX Protocol | +25.20% | $327,020 | $37.451b | 0.025 | 0.05% | |||
15Level Finance | +95012% | $103,672 | $1.585b | 0.025 | 0.02% | |||
16Defx | 0% | -86.44% | -35.05% | $47,282 | $30.22m | 0.092 | 0.01% | |
17IntentX | -12.54% | -94.15% | +54.40% | $45,500 | $53.37m | ∞m | 0.01% | |
18IPOR Protocol | $28,271 | $14.013b | 0.018 | 0% | ||||
19KTX.Finance | $1,190 | $3.752b | 0.0024 | 0% | ||||
20Satori Finance | 0% | $211 | $6.49m | 0.0039 | < 0.0001% | |||
21UniDex | $0 | $115.56m | 0 | 0% | ||||
‎