Dexs volume in Polygon
Updated daily at 00:00UTC
1Polymarket | +33.85% | $59.19m | $597.01m | 313.52m | $3.948b | 0.19 | 44.55% | |
2Uniswap | +14.90% | $42.67m | $507.76m | 252.36m | $78.273b | 0.17 | 32.12% | |
3Quickswap | +1.72% | $25.68m | $249.12m | 51.94m | $78.439b | 0.49 | 19.33% | |
4Primex Finance | +1.52% | $1.15m | $6.56m | 125,811 | $429.8m | 9.12 | 0.86% | |
5DODO | -8.59% | $1m | $11.25m | 869,975 | $23.034b | 1.15 | 0.76% | |
6Sushi | +1.83% | $786,975 | $6.77m | 13.93m | $24.137b | 0.056 | 0.59% | |
7WOOFi | -7.70% | $772,057 | $13.15m | 1.19m | $2.34b | 0.65 | 0.58% | |
8Balancer | -12.87% | $479,164 | $5.03m | 18.9m | $8.078b | 0.025 | 0.36% | |
9Curve Finance | -5.21% | $391,953 | $7.44m | 16.33m | $2.385b | 0.024 | 0.30% | |
10Swaap | -12.15% | $259,946 | $5.48m | 662,773 | $180.57m | 0.39 | 0.20% | |
11Retro | -10.51% | $179,441 | $1.97m | 287,648 | $2.955b | 0.62 | 0.14% | |
12Hashflow | +388% | $162,191 | $631,598 | 38,794 | $411.18m | 4.18 | 0.12% | |
13Clipper | +24.45% | $45,022 | $428,569 | 417,727 | $166.57m | 0.11 | 0.03% | |
14Meshswap | -24.18% | $20,982 | $316,591 | 2m | $6.72m | 0.01 | 0.02% | |
15SmarDex | -19.40% | $14,993 | $27,003 | 798,209 | $10.44m | 0.019 | 0.01% | |
16ApeBond | +29.23% | $12,044 | $109,224 | 575,718 | $2.772b | 0.021 | 0.01% | |
17Dfyn Network | -24.59% | $8,563 | $180,808 | 883,209 | $2.896b | 0.0097 | 0.01% | |
18Frax Finance | -7.56% | $7,043 | $138,808 | 1.14m | $68.54m | 0.0062 | 0.01% | |
19Elk | -46.93% | $5,334 | $15,205 | 119,260 | $130.55m | 0.045 | 0% | |
20PearlFi | +11.58% | $3,014 | $72,520 | 118,681 | $88.95m | 0.025 | 0% | |
21Polycat Finance | -59.83% | $2,957 | $27,381 | 309,884 | $323.2m | 0.0095 | 0% | |
‎