Dexs volume in BSC
Updated daily at 00:00UTC
1PancakeSwap | 0% | $2.843b | $0 | 1.675b | $944.699b | 1.7 | 92.44% | |
2THENA | +10.59% | $143.09m | $721.12m | 49.77m | $25.583b | 2.87 | 4.65% | |
3Uniswap | +3.02% | $58.15m | $263.15m | 29.57m | $30.027b | 1.97 | 1.89% | |
4DODO | +18.93% | $14.72m | $131.63m | 5.93m | $47.317b | 2.48 | 0.48% | |
5WOOFi | +27.44% | $4.71m | $19.7m | 1.67m | $2.328b | 2.82 | 0.15% | |
6Swaap | +62.03% | $3.42m | $18.38m | 647,098 | $268.67m | 5.29 | 0.11% | |
7Pendle | -38.66% | $1.99m | $13.26m | 120.41m | $124.61m | 0.016 | 0.06% | |
8GraFun | -24.34% | $1.93m | $14.59m | 246,291 | $89.72m | 7.84 | 0.06% | |
9Maverick Protocol | -20.59% | $1.31m | $8.72m | 441,016 | $302.14m | 2.96 | 0.04% | |
10ApeBond | -29.38% | $921,370 | $4.92m | 10.77m | $15.982b | 0.086 | 0.03% | |
11BabySwap | +68.22% | $459,300 | $5.92m | 2.57m | $25.334b | 0.18 | 0.01% | |
12AmpleSwap | +87.74% | $331,009 | $1.36m | 27,558 | $83.66m | 12.01 | 0.01% | |
13SquadSwap | -59.00% | $314,298 | $2.85m | 1.57m | $597.68m | 0.2 | 0.01% | |
14Sushi | +12.49% | $199,375 | $1.35m | 640,408 | $280.38m | 0.31 | 0.01% | |
15Alita Finance | +150% | $127,146 | $165,771 | 572,790 | $405.22m | 0.22 | 0% | |
16BabyDogeSwap | -82.08% | $119,928 | $1.33m | 2.34m | $785.54m | 0.051 | 0% | |
17Hashflow | -6.70% | $88,850 | $267,422 | 20,564 | $992.54m | 4.32 | 0% | |
18Wombat Exchange | +34.40% | $88,819 | $1.06m | 5.83m | $2.356b | 0.015 | 0% | |
19AirSwap | +19.31% | $64,172 | $556,105 | 0 | $86.12m | ∞m | 0% | |
20KnightSwap | +53.03% | $56,946 | $366,359 | 1.31m | $1.128b | 0.044 | 0% | |
21MDEX | -12.80% | $55,276 | $462,462 | 1.9m | $485.93m | 0.029 | 0% | |
‎