Dexs volume in Polygon zkEVM
Updated daily at 00:00UTC
1Quickswap | -28.39% | $785,972 | $7.58m | 4.42m | $528m | 0.18 | 92.65% | |
2PancakeSwap | -27.79% | $58,242 | $591,259 | 234,449 | $174.85m | 0.25 | 6.87% | |
3Clipper | +200% | $3,258 | $278,756 | 530,211 | $3.74m | 0.0061 | 0.38% | |
4Kokonut Swap | 0% | $766 | $5,753 | 86,661 | $5.07m | 0.0088 | 0.09% | |
5Uniswap | -40.80% | $82 | $933 | 2,903 | $23.88m | 0.028 | 0.01% | |
6WOOFi | 0% | $0 | $0 | 0 | $9.96m | 0 | 0% | |
7Clober | 0% | $0 | $0 | 1,841 | $5.89m | 0 | 0% | |
8Balancer | -54.94% | $0 | $2,294 | 389,566 | $37.1m | 0 | 0% | |
9MantisSwap | 0% | $0 | $0 | 167,254 | $8.09m | 0 | 0% | |
10Dove Swap | 0% | $0 | $0 | 180,930 | $36.08m | 0 | 0% |
‎