Dexs volume in Solana
Updated daily at 00:00UTC
1Raydium | -32.72% | $1.474b | $10.15b | 2.095b | $299.909b | 0.7 | 60.39% | |
2Orca | -49.71% | $341.88m | $3.244b | 314.38m | $204.239b | 1.09 | 14.00% | |
3Lifinity | -51.06% | $314.45m | $2.774b | 101,203 | $21.964b | 3,107 | 12.88% | |
4Pump | -7.90% | $193.75m | $1.244b | 0 | $7.824b | ∞m | 7.94% | |
5stabble | -57.84% | $41.05m | $344.08m | 2.2m | $5.67b | 18.65 | 1.68% | |
6Phoenix | -71.45% | $36.57m | $377.63m | 13.7m | $66.066b | 2.67 | 1.50% | |
7Meteora | -10.57% | $33.27m | $188.05m | 69.06m | $16.538b | 0.48 | 1.36% | |
8Saber | 0% | $3.63m | $25.4m | 23.55m | $3.977b | 0.15 | 0.15% | |
9Drift | -30.13% | $733,141 | $55.52m | 0 | $3.034b | ∞m | 0.03% | |
10Invariant | 0% | $673,599 | $4.69m | 297,785 | $4.69m | 2.26 | 0.03% | |
11Mantis | +204% | $560,042 | $5.81m | 0 | $10.11m | ∞m | 0.02% | |
12Sanctum | +9.08% | $282,787 | $1.93m | 79.03m | $196.63m | 0.0036 | 0.01% | |
13Cropper | -52.70% | $152,481 | $2.43m | 237,533 | $224.07m | 0.64 | 0.01% | |
14OpenBook | -98.19% | $76,153 | $620,965 | 3.29m | $4.489b | 0.023 | 0% | |
15Manifest Trade | -60.66% | $30,472 | $389,522 | 365,459 | $10.85m | 0.083 | 0% | |
16Hashflow | +192% | $10,059 | $10,061 | 0 | $23,998 | ∞m | 0% | |
17Crema Finance | -60.40% | $2,129 | $32,747 | 215,836 | $112.98m | 0.0099 | < 0.0001% | |
18Serum | 0% | $0 | $0 | 23.05m | $3.489b | 0 | 0% | |
19Allbridge | -99.97% | $0 | $192 | 2.97m | $17.41m | 0 | 0% | |
20Synthetify | 0% | $0 | $0 | 68,107 | $5,745 | 0 | 0% | |
21Aldrin | 0% | $0 | $0 | 807,520 | $1.088b | 0 | 0% | |
‎