Dexs volume in Base
Updated daily at 00:00UTC
1Aerodrome | +22.03% | $1.142b | $6.944b | 1.562b | $77.796b | 0.73 | 59.68% | |
2Uniswap | +10.87% | $574.42m | $3.657b | 381.36m | $72.682b | 1.51 | 30.03% | |
3PancakeSwap | +3.53% | $79.15m | $558.89m | 14.52m | $10.095b | 5.45 | 4.14% | |
4BaseSwap | +373% | $26.76m | $138.95m | 7.12m | $181,863,258,349,799,600,000t | 3.76 | 1.40% | |
5Maverick Protocol | -13.61% | $22m | $138.83m | 2m | $3.447b | 11.02 | 1.15% | |
6Alien Base | +123% | $21.16m | $150.57m | 40.57m | $594.01m | 0.52 | 1.11% | |
7Swaap | +68.20% | $18.76m | $157.95m | 1.69m | $702.37m | 11.11 | 0.98% | |
8Sushi | +Infinity% | $13.98m | $80.2m | 16.26m | $1.264b | 0.86 | 0.73% | |
9WOOFi | +30.15% | $6.65m | $32.29m | 1.27m | $984.88m | 5.26 | 0.35% | |
10Guru Network DAO | +15.23% | $2.97m | $22.26m | 846,838 | $715.57m | 3.51 | 0.16% | |
11Dexalot | -37.35% | $2.31m | $12.1m | 145,045 | $96.94m | 15.94 | 0.12% | |
12iZUMi Finance | -23.18% | $1.15m | $6.65m | 1.06m | $77.82m | 1.08 | 0.06% | |
13BMX | -10.64% | $731,030 | $8.64m | 0 | $384.38m | ∞m | 0.04% | |
14Nabla Finance | +296% | $452,762 | $2.35m | 277,119 | $5.21m | 1.63 | 0.02% | |
15Clipper | 0% | $351,047 | $351,047 | 194,565 | $27.97m | 1.8 | 0.02% | |
16Ape.Store | -57.23% | $254,259 | $4.14m | 265,546 | $254.5m | 0.96 | 0.01% | |
17Equalizer | -9.06% | $106,268 | $488,466 | 1.33m | $54.22m | 0.08 | 0.01% | |
18DODO | +302% | $81,436 | $214,163 | 653,930 | $222.58m | 0.12 | 0% | |
19Infusion | +3.88% | $51,728 | $296,875 | 260,338 | $45.88m | 0.2 | 0% | |
20FWX | +125% | $23,958 | $158,413 | 191,795 | $888,407 | 0.12 | 0% | |
21DackieSwap | +15.27% | $14,322 | $2.82m | 463,638 | $712.05m | 0.031 | 0% | |
‎