Dexs volume in Base
Updated daily at 00:00UTC
1Aerodrome | -18.39% | $603.11m | $6.725b | 1.425b | $104.946b | 0.42 | 52.28% | |
2Uniswap | -25.32% | $436.72m | $2.856b | 531.94m | $88.638b | 0.82 | 37.85% | |
3PancakeSwap | -33.24% | $50.24m | $388.36m | 15.93m | $12.508b | 3.15 | 4.36% | |
4BaseSwap | -39.20% | $13.58m | $95.57m | 4.51m | $181,863,258,349,799,600,000t | 3.01 | 1.18% | |
5Maverick Protocol | -18.25% | $13.01m | $121.51m | 2.31m | $4.061b | 5.64 | 1.13% | |
6Sushi | -39.47% | $12.74m | $168.77m | 15.05m | $4.673b | 0.85 | 1.10% | |
7Alien Base | -49.31% | $5.68m | $90.36m | 26.47m | $1.181b | 0.21 | 0.49% | |
8WOOFi | -46.45% | $5.45m | $69.25m | 1.41m | $1.371b | 3.86 | 0.47% | |
9Swaap | +2.59% | $4.72m | $151.6m | 2.18m | $1.509b | 2.16 | 0.41% | |
10Javsphere | +416% | $2.01m | $9.82m | 371,006 | $6.92m | 5.41 | 0.17% | |
11Dexalot | +3.25% | $1.71m | $16.19m | 160,873 | $165.6m | 10.65 | 0.15% | |
12SwapBased | -34.30% | $1.33m | $13.27m | 1.13m | $2.887b | 1.17 | 0.11% | |
13Ape.Store | +61.02% | $1.08m | $10.22m | 211,694 | $261.99m | 5.09 | 0.09% | |
14Guru Network DAO | -27.13% | $717,725 | $9.91m | 608,102 | $774.39m | 1.18 | 0.06% | |
15iZUMi Finance | -32.40% | $564,644 | $6.88m | 1.24m | $111.3m | 0.45 | 0.05% | |
16Pinto | -59.76% | $515,211 | $11.32m | 0 | $127.51m | ∞m | 0.04% | |
17DackieSwap | -14.03% | $347,378 | $4.24m | 465,755 | $731.64m | 0.75 | 0.03% | |
18Equalizer | +85.28% | $129,044 | $738,382 | 1.11m | $56.22m | 0.12 | 0.01% | |
19Infusion | -54.24% | $17,041 | $202,243 | 253,754 | $47.53m | 0.067 | 0% | |
20Nabla Finance | -84.29% | $13,571 | $281,126 | 360,955 | $12.56m | 0.038 | 0% | |
21DODO | -16.03% | $10,286 | $154,191 | 569,396 | $223.73m | 0.018 | 0% | |
‎