Dexs volume in Base
Updated daily at 00:00UTC
1Aerodrome | +13.08% | $381.4m | $4.244b | 1.334b | $53.637b | 0.29 | 51.81% | |
2Uniswap | +10.11% | $285.65m | $2.234b | 223.3m | $58.655b | 1.28 | 38.80% | |
3PancakeSwap | +8.46% | $27.6m | $233.65m | 10.08m | $7.787b | 2.74 | 3.75% | |
4Maverick Protocol | +61.01% | $15.36m | $121.22m | 2.96m | $2.832b | 5.19 | 2.09% | |
5BaseSwap | +8.63% | $8.52m | $119.79m | 4.94m | $2.48b | 1.72 | 1.16% | |
6Sushi | +9.63% | $4.22m | $40.46m | 13.76m | $955.16m | 0.31 | 0.57% | |
7Swaap | +54.56% | $2.65m | $56.03m | 860,626 | $269.82m | 3.08 | 0.36% | |
8Alien Base | +37.14% | $2.31m | $17.99m | 11.65m | $172.43m | 0.2 | 0.31% | |
9Dexalot | +143% | $2.23m | $13.97m | 91,157 | $35.85m | 24.5 | 0.30% | |
10WOOFi | +41.06% | $1.92m | $18.13m | 1.8m | $864.79m | 1.06 | 0.26% | |
11BMX | +6.14% | $1.66m | $11.16m | 0 | $330.71m | ∞m | 0.23% | |
12Guru Network DAO | -0.52% | $796,895 | $12.74m | 772,692 | $631.11m | 1.03 | 0.11% | |
13Ape.Store | +13.90% | $657,972 | $5.62m | 202,186 | $160.93m | 3.25 | 0.09% | |
14Clober | -63.33% | $376,837 | $5.17m | 26,005 | $113.39m | 14.49 | 0.05% | |
15Balancer | -60.53% | $312,345 | $312,345 | 5.37m | $330.47m | 0.058 | 0.04% | |
16DackieSwap | +20.11% | $259,493 | $1.67m | 326,253 | $699.13m | 0.8 | 0.04% | |
17iZUMi Finance | +122% | $88,117 | $1.6m | 546,005 | $49.45m | 0.16 | 0.01% | |
18Infusion | +50.85% | $73,457 | $276,345 | 1.06m | $44.63m | 0.07 | 0.01% | |
19DODO | -92.76% | $17,013 | $161,802 | 224,974 | $221.94m | 0.076 | 0% | |
20Equalizer | -45.33% | $15,764 | $128,833 | 845,624 | $52.4m | 0.019 | 0% | |
21FWX | +13.76% | $14,325 | $59,382 | 196,429 | $358,846 | 0.073 | 0% | |
‎