Dexs volume in Sui
Updated daily at 00:00UTC
1Cetus | -14.74% | $242.46m | $1.298b | 235.84m | $29.765b | 1.03 | 56.30% | |
2Bluefin | +38.58% | $94.96m | $504.24m | 94.92m | $2.001b | 1 | 22.05% | |
3Kriya | -31.67% | $42.72m | $233.18m | 77.92m | $3.195b | 0.55 | 9.92% | |
4DeepBook | -21.48% | $25.77m | $113.36m | 30.8m | $6.853b | 0.84 | 5.98% | |
5Turbos | +22.63% | $24m | $126.85m | 22.22m | $4.282b | 1.08 | 5.57% | |
6FlowX Finance | -33.16% | $751,832 | $4.03m | 16.52m | $383.65m | 0.046 | 0.17% |
‎