Are we missing any protocol? Request it here!
Ranking by fees and revenue in Mantle
Updated daily at 00:00UTC
1 | Dexs | $6,484 | $0 | $0 | $58,085 | $214,928 | $2.17m | $5,932 | $0 | $0 | $0 | $0 | $0 | $3.55m | ||||||||||||
2 | Dexs | $6,437 | $1,233 | $0 | $57,165 | $224,901 | $4.36m | $12,011 | $10,448 | $41,210 | $675,279 | $1,860 | $0 | $0 | $0 | $4.95m | ||||||||||
3 | RWA | $2,959 | $0 | $0 | $3.125b | $26,582 | $90,853 | $117,273 | $2,932 | $0 | $0 | $0 | $0 | $0 | $120,232 | 2866.48x | ||||||||||
4 | Chain | $1,706 | $0 | $0 | $2.48b | $13,096 | $49,767 | $1.99m | $5,452 | $11,390 | $48,061 | $1.99m | $5,462 | $0 | $0 | $0 | $10.01m | 4153.11x | 4300.53x | |||||||
5 | Dexs | $218 | $168 | $0 | $1,588 | $7,238 | $509,251 | $1,395 | $1,203 | $5,486 | $377,324 | $1,034 | $0 | $0 | $0 | $752,243 | ||||||||||
6 | Dexs | $177 | $0 | $0 | $1,498 | $4,138 | $231,025 | $632.95 | $0 | $0 | $0 | $0 | $0 | $231,025 | ||||||||||||
7 | Lending | $145 | $51 | $0 | $1,084 | $7,460 | $20,870 | $215.15 | $393 | $2,826 | $7,719 | $79.58 | $0 | $0 | $0 | $21,015 | ||||||||||
8 | Lending | $127 | $0 | $0 | $689 | $3,686 | $17,234 | $174.08 | $0 | $0 | $0 | $0 | $0 | $17,361 | ||||||||||||
9 | Dexs | $102 | $97 | $0 | $1,115 | $3,908 | $177,671 | $486.77 | $1,027 | $3,578 | $151,655 | $415.49 | $0 | $0 | $0 | $176,863 | ||||||||||
10 | Derivatives | $61 | $329 | $0 | $18.1m | $621 | $2,144 | $748,337 | $2,050 | $-1,525 | $-4,929 | $492,048 | $1,348 | $0 | $0 | $0 | $748,398 | 703.55x | -306.03x | |||||||
11 | Derivatives | $61 | $18 | $0 | $319 | $3,099 | $16.01m | $44,118 | $97 | $929 | $4.8m | $13,235 | $0 | $0 | $0 | $19.22m | ||||||||||
12 | Cross Chain Bridge | $57 | $0 | $0 | $372 | $3,340 | $60,148 | $0 | $0 | $0 | $0 | $0 | $60,201 | |||||||||||||
13 | DEX Aggregator | $17 | $17 | $0 | $187 | $1,590 | $97,057 | $265.91 | $187 | $1,590 | $97,057 | $265.91 | $0 | $0 | $0 | $99,327 | ||||||||||
14 | Dexs | $16 | $5 | $0 | $105 | $505 | $164,554 | $450.83 | $35 | $168 | $54,936 | $150.51 | $0 | $0 | $0 | $754,815 | ||||||||||
15 | Lending | $15 | $2 | $0 | $110 | $564 | $929 | $19.77 | $4,785 | $37,248 | $182,561 | $-4,783 | $-37,232 | $-182,480 | $16 | $81 | $136 | $2.89 | $0 | $0 | $0 | $944 | ||||
16 | Liquidity manager | $6 | $1 | $0 | $2.04m | $35 | $162 | $114,092 | $312.58 | $6 | $23 | $23,319 | $63.89 | $0 | $0 | $0 | $117,719 | 1048.23x | 7383.18x | |||||||
17 | Yield | $0 | $0 | $0 | $730.49m | $3 | $19,144 | $135,684 | $371.74 | $115,799 | $766,570 | $2.96m | $-115,799 | $-766,570 | $-2.94m | $0 | $19,107 | $126,492 | $346.55 | $0 | $0 | $0 | $815,497 | 3179.8x | 3185.95x | |
18 | Derivatives | $0 | $0 | $0 | $0 | $4,627 | $11,385 | $98.15 | $0 | $0 | $0 | $0 | $0 | $11,385 | ||||||||||||
19 | Yield | $0 | $0 | $0 | $13.48m | $0 | $0 | $1.81 | $12.36 | $45.55 | $1.81 | $12.36 | $45.55 | $0 | $0 | $0 | $0 | $0 | ||||||||
20 | Lending | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||
21 | Dexs | $3 | $0 | $0 | $19 | $58 | $17,359 | $51.21 | $0 | $0 | $0 | $0 | $0 | $307,824 | ||||||||||||
‎