Are we missing any protocol? Request it here!
Ranking by fees and revenue in Fantom
Updated daily at 00:00UTC
1WigoSwap | Dexes | $209,225 | $11,012 | $0 | $22.94m | $786,879 | $2.22m | $11.12m | $41,415 | $116,967 | $585,514 | $0 | $0 | $0 | $12.48m | 0.86x | 16.35x | |||||||||
2SpookySwap | Dexes | $15,594 | $2,339 | $0 | $119,300 | $558,925 | $2.03m | $17,895 | $83,841 | $303,986 | $0 | $0 | $0 | $141.11m | ||||||||||||
3Equalizer | Derivatives | $4,109 | $4,251 | $0 | $63,997 | $545,557 | $2.99m | $63,520 | $542,780 | $2.88m | $0 | $0 | $0 | $4.56m | ||||||||||||
4Guru Network DAO | Dexes | $2,968 | $0 | $0 | $42,439 | $302,544 | $462,332 | $3 | $14 | $4,050 | $0 | $0 | $0 | $476,710 | ||||||||||||
5Mummy Finance | Derivatives | $1,275 | $510 | $0 | $664,479 | $8,074 | $83,403 | $893,449 | $3,230 | $33,363 | $350,523 | $0 | $0 | $0 | $3.79m | 0.66x | 1.66x | |||||||||
6Polter Finance | Lending | $1,156 | $578 | $0 | $3.87m | $12,602 | $43,778 | $1.67m | $6,300 | $21,888 | $833,165 | $0 | $0 | $0 | $1.67m | 7.36x | 14.72x | |||||||||
7KyberSwap | DEX Aggregator | $1,097 | $1,097 | $0 | $0 | $0 | $56,737 | $5,524 | $21,609 | $30,159 | $0 | $0 | $0 | $172,298 | ||||||||||||
8Sushi | Dexes | $1,036 | $0 | $0 | $118.25m | $17,738 | $92,160 | $250,000 | $0 | $0 | $1,732 | $0 | $0 | $0 | $2.39m | 106.93x | ||||||||||
9Solidly Labs | Dexes | $428 | $86 | $0 | $4,418 | $26,071 | $1.7m | $884 | $5,214 | $340,754 | $0 | $0 | $0 | $1.7m | ||||||||||||
10Curve Finance | Dexes | $108 | $54 | $0 | $1,531 | $9,585 | $48,322 | $766 | $4,790 | $24,164 | $0 | $0 | $0 | $5.27m | ||||||||||||
11ODOS | DEX Aggregator | $80 | $80 | $0 | $1,220 | $31,290 | $141,645 | $1,220 | $31,290 | $141,645 | $0 | $0 | $0 | $141,609 | ||||||||||||
12SpiritSwap | Dexes | $52 | $0 | $0 | $618 | $3,183 | $85,435 | $0 | $0 | $0 | $0 | $0 | $30.76m | |||||||||||||
13Frax Finance | Dexes | $40 | $0 | $0 | $424 | $2,759 | $49,986 | $0 | $0 | $0 | $0 | $0 | $149,501 | |||||||||||||
14Paraswap | DEX Aggregator | $32 | $7 | $0 | $20.12m | $589 | $17,245 | $77,532 | $204 | $8,782 | $28,405 | $0 | $0 | $0 | $185,218 | 97.24x | 190.96x | |||||||||
15Abracadabra | CDP | $21 | $11 | $0 | $119 | $475 | $11,791 | $60 | $238 | $5,901 | $0 | $0 | $0 | $2.28m | ||||||||||||
16Liquid Bolt | Yield | $11 | $2 | $0 | $847 | $990 | $10,170 | $168 | $196 | $2,028 | $0 | $0 | $0 | $10,212 | ||||||||||||
17Velocimeter | Dexes | $8 | $8 | $0 | $102,901 | $88 | $561 | $247,404 | $88 | $561 | $247,404 | $0 | $0 | $0 | $268,918 | 15.29x | 15.29x | |||||||||
18Impermax Finance | Lending | $4 | $0 | $0 | $3.72m | $20 | $97 | $299 | $1 | $7 | $21 | $0 | $0 | $0 | $299 | 3200.03x | 44343.23x | |||||||||
19Elk | Dexes | $4 | $0 | $0 | $1.28m | $382 | $1,277 | $21,656 | $0 | $0 | $0 | $0 | $0 | $273,445 | 83.45x | |||||||||||
20Allbridge | Bridge | $2 | $0 | $0 | $85 | $291 | $4,537 | $0 | $0 | $0 | $0 | $0 | $4,607 | |||||||||||||
21Chainlink | Oracle | $1 | $0 | $0 | $10 | $518 | $3,802 | $4 | $262 | $-2,505 | $0 | $0 | $0 | $3,840 | ||||||||||||
‎