Are we missing any protocol? Request it here!
Ranking by fees and revenue in ZKsync Era
Updated daily at 00:00UTC
1HoldStation DeFutures | Derivatives | $5,854 | $1,850 | $0 | $4.16m | $45,706 | $238,443 | $3.12m | $6,049 | $48,199 | $218,078 | $-4,199 | $-33,678 | $-145,197 | $14,521 | $72,881 | $908,293 | $0 | $0 | $0 | $3.31m | 1.46x | 4.76x | |||
2KyberSwap | DEX Aggregator | $1,278 | $1,278 | $0 | $0 | $0 | $70,896 | $23,928 | $24,840 | $67,053 | $0 | $0 | $0 | $74,505 | ||||||||||||
3PancakeSwap | Dexes | $1,136 | $9 | $0 | $14,091 | $64,130 | $1.49m | $57 | $555 | $23,846 | $0 | $0 | $0 | $1.92m | ||||||||||||
4Uniswap | Dexes | $787 | $0 | $0 | $10,492 | $49,059 | $805,098 | $0 | $0 | $0 | $0 | $0 | $818,770 | |||||||||||||
5ZKsync Era | Rollup | $780 | $780 | $0 | $11,300 | $49,311 | $36.89m | $11,300 | $49,311 | $32.21m | $0 | $0 | $0 | $83.81m | ||||||||||||
6zkSwap Finance | Dexes | $549 | $275 | $0 | $3.95m | $13,842 | $47,379 | $1.28m | $6,922 | $23,691 | $639,501 | $0 | $0 | $0 | $1.31m | 6.95x | 13.9x | |||||||||
7Satori Finance | Derivatives | $437 | $437 | $0 | $3,097 | $9,125 | $141,062 | $3,097 | $9,125 | $140,628 | $0 | $0 | $0 | $157,176 | ||||||||||||
8Koi Finance | Dexes | $380 | $76 | $0 | $4,478 | $22,498 | $36,636 | $895 | $4,501 | $7,330 | $0 | $0 | $0 | $36,636 | ||||||||||||
9Fulcrom | Derivatives | $217 | $43 | $0 | $2,607 | $11,201 | $1.04m | $522 | $2,244 | $208,872 | $0 | $0 | $0 | $1.07m | ||||||||||||
10WOOFi | Dexes | $136 | $115 | $0 | $961 | $3,522 | $17,499 | $824 | $3,040 | $15,027 | $0 | $0 | $0 | $17,455 | ||||||||||||
11Maverick Protocol | Dexes | $133 | $0 | $0 | $2,178 | $8,511 | $1.8m | $0 | $0 | $0 | $0 | $0 | $3.43m | |||||||||||||
12ODOS | DEX Aggregator | $16 | $16 | $0 | $290 | $1,148 | $89,219 | $290 | $1,148 | $89,219 | $0 | $0 | $0 | $89,053 | ||||||||||||
13Jeton | DEX Aggregator | $7 | $7 | $0 | $42 | $159 | $1,953 | $42 | $159 | $1,953 | $0 | $0 | $0 | $2,298 | ||||||||||||
14DerpDEX | Dexes | $1 | $0 | $0 | $14 | $45 | $11,441 | $0 | $0 | $0 | $0 | $0 | $17,303 | |||||||||||||
15UniDex | Derivatives | $0 | $0 | $0 | $0 | $0 | $20,943 | $0 | $0 | $12,136 | $0 | $0 | $0 | $198,348 | ||||||||||||
16Zonic | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $14,570 | $0 | $0 | $6,056 | $0 | $0 | $0 | $21,528 | ||||||||||||
17MERLIN DEX | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $718 | ||||||||||||||
18Rollup Finance | Derivatives | $0 | $0 | $0 | $0 | $0 | $9,424 | $0 | $0 | $0 | $0 | $0 | $64,444 | |||||||||||||
19Pinnako | Derivatives | $0 | $0 | $0 | $0 | $0 | $2,237 | $0 | $0 | $666 | $0 | $0 | $0 | $80,053 | ||||||||||||
20Gambit Trade | Derivatives | $0 | $0 | $0 | $0 | $0 | $23,618 | $0 | $0 | $10,393 | $0 | $0 | $0 | $23,939 | ||||||||||||
21Touch.fan | SoFi | $0 | $0 | $0 | $0 | $0 | $3,733 | $0 | $0 | $1,887 | $0 | $0 | $0 | $3,803 | ||||||||||||
‎