Are we missing any protocol? Request it here!
Ranking by fees and revenue in Avalanche
Updated daily at 00:00UTC
1 | Chain | $177,509 | $177,509 | $0 | $9.909b | $297,476 | $441,802 | $9.31m | $25,511 | $297,476 | $441,802 | $9.31m | $25,511 | $0 | $0 | $0 | $84.35m | 1869x | 1869x | |||||||
2 | Dexs | $87,058 | $58,065 | $0 | $543,415 | $1.2m | $11.39m | $31,435 | $437,689 | $965,034 | $9.17m | $25,344 | $0 | $0 | $0 | $12.34m | ||||||||||
3 | Dexs | $59,025 | $10,502 | $0 | $342,414 | $1.25m | $43.95m | $127,066 | $51,948 | $190,608 | $5.64m | $16,398 | $0 | $0 | $0 | $574.95m | ||||||||||
4 | Lending | $44,265 | $6,396 | $0 | $3.592b | $333,435 | $1.22m | $13.19m | $36,126 | $49,141 | $178,349 | $2.05m | $5,630 | $0 | $0 | $0 | $102.77m | 245.4x | 1678.2x | |||||||
5 | Derivatives | $32,888 | $12,051 | $0 | $220,481 | $556,917 | $20.88m | $57,192 | $74,852 | $190,862 | $6.56m | $17,965 | $0 | $0 | $0 | $77.71m | ||||||||||
6 | Derivatives | $31,561 | $31,561 | $0 | $21.03m | $233,869 | $923,002 | $1.36m | $3,730 | $233,869 | $922,999 | $1.36m | $3,730 | $0 | $0 | $0 | $1.39m | 1.9x | 1.9x | |||||||
7 | Liquid Staking | $28,327 | $4,840 | $0 | $58.18m | $182,959 | $603,126 | $9.98m | $27,340 | $29,571 | $97,962 | $1.62m | $4,436 | $0 | $0 | $0 | $32.55m | 8.04x | 49.49x | |||||||
8 | Dexs | $19,091 | $0 | $0 | $81,555 | $288,191 | $2.48m | $6,791 | $0 | $0 | $0 | $0 | $0 | $3.55m | ||||||||||||
9 | Launchpad | $14,863 | $14,361 | $0 | $82,089 | $94,538 | $1.64m | $13,694 | $78,103 | $89,753 | $405,176 | $9,839 | $0 | $0 | $0 | $5.87m | ||||||||||
10 | DEX Aggregator | $8,108 | $1,699 | $0 | $30.36m | $71,580 | $104,649 | $361,446 | $990.26 | $15,397 | $23,118 | $135,536 | $371.33 | $0 | $0 | $0 | $769,580 | 24.17x | 109.42x | |||||||
11 | DEX Aggregator | $7,334 | $7,334 | $0 | $84,503 | $159,614 | $813,220 | $2,228 | $84,503 | $159,614 | $813,220 | $2,228 | $0 | $0 | $0 | $852,221 | ||||||||||
12 | DEX Aggregator | $1,908 | $1,908 | $0 | $0 | $0 | $177,595 | $538.36 | $5,410 | $28,213 | $177,477 | $537.84 | $0 | $0 | $0 | $1.32m | ||||||||||
13 | DEX Aggregator | $1,141 | $1,141 | $0 | $9,453 | $95,346 | $124,984 | $2,193 | $9,453 | $95,346 | $124,984 | $2,193 | $0 | $0 | $0 | $126,125 | ||||||||||
14 | Dexs | $985 | $834 | $0 | $7,372 | $23,420 | $569,657 | $1,561 | $6,695 | $21,825 | $527,429 | $1,445 | $0 | $0 | $0 | $1.54m | ||||||||||
15 | Dexs | $948 | $158 | $0 | $38.91m | $10,272 | $23,332 | $546,367 | $1,501 | $1,712 | $3,887 | $91,058 | $250.16 | $0 | $0 | $0 | $53.85m | 138.96x | 834.15x | |||||||
16 | Yield | $525 | $464 | $0 | $8.12m | $49,315 | $96,938 | $982,858 | $2,943 | $11,770 | $22,615 | $558,970 | $2,018 | $0 | $0 | $0 | $1.02m | 6.98x | 29.92x | |||||||
17 | Yield Aggregator | $500 | $473 | $0 | $16.47m | $3,000 | $15,066 | $170,843 | $468.06 | $2,838 | $14,258 | $161,666 | $442.92 | $0 | $0 | $0 | $197,663 | 91.09x | 96.25x | |||||||
18 | Yield Aggregator | $483 | $483 | $0 | $3.09m | $1,333 | $27,362 | $134,208 | $367.69 | $1,333 | $27,362 | $134,208 | $367.69 | $0 | $0 | $0 | $3.15m | 9.42x | 9.42x | |||||||
19 | NFT Marketplace | $444 | $410 | $0 | $664 | $878 | $19,170 | $52.52 | $533 | $654 | $16,810 | $46.05 | $0 | $0 | $0 | $19,170 | ||||||||||
20 | Bridge | $422 | $422 | $0 | $48.75m | $1,909 | $6,079 | $111,526 | $305.55 | $1,909 | $6,079 | $111,526 | $305.55 | $0 | $0 | $0 | $197,504 | 668.29x | 668.29x | |||||||
21 | Cross Chain Bridge | $326 | $0 | $0 | $1,739 | $6,506 | $188,743 | $528.18 | $0 | $0 | $87,400 | $239.45 | $0 | $0 | $0 | $3.98m | ||||||||||
‎