Are we missing any protocol? Request it here!
Ranking by fees and revenue in Base
Updated daily at 00:00UTC
1Uniswap | Dexes | $1.54m | $0 | $0 | $9.51m | $32.68m | $128.61m | $0 | $0 | $0 | $0 | $0 | $136.7m | |||||||||||||
2Aerodrome | Dexes | $744,410 | $744,410 | $0 | $0 | $0 | $85.13m | $4.68m | $17.14m | $85.13m | $0 | $0 | $0 | $82.55m | ||||||||||||
3KyberSwap | DEX Aggregator | $564,668 | $564,668 | $0 | $0 | $0 | $4.25m | $1.72m | $3.48m | $4.25m | $0 | $0 | $0 | $4.84m | ||||||||||||
4Base | Rollup | $431,665 | $428,887 | $0 | $2.99m | $15.41m | $89.66m | $2.97m | $15.34m | $79.2m | $0 | $0 | $0 | $101.92m | ||||||||||||
5Uniswap Labs | Developer Tools | $375,841 | $375,841 | $0 | $438,220 | $693,894 | $2.24m | $438,220 | $693,894 | $2.24m | $0 | $0 | $0 | $2.25m | ||||||||||||
6SynFutures | Derivatives | $161,511 | $0 | $0 | $1.08m | $4.06m | $10.74m | $0 | $0 | $0 | $0 | $0 | $11.22m | |||||||||||||
7clanker | Launchpad | $87,639 | $87,639 | $0 | $809,801 | $9.97m | $11.74m | $809,801 | $9.97m | $11.74m | $0 | $0 | $0 | $11.47m | ||||||||||||
8Banana Gun | Telegram Bot | $55,223 | $55,223 | $0 | $158.19m | $263,320 | $1.52m | $7.32m | $263,320 | $1.52m | $7.32m | $0 | $0 | $0 | $7.29m | 8.68x | 8.68x | |||||||||
9Moonwell | Lending | $49,384 | $7,379 | $0 | $253.48m | $269,325 | $1.24m | $6.18m | $34,790 | $203,214 | $1.4m | $0 | $0 | $0 | $6.23m | 17.1x | 103.95x | |||||||||
10Alien Base | Dexes | $26,657 | $0 | $0 | $76,638 | $336,625 | $738,069 | $0 | $0 | $0 | $0 | $0 | $764,678 | |||||||||||||
11PancakeSwap | Dexes | $23,554 | $14 | $0 | $140,873 | $658,617 | $9.37m | $62 | $4,767 | $2.42m | $0 | $0 | $0 | $11.06m | ||||||||||||
12JOJO | Derivatives | $22,063 | $0 | $0 | $184,823 | $783,638 | $5.44m | $0 | $0 | $0 | $0 | $0 | $5.46m | |||||||||||||
13DEX Screener | Coins Tracker | $21,696 | $21,696 | $0 | $99,058 | $520,599 | $2.46m | $99,058 | $520,599 | $2.46m | $0 | $0 | $0 | $2.48m | ||||||||||||
14Extra Finance | Leveraged Farming | $17,858 | $8,929 | $0 | $25.63m | $139,733 | $546,400 | $4.82m | $69,866 | $273,196 | $2.41m | $0 | $0 | $0 | $4.91m | 3.91x | 7.82x | |||||||||
15Morpho | Lending | $17,338 | $0 | $0 | $103,371 | $321,187 | $826,698 | $0 | $0 | $0 | $0 | $0 | $839,486 | |||||||||||||
16vfat.io | Yield Aggregator | $17,022 | $17,022 | $0 | $130,299 | $392,109 | $1.86m | $130,299 | $392,109 | $1.86m | $0 | $0 | $0 | $1.88m | ||||||||||||
17OpenSea | NFT Marketplace | $16,481 | $9,907 | $0 | $119,616 | $301,615 | $301,615 | $58,728 | $160,372 | $160,372 | $0 | $0 | $0 | $315,960 | ||||||||||||
18Avantis | Derivatives | $13,037 | $0 | $0 | $135,842 | $835,984 | $2.35m | $0 | $0 | $0 | $0 | $0 | $2.41m | |||||||||||||
19Sushi | Dexes | $12,812 | $0 | $0 | $85,863 | $277,707 | $1.44m | $0 | $0 | $0 | $0 | $0 | $10.62m | |||||||||||||
20Fluid | Lending | $9,223 | $922 | $0 | $48,177 | $143,787 | $247,532 | $4,817 | $15,027 | $25,818 | $0 | $0 | $0 | $256,659 | ||||||||||||
21deBridge | Bridge | $7,806 | $7,806 | $0 | $45,583 | $174,901 | $2.51m | $45,583 | $174,901 | $2.51m | $0 | $0 | $0 | $2.52m | ||||||||||||
‎