Are we missing any protocol? Request it here!
Ranking by fees and revenue in OP Mainnet
Updated daily at 00:00UTC
1 | Dexs | $14,322 | $0 | $0 | $189,399 | $639,601 | $13.38m | $0 | $0 | $0 | $0 | $0 | $50.7m | |||||||||||||
2 | Bridge | $11,803 | $0 | $0 | $59,718 | $266,770 | $987,085 | $0 | $0 | $307,089 | $0 | $0 | $0 | $927,709 | ||||||||||||
3 | Dexs | $11,673 | $11,673 | $0 | $215,487 | $835,413 | $15.09m | $215,487 | $835,413 | $15.09m | $0 | $0 | $0 | $22.99m | ||||||||||||
4 | Lending | $10,013 | $916 | $0 | $82,399 | $394,996 | $6.37m | $14,316 | $81,446 | $1.09m | $0 | $0 | $0 | $16.56m | ||||||||||||
5 | Rollup | $3,851 | $3,835 | $0 | $100,070 | $430,692 | $15.92m | $99,525 | $426,694 | $14.01m | $0 | $0 | $0 | $88.88m | ||||||||||||
6 | Lending | $1,848 | $213 | $0 | $61.04m | $38,047 | $140,578 | $1.45m | $9,285 | $27,113 | $245,264 | $0 | $0 | $0 | $1.46m | 36.18x | 187.6x | |||||||||
7 | Synthetics | $1,219 | $1,219 | $0 | $77,988 | $349,423 | $14.44m | $77,988 | $349,423 | $14.44m | $0 | $0 | $0 | $53.43m | ||||||||||||
8 | Lending | $1,172 | $1,172 | $0 | $14,408 | $81,746 | $1.92m | $14,408 | $81,746 | $1.92m | $0 | $0 | $0 | $2.45m | ||||||||||||
9 | Leveraged Farming | $1,021 | $511 | $0 | $5,145 | $23,636 | $1.07m | $2,574 | $11,820 | $534,814 | $0 | $0 | $0 | $1.37m | ||||||||||||
10 | Developer Tools | $629 | $629 | $0 | $6,594 | $27,324 | $724,514 | $6,594 | $27,324 | $724,514 | $0 | $0 | $0 | $821,310 | ||||||||||||
11 | DEX Aggregator | $568 | $568 | $0 | $1,342 | $3,091 | $60,672 | $1,342 | $3,091 | $60,672 | $0 | $0 | $0 | $62,424 | ||||||||||||
12 | Dexs | $507 | $470 | $0 | $4,644 | $12,726 | $356,369 | $4,435 | $12,168 | $343,982 | $0 | $0 | $0 | $660,328 | ||||||||||||
13 | Liquidity manager | $405 | $69 | $0 | $1.79m | $8,706 | $39,887 | $1.57m | $1,480 | $6,786 | $282,198 | $0 | $0 | $0 | $4.35m | 3.73x | 21.95x | |||||||||
14 | Yield Aggregator | $368 | $368 | $0 | $5,243 | $15,673 | $232,731 | $5,243 | $15,673 | $232,731 | $0 | $0 | $0 | $233,174 | ||||||||||||
15 | Dexs | $287 | $72 | $0 | $2,299 | $10,339 | $142,776 | $574 | $2,584 | $35,705 | $0 | $0 | $0 | $723,561 | ||||||||||||
16 | Bridge | $215 | $215 | $0 | $2,102 | $11,380 | $1.35m | $2,102 | $11,380 | $1.35m | $0 | $0 | $0 | $1.49m | ||||||||||||
17 | Bridge | $195 | $39 | $0 | $303 | $637 | $23,819 | $60 | $128 | $4,768 | $0 | $0 | $0 | $29,209 | ||||||||||||
18 | Indexes | $172 | $14 | $0 | $5.73m | $5,084 | $20,109 | $83,972 | $159 | $1,021 | $52,723 | $0 | $0 | $0 | $100,134 | 23.75x | 467.76x | |||||||||
19 | Yield | $172 | $172 | $0 | $4,915 | $19,089 | $673,185 | $4,915 | $19,089 | $673,185 | $0 | $0 | $0 | $583,017 | ||||||||||||
20 | Derivatives | $138 | $28 | $0 | $24.94m | $1,104 | $3,922 | $574,468 | $222 | $786 | $114,885 | $0 | $0 | $0 | $9.18m | 529.85x | 2643.86x | |||||||||
21 | Dexs | $131 | $65 | $0 | $2,350 | $8,395 | $325,377 | $1,175 | $4,195 | $162,682 | $0 | $0 | $0 | $1.84m | ||||||||||||
‎