Are we missing any protocol? Request it here!
Ranking by fees and revenue in Aurora
Updated daily at 00:00UTC
1Aurora | Chain | $156 | $0 | $0 | $149.17m | $823 | $5,584 | $42,807 | $0 | $0 | $0 | $0 | $0 | $253,710 | 2226.23x | |||||||||||
2Stargate Finance | Cross Chain | $18 | $0 | $0 | $291 | $986 | $4,427 | $0 | $0 | $0 | $0 | $0 | $4,754 | |||||||||||||
3KyberSwap | Dexes | $0 | $0 | $0 | $0 | $0 | $14 | $0 | $0 | $0 | $0 | $0 | $90 | |||||||||||||
4DODO | Dexes | $0 | $0 | $0 | $0 | $0 | $94 | $0 | $0 | $0 | $0 | $0 | $342 | |||||||||||||
5Allbridge | Bridge | $0 | $0 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $1,104 | |||||||||||||
6Synapse | Cross Chain | $0 | $0 | $0 | $145.37m | $2 | $23 | $705 | $2 | $23 | $705 | $0 | $0 | $0 | $121 | 526691.53x | 526691.53x | |||||||||
7Frax Finance | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,679 | ||||||||||||||
8PLEXUS | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
‎