Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sonic
Updated daily at 00:00UTC
1 | Dexs | $59,968 | $0 | $0 | $563,456 | $2.63m | $16.54m | $136,417 | $0 | $0 | $0 | $0 | $0 | $16.54m | ||||||||||||
2 | Dexs | $22,252 | $2,483 | $0 | $143,640 | $621,047 | $2.17m | $15,248 | $17,689 | $80,074 | $291,391 | $1,687 | $0 | $0 | $0 | $2.19m | ||||||||||
3 | Dexs | $8,986 | $0 | $0 | $91,863 | $470,651 | $2.16m | $17,130 | $0 | $0 | $0 | $0 | $0 | $2.18m | ||||||||||||
4 | Dexs | $8,828 | $0 | $0 | $13.87m | $85,916 | $462,940 | $3.61m | $9,901 | $0 | $0 | $0 | $0 | $0 | $5.77m | 2.5x | ||||||||||
5 | Chain | $7,707 | $0 | $0 | $62,782 | $238,668 | $685,089 | $8,254 | $0 | $0 | $0 | $0 | $0 | $685,089 | ||||||||||||
6 | Dexs | $6,147 | $0 | $0 | $84,146 | $510,868 | $2.9m | $23,739 | $0 | $0 | $0 | $0 | $0 | $2.9m | ||||||||||||
7 | Lending | $5,332 | $862 | $0 | $147.43m | $35,390 | $147,438 | $361,563 | $2,583 | $6,283 | $15,013 | $15,013 | $107.24 | $0 | $0 | $0 | $362,167 | 83.33x | 818.36x | |||||||
8 | Dexs | $3,818 | $0 | $0 | $38,328 | $133,442 | $1.15m | $8,660 | $0 | $0 | $0 | $0 | $0 | $1.15m | ||||||||||||
9 | Dexs | $3,262 | $652 | $0 | $10,584 | $64,769 | $77,762 | $213.05 | $2,117 | $12,953 | $15,551 | $42.61 | $0 | $0 | $0 | $77,762 | ||||||||||
10 | Lending | $3,225 | $0 | $0 | $27,109 | $110,631 | $119,890 | $328.47 | $0 | $0 | $0 | $0 | $0 | $122,837 | ||||||||||||
11 | Derivatives | $2,084 | $0 | $0 | $26,308 | $395,079 | $508,869 | $1,626 | $0 | $0 | $0 | $0 | $0 | $523,227 | ||||||||||||
12 | Algo-Stables | $1,989 | $0 | $0 | $28,896 | $453,626 | $2.92m | $39,966 | $0 | $0 | $0 | $0 | $0 | $2.92m | ||||||||||||
13 | Derivatives | $1,488 | $511 | $0 | $22.51m | $11,273 | $131,064 | $1.05m | $2,881 | $-7,163 | $54,496 | $895,617 | $2,454 | $0 | $0 | $0 | $1.06m | 14.31x | 34.42x | |||||||
14 | Liquidity manager | $1,302 | $256 | $0 | $1.82m | $10,942 | $69,314 | $334,754 | $917.13 | $2,140 | $13,441 | $63,744 | $174.64 | $0 | $0 | $0 | $334,754 | 2.19x | 11.28x | |||||||
15 | Dexs | $620 | $0 | $0 | $7,165 | $36,214 | $333,043 | $2,643 | $0 | $0 | $0 | $0 | $0 | $333,044 | ||||||||||||
16 | Dexs | $492 | $294 | $0 | $2,918 | $14,643 | $23,448 | $64.24 | $3,193 | $14,499 | $23,522 | $64.44 | $0 | $0 | $0 | $23,940 | ||||||||||
17 | Lending | $478 | $79 | $0 | $1,129 | $6,440 | $27,569 | $237.66 | $215 | $1,234 | $5,184 | $44.69 | $0 | $0 | $0 | $28,047 | ||||||||||
18 | Reserve Currency | $408 | $122 | $0 | $35.23m | $2,577 | $51,574 | $941,623 | $12,725 | $772 | $15,473 | $282,483 | $3,817 | $0 | $0 | $0 | $942,031 | 56.93x | 189.76x | |||||||
19 | Dexs | $240 | $120 | $0 | $6.05m | $3,495 | $29,941 | $46,453 | $1,032 | $1,747 | $14,968 | $23,223 | $580.58 | $0 | $0 | $0 | $46,453 | 16.84x | 33.69x | |||||||
20 | Bridge | $240 | $240 | $0 | $4,105 | $13,841 | $19,740 | $54.08 | $4,105 | $13,841 | $19,740 | $54.08 | $0 | $0 | $0 | $19,740 | ||||||||||
21 | Lending | $195 | $98 | $0 | $728,544 | $1,188 | $7,453 | $7,453 | $20.42 | $595 | $3,728 | $3,728 | $10.21 | $0 | $0 | $0 | $7,648 | 8.15x | 16.29x | |||||||
‎