Are we missing any protocol? Request it here!
Ranking by fees and revenue in Ethereum
Updated daily at 00:00UTC
1Ethereum | Chain | $12.86m | $11.28m | $11.28m | $273.843b | $73.02m | $258.94m | $2.19b | $168.44m | $63.45m | $222.86m | $1.285b | $98.86m | $12.86m | $0 | $0 | 88.13x | 102.4x | ||||||||
2Uniswap | Dexes | $2.71m | $0 | $0 | $12.73m | $50.41m | $453.32m | $34.87m | $0 | $0 | $2.71m | $0 | $2.71m | $3.262b | ||||||||||||
3Lido | Liquid Staking | $2.49m | $249,337 | $0 | $2.088b | $16.03m | $63.86m | $569.04m | $43.77m | $1.6m | $6.39m | $56.38m | $4.34m | $249,337 | $249,337 | $2.24m | $1.019b | 2.72x | 27.25x | |||||||
4Maker | CDP | $503,743 | $503,743 | $0 | $1.364b | $3.52m | $15.19m | $95.64m | $7.36m | $3.52m | $15.19m | $95.64m | $7.36m | $503,743 | $503,743 | $0 | 7.48x | 7.48x | ||||||||
5dYdX | Derivatives | $419,696 | $419,696 | $0 | $530.88m | $1.69m | $3.99m | $12.85m | $-8.87m | $1.69m | $3.99m | $419,696 | $0 | $0 | 11.09x | 11.09x | ||||||||||
6Curve Finance | CDP | $414,567 | $288,481 | $288,481 | $1.78m | $5.2m | $29.27m | $2.25m | $1.1m | $2.4m | $13.05m | $1m | $414,567 | $0 | $126,087 | |||||||||||
7AAVE | Lending | $382,101 | $63,926 | $0 | $1.426b | $2.74m | $9.49m | $68.43m | $5.26m | $496,825 | $1.54m | $15.95m | $1.23m | $382,101 | $63,926 | $318,175 | 12.52x | 77.21x | ||||||||
8OpenSea | NFT Marketplace | $229,655 | $46,219 | $0 | $1.22m | $6.41m | $170.22m | $13.09m | $273,359 | $1.44m | $54.36m | $4.18m | $229,655 | $46,219 | $0 | |||||||||||
9MetaMask | Services | $203,377 | $203,377 | $0 | $1.01m | $3.97m | $1.01m | $3.97m | $0 | $203,377 | $0 | |||||||||||||||
10Blur | NFT Marketplace | $141,097 | $0 | $0 | $585.26m | $763,166 | $2.46m | $0 | $0 | $141,097 | $141,097 | $0 | 19.82x | |||||||||||||
11Maestro | Services | $122,349 | $122,349 | $0 | $842,960 | $3.34m | $28.2m | $2.17m | $842,960 | $3.34m | $28.2m | $2.17m | $0 | $0 | $0 | |||||||||||
12Banana Gun | Services | $88,462 | $88,462 | $0 | $549,168 | $1.8m | $549,168 | $1.8m | $0 | $0 | $0 | |||||||||||||||
13Compound Finance | Lending | $87,345 | $21,086 | $0 | $583,907 | $2.76m | $24.36m | $1.87m | $138,719 | $694,971 | $3.33m | $256,374 | $87,345 | $21,086 | $66,259 | $483.45m | ||||||||||
14CoW Swap | Dexes | $77,032 | $44,408 | $0 | $41.64m | $337,542 | $1.11m | $3,735 | $25,101 | $116,376 | $40,673 | $162,680 | $511,102 | $187,781 | $627,478 | $77,032 | $0 | $32,624 | 3.13x | 5.53x | ||||||
15ApeX Protocol | Derivatives | $64,268 | $0 | $0 | $12.16m | $318,247 | $1.28m | $0 | $0 | $64,268 | $0 | $0 | 0.79x | |||||||||||||
16Uniswap Labs | Services | $53,472 | $53,472 | $0 | $270,920 | $1.12m | $270,920 | $1.12m | $0 | $53,472 | $0 | |||||||||||||||
17Aura | Yield | $51,452 | $12,863 | $2,058 | $38.67m | $168,785 | $790,155 | $21.75m | $1.67m | $30,003 | $221,337 | $1.01m | $-17,140 | $-179,141 | $-807,478 | $42,196 | $197,539 | $5.44m | $418,181 | $12,863 | $10,805 | $38,589 | 4.08x | 16.31x | ||
18Sushi | Dexes | $48,808 | $8,117 | $8,117 | $262.8m | $306,641 | $1.51m | $20.84m | $1.6m | $50,928 | $250,416 | $3.47m | $267,240 | $48,808 | $0 | $40,692 | $595.98m | 14.51x | 87.45x | |||||||
19UNCX Network | Launchpad | $35,891 | $35,891 | $0 | $205,838 | $777,487 | $205,838 | $777,487 | $0 | $35,891 | $0 | |||||||||||||||
20Balancer | Dexes | $30,353 | $16,356 | $5,258 | $211,847 | $971,940 | $12.66m | $973,940 | $103,420 | $408,810 | $7.17m | $551,889 | $30,353 | $11,098 | $19,255 | $83.65m | ||||||||||
21Convex Finance | Yield | $29,948 | $11,443 | $7,922 | $321.43m | $498,555 | $4.56m | $87.14m | $6.7m | $66,052 | $451,071 | $1.6m | $-54,609 | $-333,719 | $1.46m | $117,351 | $3.06m | $41.28m | $3.18m | $0 | $3,521 | $153,592 | 5.88x | 8.76x | ||
‎