Are we missing any protocol? Request it here!
Ranking by fees and revenue in Blast
Updated daily at 00:00UTC
1 | SoFi | $5,389 | $0 | $0 | $44,129 | $188,309 | $6.4m | $17,577 | $0 | $0 | $0 | $0 | $0 | $6.4m | ||||||||||||
2 | Dexs | $2,582 | $0 | $0 | $9,586 | $37,066 | $9.46m | $28,411 | $0 | $0 | $0 | $0 | $0 | $9.46m | ||||||||||||
3 | Derivatives | $725 | $718 | $0 | $2,051 | $13,005 | $1.91m | $5,231 | $2,012 | $12,778 | $1.53m | $4,204 | $0 | $0 | $0 | $2.98m | ||||||||||
4 | Gaming | $346 | $0 | $0 | $12,784 | $58,537 | $12.81m | $35,088 | $0 | $0 | $0 | $0 | $0 | $22.05m | ||||||||||||
5 | Chain | $288 | $0 | $0 | $2,227 | $19,060 | $6.63m | $18,161 | $0 | $0 | $0 | $0 | $0 | $10.94m | ||||||||||||
6 | Dexs | $55 | $0 | $0 | $243 | $821 | $13,180 | $36.11 | $0 | $0 | $0 | $0 | $0 | $13,180 | ||||||||||||
7 | Bridge Aggregator | $36 | $36 | $0 | $117 | $479 | $14,069 | $56.96 | $117 | $479 | $14,069 | $56.96 | $0 | $0 | $0 | $14,083 | ||||||||||
8 | DEX Aggregator | $19 | $0 | $0 | $27 | $326 | $5,494 | $36.63 | $0 | $0 | $0 | $0 | $0 | $5,513 | ||||||||||||
9 | Dexs | $18 | $0 | $0 | $114 | $691 | $385,569 | $1,150 | $0 | $0 | $0 | $0 | $0 | $740,490 | ||||||||||||
10 | Cross Chain Bridge | $15 | $0 | $0 | $99.24m | $16 | $1 | $1 | $0.0028 | $0 | $0 | $0 | $0 | $0 | $1 | 8269629.08x | ||||||||||
11 | NFT Marketplace | $3 | $1 | $0 | $18 | $91 | $2,921 | $8 | $6 | $70 | $1,811 | $4.96 | $0 | $0 | $0 | $2,926 | ||||||||||
12 | Wallets | $2 | $2 | $0 | $2 | $2 | $2 | $0.0055 | $2 | $2 | $2 | $0.0055 | $0 | $0 | $0 | $2 | ||||||||||
13 | Liquidity manager | $1 | $0 | $0 | $1.9m | $18 | $104 | $31,471 | $86.22 | $0 | $8 | $4,506 | $12.35 | $0 | $0 | $0 | $32,433 | 1518.59x | 19741.73x | |||||||
14 | Dexs | $0 | $0 | $0 | $130.8m | $0 | $2 | $445 | $0 | $0 | $0 | $0 | $0 | $4,829 | 5450027.23x | |||||||||||
15 | Lending | $0 | $0 | $0 | $0 | $5 | $39 | $0.11 | $0 | $1 | $9 | $0.025 | $0 | $0 | $0 | $39 | ||||||||||
16 | Derivatives | $0 | $0 | $0 | $0 | $1 | $693,939 | $1,901 | $0 | $1 | $281,473 | $786.24 | $0 | $0 | $0 | $822,799 | ||||||||||
17 | Telegram Bot | $0 | $0 | $0 | $72.02m | $0 | $0 | $80,418 | $220.32 | $0 | $0 | $80,418 | $220.32 | $0 | $0 | $0 | $315,749 | |||||||||
18 | Dexs | $0 | $0 | $0 | $0 | $0 | $536 | $0 | $0 | $0 | $0 | $0 | $225 | |||||||||||||
19 | Derivatives | $0 | $0 | $0 | $0 | $0 | $12,193 | $33.41 | $0 | $0 | $12,193 | $33.41 | $0 | $0 | $0 | $74,610 | ||||||||||
20 | Options | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||
21 | Leveraged Farming | $0 | $0 | $0 | $206,642 | $0 | $0 | $2,874 | $9.49 | $0 | $0 | $2,874 | $9.49 | $0 | $0 | $0 | $2,874 | |||||||||
‎