Are we missing any protocol? Request it here!
Ranking by fees and revenue in Arbitrum
Updated daily at 00:00UTC
1 | Options | $210,210 | $105,105 | $0 | $211,964 | $420,665 | $2.11m | $105,982 | $210,333 | $1.06m | $0 | $0 | $0 | $498,001 | ||||||||||||
2 | Dexs | $113,106 | $0 | $0 | $849,724 | $5.82m | $91.02m | $0 | $0 | $0 | $0 | $0 | $206.54m | |||||||||||||
3 | Derivatives | $51,279 | $0 | $0 | $59,911 | $230,571 | $958,302 | $0 | $0 | $0 | $0 | $0 | $983,557 | |||||||||||||
4 | Lending | $40,193 | $4 | $0 | $280,761 | $1.69m | $32.6m | $974 | $218,261 | $4.28m | $0 | $0 | $0 | $40.27m | ||||||||||||
5 | Derivatives | $33,367 | $12,316 | $0 | $321,717 | $2.39m | $75.6m | $117,816 | $851,470 | $26.96m | $0 | $0 | $0 | $309.85m | ||||||||||||
6 | Wallets | $17,647 | $17,647 | $0 | $24,115 | $63,494 | $877,603 | $24,115 | $63,494 | $877,603 | $0 | $0 | $0 | $866,020 | ||||||||||||
7 | Developer Tools | $16,882 | $16,882 | $0 | $64,814 | $485,292 | $8.73m | $64,814 | $485,292 | $8.73m | $0 | $0 | $0 | $9.86m | ||||||||||||
8 | Yield | $13,838 | $13,838 | $0 | $36.07m | $53,168 | $544,379 | $5.87m | $53,168 | $544,379 | $5.87m | $0 | $0 | $0 | $5.85m | 5.52x | 5.52x | |||||||||
9 | Dexs | $11,583 | $2,647 | $0 | $87,465 | $676,883 | $19.07m | $19,191 | $142,225 | $4.41m | $0 | $0 | $0 | $47.86m | ||||||||||||
10 | Rollup | $11,165 | $10,738 | $0 | $69,389 | $1.25m | $21.25m | $66,737 | $1.22m | $19.49m | $0 | $0 | $0 | $151.82m | ||||||||||||
11 | Dexs | $9,878 | $27 | $0 | $55,506 | $249,499 | $3.14m | $243 | $681 | $34,659 | $0 | $0 | $0 | $3.84m | ||||||||||||
12 | Dexs | $5,697 | $230 | $0 | $38,516 | $287,628 | $987,059 | $1,551 | $8,173 | $82,390 | $0 | $0 | $0 | $992,768 | ||||||||||||
13 | Wallets | $4,831 | $4,831 | $0 | $29,706 | $165,875 | $2.87m | $29,706 | $165,875 | $2.87m | $0 | $0 | $0 | $4.97m | ||||||||||||
14 | Derivatives | $4,542 | $0 | $0 | $31,813 | $303,653 | $9.45m | $0 | $0 | $0 | $0 | $0 | $9.7m | |||||||||||||
15 | Dexs | $3,961 | $209 | $0 | $114.49m | $28,561 | $293,898 | $5.61m | $1,869 | $9,221 | $605,268 | $0 | $0 | $0 | $93.56m | 32.46x | 1034.69x | |||||||||
16 | Yield | $3,881 | $0 | $0 | $335,347 | $10,959 | $115,328 | $3.38m | $0 | $0 | $0 | $0 | $0 | $5.55m | 0.24x | |||||||||||
17 | Yield | $2,870 | $2,870 | $0 | $429.94m | $25,596 | $102,296 | $3.85m | $25,593 | $101,977 | $3.73m | $0 | $0 | $0 | $4.42m | 350.24x | 351.34x | |||||||||
18 | Bridge | $2,647 | $2,647 | $0 | $16,428 | $85,777 | $2.8m | $16,428 | $85,777 | $2.8m | $0 | $0 | $0 | $3.09m | ||||||||||||
19 | NFT Marketplace | $2,384 | $273 | $0 | $11,609 | $37,374 | $562,645 | $1,294 | $4,539 | $259,744 | $0 | $0 | $0 | $563,622 | ||||||||||||
20 | Liquidity manager | $2,184 | $298 | $0 | $1.84m | $23,326 | $170,618 | $7.02m | $3,420 | $23,472 | $919,312 | $0 | $0 | $0 | $13.28m | 0.9x | 6.55x | |||||||||
21 | Bridge | $1,717 | $0 | $0 | $14,466 | $74,857 | $590,014 | $0 | $4 | $227,289 | $0 | $0 | $0 | $1.11m | ||||||||||||
‎