Are we missing any protocol? Request it here!
Ranking by fees and revenue in Arbitrum
Updated daily at 00:00UTC
1Uniswap | Dexes | $322,085 | $0 | $0 | $1.81m | $14.17m | $87.02m | $0 | $0 | $0 | $0 | $0 | $182.43m | |||||||||||||
2GMX | Derivatives | $148,668 | $53,519 | $0 | $962,674 | $8.17m | $95.23m | $350,097 | $2.94m | $33.67m | $0 | $0 | $0 | $295m | ||||||||||||
3AAVE | Lending | $126,247 | $14,755 | $0 | $882,332 | $4.67m | $28.79m | $105,023 | $584,982 | $3.68m | $0 | $0 | $0 | $32.04m | ||||||||||||
4MYX Finance | Derivatives | $97,333 | $0 | $0 | $749,293 | $1.2m | $13.11m | $0 | $0 | $0 | $0 | $0 | $13.01m | |||||||||||||
5Across | Cross Chain | $27,205 | $0 | $0 | $259.3m | $200,502 | $6.44m | $22.9m | $0 | $0 | $0 | $0 | $0 | $21m | 3.36x | |||||||||||
6Arbitrum | Rollup | $26,233 | $20,328 | $0 | $227,778 | $2.99m | $43.57m | $187,528 | $2.7m | $22.74m | $0 | $0 | $0 | $146.83m | ||||||||||||
7Camelot | Dexes | $25,100 | $5,789 | $0 | $196,483 | $1.9m | $27.74m | $42,052 | $396,987 | $6.41m | $0 | $0 | $0 | $45.04m | ||||||||||||
8Uniswap Labs | Developer Tools | $24,053 | $24,053 | $0 | $127,562 | $1.61m | $6.74m | $127,562 | $1.61m | $6.74m | $0 | $0 | $0 | $7.09m | ||||||||||||
9Sushi | Dexes | $14,455 | $451 | $0 | $257.65m | $70,356 | $456,622 | $7.7m | $1,850 | $14,280 | $1.05m | $0 | $0 | $0 | $92.46m | 47.02x | 1503.56x | |||||||||
10Beefy | Yield Aggregator | $12,830 | $12,141 | $0 | $27.2m | $44,990 | $277,003 | $1.26m | $42,574 | $262,135 | $1.2m | $0 | $0 | $0 | $1.26m | 8.18x | 8.65x | |||||||||
11PancakeSwap | Dexes | $11,806 | $36 | $0 | $58,307 | $447,299 | $2.59m | $312 | $2,099 | $36,514 | $0 | $0 | $0 | $2.99m | ||||||||||||
12OpenSea | NFT Marketplace | $9,978 | $6,473 | $0 | $43,610 | $209,120 | $254,509 | $29,625 | $104,948 | $122,695 | $0 | $0 | $0 | $254,509 | ||||||||||||
13MetaMask | Wallets | $8,425 | $8,425 | $0 | $70,382 | $541,520 | $3.03m | $70,382 | $541,520 | $3.03m | $0 | $0 | $0 | $4.29m | ||||||||||||
14Magpie Ecosystem | Yield | $6,394 | $6,394 | $0 | $93.53m | $167,767 | $616,338 | $4.72m | $167,767 | $616,338 | $4.72m | $0 | $0 | $0 | $4.69m | 12.65x | 12.65x | |||||||||
15Gains Network | Derivatives | $5,979 | $4,961 | $0 | $59.79m | $65,160 | $603,291 | $25.49m | $53,530 | $498,202 | $14.48m | $0 | $0 | $0 | $33.79m | 8.26x | 10x | |||||||||
16MUX Protocol | Derivatives | $5,740 | $1,722 | $0 | $41,240 | $278,358 | $15.22m | $12,372 | $83,507 | $6.63m | $0 | $0 | $0 | $30.47m | ||||||||||||
17DODO | Dexes | $5,398 | $1,080 | $0 | $29,445 | $119,550 | $263,238 | $5,890 | $23,911 | $52,650 | $0 | $0 | $0 | $358,356 | ||||||||||||
18Gamma | Liquidity manager | $5,391 | $773 | $0 | $3.17m | $44,900 | $585,294 | $11.73m | $6,321 | $79,587 | $1.62m | $0 | $0 | $0 | $12.59m | 0.45x | 3.32x | |||||||||
19Orderly Network | Derivatives | $4,249 | $0 | $0 | $31,461 | $283,706 | $9.58m | $0 | $0 | $0 | $0 | $0 | $8.58m | |||||||||||||
20deBridge | Bridge | $4,230 | $4,230 | $0 | $31,105 | $174,876 | $2.64m | $31,105 | $174,876 | $2.64m | $0 | $0 | $0 | $2.69m | ||||||||||||
21Curve Finance | Dexes | $3,976 | $1,988 | $0 | $21,577 | $95,905 | $910,326 | $10,789 | $47,952 | $455,174 | $0 | $0 | $0 | $4.81m | ||||||||||||
‎