Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Azuro | Prediction Market | $36,715 | $36,715 | $0 | $293,529 | $793,389 | $5.29m | $293,529 | $793,389 | $5.29m | $0 | $0 | $0 | $5.89m | ||||||||||||
2Uniswap | Dexes | $18,750 | $0 | $0 | $0 | $0 | $11.29m | $0 | $0 | $0 | $0 | $0 | $65.24m | |||||||||||||
3AAVE | Lending | $18,403 | $3,430 | $0 | $2.284b | $150,187 | $580,528 | $17.9m | $29,130 | $105,061 | $8.31m | $0 | $0 | $0 | $119.97m | 327.91x | 1811.9x | |||||||||
4Quickswap | Dexes | $12,764 | $0 | $0 | $25.57m | $360,321 | $965,498 | $17.08m | $0 | $0 | $0 | $0 | $0 | $171.22m | 2.21x | |||||||||||
5MetaMask | Wallets | $9,941 | $9,941 | $0 | $32,512 | $122,361 | $2.71m | $32,512 | $122,361 | $2.71m | $0 | $0 | $0 | $5m | ||||||||||||
6Polygon | Chain | $8,959 | $0 | $0 | $852.47m | $106,180 | $309,669 | $19.82m | $29,004 | $42,808 | $8.87m | $0 | $0 | $0 | $75.83m | 229.4x | 1659.48x | |||||||||
7Geodnet | Services | $8,575 | $8,575 | $0 | $45.36m | $39,845 | $141,461 | $807,350 | $39,845 | $141,461 | $807,350 | $0 | $0 | $0 | $824,508 | 26.72x | 26.72x | |||||||||
8Uniswap Labs | Services | $5,483 | $5,483 | $0 | $42,959 | $136,279 | $1.26m | $42,959 | $136,279 | $1.26m | $0 | $0 | $0 | $1.28m | ||||||||||||
9DEX Screener | Services | $5,328 | $5,328 | $0 | $54,746 | $165,932 | $980,849 | $54,746 | $165,932 | $980,849 | $0 | $0 | $0 | $988,545 | ||||||||||||
10Gamma | Liquidity manager | $4,830 | $443 | $0 | $2.82m | $70,507 | $292,703 | $9.38m | $6,383 | $25,127 | $1.2m | $0 | $0 | $0 | $10.99m | 0.8x | 9.36x | |||||||||
11Lens Protocol | SoFi | $1,414 | $1,414 | $0 | $7,182 | $43,638 | $1.91m | $7,182 | $43,638 | $1.91m | $0 | $0 | $0 | $1.91m | ||||||||||||
12Balancer | Dexes | $1,351 | $676 | $0 | $17,628 | $40,522 | $2.21m | $8,814 | $20,260 | $580,940 | $0 | $0 | $0 | $12.72m | ||||||||||||
13Gains Network | Derivatives | $1,312 | $1,099 | $0 | $56.7m | $12,197 | $50,023 | $3.12m | $9,730 | $33,802 | $1.69m | $0 | $0 | $0 | $2,042 | 94.46x | 139.8x | |||||||||
14Sushi | Dexes | $1,308 | $166 | $0 | $134.9m | $11,029 | $58,470 | $1.26m | $1,421 | $8,214 | $165,672 | $0 | $0 | $0 | $71.63m | 192.26x | 1368.57x | |||||||||
15DODO | Dexes | $1,030 | $206 | $0 | $6,121 | $40,038 | $1.24m | $1,226 | $8,012 | $247,720 | $0 | $0 | $0 | $1.81m | ||||||||||||
16Spiko | RWA | $761 | $0 | $0 | $4,555 | $19,933 | $40,558 | $0 | $0 | $0 | $0 | $0 | $278,128 | |||||||||||||
17Jeton | DEX Aggregator | $630 | $630 | $0 | $5,224 | $18,221 | $40,120 | $5,224 | $18,221 | $40,120 | $0 | $0 | $0 | $40,769 | ||||||||||||
18Synapse | Cross Chain | $402 | $402 | $0 | $129.45m | $801 | $9,178 | $96,714 | $801 | $9,178 | $96,714 | $0 | $0 | $0 | $57,585 | 1175.33x | 1175.33x | |||||||||
19Across | Cross Chain | $398 | $0 | $0 | $130.2m | $2,029 | $6,280 | $94,515 | $80,589 | $3.84m | $0 | $0 | $0 | $0 | $0 | $150,790 | 1727.69x | |||||||||
20Railgun | Privacy | $366 | $366 | $0 | $46.54m | $942 | $4,624 | $56,975 | $942 | $4,624 | $56,975 | $0 | $0 | $0 | $83,878 | 838.72x | 838.72x | |||||||||
21Paraswap | DEX Aggregator | $301 | $78 | $0 | $21.4m | $8,986 | $21,179 | $711,624 | $6,656 | $11,788 | $526,284 | $0 | $0 | $0 | $10.47m | 84.19x | 151.25x | |||||||||
‎