Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1 | Dexs | $73,676 | $0 | $0 | $19.2m | $308,530 | $1.4m | $14.52m | $40,795 | $0 | $0 | $0 | $0 | $0 | $179.25m | 1.14x | ||||||||||
2 | Prediction Market | $24,282 | $24,282 | $0 | $45,872 | $-84,798 | $2.66m | $7,282 | $45,872 | $-84,798 | $2.66m | $7,282 | $0 | $0 | $0 | $5.41m | ||||||||||
3 | Dexs | $22,648 | $0 | $0 | $174,374 | $666,187 | $12.49m | $34,260 | $0 | $0 | $0 | $0 | $0 | $74.92m | ||||||||||||
4 | Lending | $17,065 | $5,115 | $0 | $2.516b | $111,526 | $621,477 | $12.75m | $34,918 | $29,539 | $260,212 | $4.47m | $12,237 | $0 | $0 | $0 | $126.57m | 337.37x | 805.77x | |||||||
5 | Oracle | $11,540 | $11,540 | $0 | $73.1m | $68,707 | $309,760 | $2.21m | $6,043 | $68,707 | $309,760 | $2.21m | $6,043 | $0 | $0 | $0 | $2.33m | 19.67x | 19.67x | |||||||
6 | Chain | $8,663 | $0 | $0 | $427.26m | $32,451 | $255,592 | $6.2m | $16,973 | $0 | $0 | $0 | $0 | $0 | $56.95m | 139.3x | ||||||||||
7 | Liquidity manager | $6,915 | $610 | $0 | $1.82m | $30,889 | $143,344 | $5.71m | $15,652 | $2,662 | $12,418 | $523,791 | $1,435 | $0 | $0 | $0 | $13.46m | 1.06x | 12.21x | |||||||
8 | Dexs | $4,858 | $972 | $0 | $18,767 | $79,563 | $836,962 | $2,293 | $3,755 | $15,916 | $167,395 | $458.62 | $0 | $0 | $0 | $2.25m | ||||||||||
9 | Derivatives | $3,679 | $3,017 | $0 | $48.3m | $13,101 | $31,625 | $1.07m | $2,920 | $10,850 | $26,237 | $724,767 | $1,986 | $0 | $0 | $0 | $21.54m | 127.28x | 153.42x | |||||||
10 | Wallets | $3,412 | $3,412 | $0 | $26,050 | $93,715 | $1.9m | $5,349 | $26,050 | $93,715 | $1.9m | $5,349 | $0 | $0 | $0 | $5.98m | ||||||||||
11 | Dexs | $1,818 | $909 | $0 | $10,185 | $46,259 | $671,516 | $1,840 | $5,092 | $23,130 | $335,724 | $919.79 | $0 | $0 | $0 | $11.76m | ||||||||||
12 | RWA | $1,487 | $0 | $0 | $10,373 | $42,252 | $237,606 | $928.15 | $0 | $0 | $0 | $0 | $0 | $542,813 | ||||||||||||
13 | Lending | $1,375 | $0 | $0 | $9,360 | $37,571 | $110,306 | $1,491 | $0 | $0 | $0 | $0 | $0 | $111,681 | ||||||||||||
14 | NFT Marketplace | $1,270 | $143 | $0 | $13,101 | $68,431 | $585,349 | $1,604 | $1,228 | $4,892 | $186,493 | $510.94 | $0 | $0 | $0 | $586,557 | ||||||||||
15 | Dexs | $1,206 | $1,156 | $0 | $4,136 | $16,656 | $281,183 | $770.36 | $3,752 | $15,042 | $254,934 | $698.45 | $0 | $0 | $0 | $691,457 | ||||||||||
16 | Payments | $1,197 | $1,197 | $0 | $6,564 | $27,666 | $446,736 | $1,224 | $6,564 | $27,666 | $446,736 | $1,224 | $0 | $0 | $0 | $509,873 | ||||||||||
17 | Yield | $1,158 | $0 | $0 | $6,218 | $18,569 | $36,594 | $358.76 | $0 | $0 | $0 | $0 | $0 | $37,752 | ||||||||||||
18 | Dexs | $1,128 | $164 | $0 | $134.18m | $8,765 | $30,877 | $904,537 | $2,548 | $1,304 | $4,175 | $131,034 | $369.11 | $0 | $0 | $0 | $72.13m | 362.15x | 2678.34x | |||||||
19 | Wallets | $1,000 | $1,000 | $0 | $3,718 | $19,604 | $130,394 | $995.37 | $3,718 | $19,604 | $130,394 | $995.37 | $0 | $0 | $0 | $131,394 | ||||||||||
20 | Dexs | $921 | $461 | $0 | $17,663 | $80,336 | $1.37m | $3,751 | $8,832 | $40,165 | $535,104 | $1,470 | $0 | $0 | $0 | $13.42m | ||||||||||
21 | DEX Aggregator | $794 | $0 | $0 | $4,582 | $27,466 | $149,469 | $1,031 | $0 | $0 | $0 | $0 | $0 | $150,263 | ||||||||||||
‎