Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Uniswap | Dexes | $52,551 | $0 | $0 | $298,232 | $2.66m | $11.28m | $0 | $0 | $0 | $0 | $0 | $70.47m | |||||||||||||
2Clipper | Dexes | $48,355 | $0 | $0 | $1.88m | $223,223 | $959,643 | $1.04m | $0 | $0 | $0 | $0 | $0 | $27.18m | 0.16x | |||||||||||
3AAVE | Lending | $40,713 | $6,916 | $0 | $4.713b | $291,498 | $2.09m | $14.18m | $49,558 | $1.04m | $4.1m | $0 | $0 | $0 | $123.03m | 188.1x | 379.31x | |||||||||
4Azuro | Prediction Market | $30,126 | $30,126 | $0 | $35,252 | $-72,836 | $4.58m | $35,252 | $-72,836 | $4.58m | $0 | $0 | $0 | $5.68m | ||||||||||||
5Quickswap | Dexes | $28,398 | $0 | $0 | $31.56m | $230,239 | $1.72m | $17.85m | $0 | $0 | $0 | $0 | $0 | $174.45m | 1.53x | |||||||||||
6Polygon | Chain | $15,431 | $4,012 | $0 | $884.62m | $307,227 | $1.2m | $15.23m | $201,170 | $538,166 | $5.63m | $0 | $0 | $0 | $78.17m | 61.5x | 136.98x | |||||||||
7Geodnet | Oracle | $15,234 | $15,234 | $0 | $61.77m | $60,790 | $239,433 | $1.26m | $60,790 | $239,433 | $1.26m | $0 | $0 | $0 | $1.26m | 21.5x | 21.5x | |||||||||
8DEX Screener | Coins Tracker | $7,704 | $7,704 | $0 | $64,921 | $371,825 | $1.72m | $64,921 | $371,825 | $1.72m | $0 | $0 | $0 | $1.72m | ||||||||||||
9Gamma | Liquidity manager | $6,028 | $541 | $0 | $3.17m | $61,733 | $694,821 | $9.19m | $5,690 | $63,148 | $1.01m | $0 | $0 | $0 | $12.63m | 0.38x | 4.18x | |||||||||
10MetaMask | Wallets | $4,451 | $4,451 | $0 | $31,714 | $281,964 | $2.64m | $31,714 | $281,964 | $2.64m | $0 | $0 | $0 | $5.46m | ||||||||||||
11Sushi | Dexes | $4,355 | $679 | $0 | $257.65m | $22,844 | $131,592 | $1.17m | $3,517 | $19,639 | $160,892 | $0 | $0 | $0 | $71.91m | 163.16x | 1093.27x | |||||||||
12Uniswap Labs | Developer Tools | $3,569 | $3,569 | $0 | $32,004 | $297,722 | $1.86m | $32,004 | $297,722 | $1.86m | $0 | $0 | $0 | $1.96m | ||||||||||||
13Lens Protocol | SoFi | $2,967 | $2,967 | $0 | $21,208 | $187,568 | $2.19m | $21,208 | $187,568 | $2.19m | $0 | $0 | $0 | $2.19m | ||||||||||||
14Curve Finance | Dexes | $2,138 | $1,069 | $0 | $12,714 | $94,001 | $709,497 | $6,357 | $47,003 | $354,615 | $0 | $0 | $0 | $11.48m | ||||||||||||
15OpenSea | NFT Marketplace | $2,090 | $862 | $0 | $21,559 | $147,605 | $184,445 | $7,001 | $68,945 | $87,637 | $0 | $0 | $0 | $184,445 | ||||||||||||
16Balancer | Dexes | $1,974 | $987 | $0 | $15,381 | $159,339 | $1.94m | $7,690 | $79,670 | $585,862 | $0 | $0 | $0 | $12.97m | ||||||||||||
17DeBank Cloud | Developer Tools | $1,685 | $1,685 | $0 | $6,475 | $20,317 | $551,623 | $6,475 | $20,317 | $551,623 | $0 | $0 | $0 | $551,623 | ||||||||||||
18Gains Network | Derivatives | $1,275 | $1,059 | $0 | $59.79m | $10,572 | $73,096 | $2.46m | $8,816 | $60,691 | $1.35m | $0 | $0 | $0 | $21.31m | 68.16x | 82.1x | |||||||||
19Spiko | RWA | $990 | $0 | $0 | $6,869 | $27,724 | $95,823 | $0 | $0 | $0 | $0 | $0 | $361,251 | |||||||||||||
20DODO | Dexes | $690 | $138 | $0 | $5,416 | $66,470 | $1.21m | $1,083 | $13,292 | $242,394 | $0 | $0 | $0 | $1.95m | ||||||||||||
21WOOFi | Dexes | $480 | $421 | $0 | $5,087 | $38,750 | $296,472 | $4,589 | $34,880 | $269,615 | $0 | $0 | $0 | $578,158 | ||||||||||||
‎