Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1KiloEx | Derivatives | $7,552 | $0 | $0 | $43,007 | $219,937 | $10.61m | $0 | $0 | $0 | $0 | $0 | $10.98m | |||||||||||||
2MYX Finance | Derivatives | $3,994 | $0 | $0 | $24,817 | $106,172 | $246,685 | $0 | $0 | $0 | $0 | $0 | $251,229 | |||||||||||||
3APX Finance | Derivatives | $146 | $0 | $0 | $67.18m | $377 | $1,880 | $12,135 | $0 | $1 | $24 | $0 | $0 | $0 | $43,067 | 2977.8x | 5598263.54x | |||||||||
4PancakeSwap | Dexes | $84 | $2 | $0 | $662 | $2,686 | $149,401 | $12 | $24 | $304 | $0 | $0 | $0 | $165,503 | ||||||||||||
5Op_Bnb | Chain | $0 | $0 | $0 | $0 | $0 | $774,168 | $0 | $0 | $773,912 | $0 | $0 | $0 | $1.05m | ||||||||||||
6Gamma | Liquidity manager | $0 | $0 | $0 | $4.32m | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||
7Friend3 | SoFi | $0 | $0 | $0 | $102 | $135 | $1,101 | $0 | $0 | $170 | $0 | $0 | $0 | $8,553 |
‎