Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Zerion Wallet | Wallets | $98,376 | $98,376 | $0 | $99,077 | $104,711 | $147,856 | $99,077 | $104,711 | $147,856 | $0 | $0 | $0 | $245,440 | ||||||||||||
2Uniswap | Dexes | $75,303 | $0 | $0 | $580,599 | $3.04m | $11.87m | $0 | $0 | $0 | $0 | $0 | $69.64m | |||||||||||||
3Clipper | Dexes | $60,980 | $0 | $0 | $2.79m | $70,503 | $173,291 | $186,671 | $0 | $0 | $0 | $0 | $0 | $26.26m | 1.34x | |||||||||||
4Quickswap | Dexes | $60,418 | $0 | $0 | $38.4m | $429,302 | $2.01m | $18.15m | $0 | $0 | $0 | $0 | $0 | $173.97m | 1.59x | |||||||||||
5AAVE | Lending | $52,875 | $9,956 | $0 | $5.562b | $297,766 | $2.01m | $19.28m | $50,799 | $1.02m | $9.28m | $0 | $0 | $0 | $122.54m | 230.19x | 455.85x | |||||||||
6Gamma | Liquidity manager | $18,449 | $1,726 | $0 | $4.32m | $152,602 | $922,459 | $9.48m | $13,906 | $84,116 | $1.09m | $0 | $0 | $0 | $12.45m | 0.39x | 4.28x | |||||||||
7OpenSea | NFT Marketplace | $8,087 | $4,176 | $0 | $43,760 | $133,011 | $133,011 | $22,054 | $66,573 | $66,573 | $0 | $0 | $0 | $141,697 | ||||||||||||
8DEX Screener | Coins Tracker | $7,694 | $7,694 | $0 | $80,706 | $443,987 | $1.58m | $80,706 | $443,987 | $1.58m | $0 | $0 | $0 | $1.59m | ||||||||||||
9Uniswap Labs | Developer Tools | $3,732 | $3,732 | $0 | $62,597 | $330,465 | $1.78m | $62,597 | $330,465 | $1.78m | $0 | $0 | $0 | $1.86m | ||||||||||||
10Lens Protocol | SoFi | $3,422 | $3,422 | $0 | $16,334 | $99,828 | $2.06m | $16,334 | $99,828 | $2.06m | $0 | $0 | $0 | $2.06m | ||||||||||||
11Sushi | Dexes | $3,268 | $497 | $0 | $369.28m | $24,782 | $149,244 | $1.21m | $3,674 | $22,385 | $164,614 | $0 | $0 | $0 | $71.87m | 206.19x | 1374.72x | |||||||||
12Curve Finance | Dexes | $2,634 | $1,317 | $0 | $16,373 | $96,478 | $704,413 | $8,187 | $48,240 | $352,065 | $0 | $0 | $0 | $11.45m | ||||||||||||
13DODO | Dexes | $2,065 | $413 | $0 | $13,431 | $80,652 | $1.22m | $2,686 | $16,125 | $244,192 | $0 | $0 | $0 | $1.93m | ||||||||||||
14Balancer | Dexes | $1,863 | $931 | $0 | $24,565 | $162,441 | $1.98m | $12,284 | $81,223 | $593,970 | $0 | $0 | $0 | $12.94m | ||||||||||||
15Paraswap | DEX Aggregator | $1,816 | $702 | $0 | $42.03m | $10,246 | $54,457 | $744,742 | $4,728 | $25,219 | $538,368 | $0 | $0 | $0 | $10.56m | 64.32x | 138.89x | |||||||||
16WOOFi | Dexes | $1,730 | $1,568 | $0 | $10,542 | $44,146 | $306,147 | $9,445 | $40,088 | $278,985 | $0 | $0 | $0 | $565,784 | ||||||||||||
17Gains Network | Derivatives | $1,224 | $1,026 | $0 | $66.79m | $9,531 | $84,389 | $2.58m | $7,954 | $69,932 | $1.42m | $0 | $0 | $0 | $21.28m | 65.96x | 79.6x | |||||||||
18Jeton | DEX Aggregator | $1,110 | $1,110 | $0 | $6,425 | $23,307 | $72,494 | $6,425 | $23,307 | $72,494 | $0 | $0 | $0 | $73,848 | ||||||||||||
19Spiko | RWA | $951 | $0 | $0 | $6,503 | $25,909 | $83,271 | $0 | $0 | $0 | $0 | $0 | $347,291 | |||||||||||||
20Across | Cross Chain | $732 | $0 | $0 | $298.68m | $5,437 | $13,408 | $103,584 | $12,825 | $7m | $7.96m | $0 | $0 | $0 | $0 | $0 | $164,596 | 1856.36x | ||||||||
21SmarDex | Dexes | $697 | $558 | $0 | $140.86m | $887 | $3,884 | $55,294 | $40,589 | $227,257 | $1m | $-40,031 | $-226,545 | $-998,729 | $712 | $3,149 | $44,719 | $0 | $0 | $0 | $62,691 | 3022.32x | 3727.75x | |||
‎