Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1 | Prediction Market | $236,063 | $0 | $0 | $1.1m | $4.52m | $14.28m | $0 | $0 | $0 | $0 | $0 | $15.35m | |||||||||||||
2 | Lending | $36,424 | $21,519 | $0 | $2.692b | $159,551 | $1.11m | $14.15m | $55,234 | $488,779 | $4.51m | $0 | $0 | $0 | $125.62m | 201.94x | 458.96x | |||||||||
3 | Dexs | $18,767 | $0 | $0 | $313,727 | $1.23m | $11.44m | $0 | $0 | $0 | $0 | $0 | $73.85m | |||||||||||||
4 | Prediction Market | $18,443 | $18,443 | $0 | $18,963 | $-28,866 | $3.75m | $18,963 | $-28,866 | $3.75m | $0 | $0 | $0 | $5.58m | ||||||||||||
5 | Chain | $17,154 | $5,913 | $0 | $396.34m | $162,166 | $562,379 | $12.37m | $69,210 | $208,713 | $4.57m | $0 | $0 | $0 | $79.81m | 58.73x | 158.25x | |||||||||
6 | Oracle | $16,036 | $16,036 | $0 | $101.11m | $69,702 | $278,527 | $1.84m | $69,702 | $278,527 | $1.84m | $0 | $0 | $0 | $1.86m | 30.25x | 30.25x | |||||||||
7 | Dexs | $6,357 | $0 | $0 | $18.31m | $0 | $1.13m | $16.83m | $0 | $0 | $0 | $0 | $0 | $176.99m | 1.35x | |||||||||||
8 | Dexs | $5,603 | $2,801 | $0 | $32,609 | $171,633 | $1.69m | $16,303 | $85,814 | $608,275 | $0 | $0 | $0 | $13.27m | ||||||||||||
9 | Wallets | $5,159 | $5,159 | $0 | $32,415 | $180,471 | $2.43m | $32,415 | $180,471 | $2.43m | $0 | $0 | $0 | $5.84m | ||||||||||||
10 | Liquidity manager | $3,253 | $295 | $0 | $1.79m | $43,028 | $155,411 | $7.78m | $3,955 | $14,411 | $717,533 | $0 | $0 | $0 | $13.26m | 0.96x | 10.34x | |||||||||
11 | Wallets | $2,950 | $2,950 | $0 | $390.92m | $93,470 | $227,960 | $1.85m | $93,470 | $227,960 | $1.85m | $0 | $0 | $0 | $2.09m | 142.91x | 142.91x | |||||||||
12 | Developer Tools | $2,894 | $2,894 | $0 | $34,392 | $199,423 | $2.28m | $34,392 | $199,423 | $2.28m | $0 | $0 | $0 | $2.49m | ||||||||||||
13 | Coins Tracker | $2,274 | $2,274 | $0 | $13,439 | $87,668 | $2.1m | $13,439 | $87,668 | $2.1m | $0 | $0 | $0 | $2.11m | ||||||||||||
14 | Derivatives | $2,089 | $1,752 | $0 | $42.63m | $20,645 | $70,127 | $1.71m | $17,277 | $58,525 | $983,451 | $0 | $0 | $0 | $21.48m | 50.66x | 60.7x | |||||||||
15 | NFT Marketplace | $1,516 | $232 | $0 | $12,997 | $94,351 | $483,536 | $1,678 | $16,803 | $177,810 | $0 | $0 | $0 | $486,251 | ||||||||||||
16 | Dexs | $1,427 | $1,361 | $0 | $7,699 | $32,074 | $249,398 | $7,278 | $29,405 | $226,145 | $0 | $0 | $0 | $658,993 | ||||||||||||
17 | RWA | $1,233 | $0 | $0 | $8,394 | $35,208 | $172,617 | $0 | $0 | $0 | $0 | $0 | $453,615 | |||||||||||||
18 | Dexs | $884 | $442 | $0 | $12,870 | $45,838 | $752,999 | $6,435 | $22,918 | $376,412 | $0 | $0 | $0 | $11.7m | ||||||||||||
19 | Dexs | $785 | $89 | $0 | $112.51m | $10,512 | $41,449 | $1.06m | $1,357 | $5,481 | $153,640 | $0 | $0 | $0 | $72.06m | 226.2x | 1710.62x | |||||||||
20 | SoFi | $751 | $751 | $0 | $7,134 | $15,139 | $1.66m | $7,134 | $15,139 | $1.66m | $0 | $0 | $0 | $2.26m | ||||||||||||
21 | Wallets | $412 | $412 | $0 | $4,880 | $25,053 | $95,488 | $4,880 | $25,053 | $95,488 | $0 | $0 | $0 | $96,824 | ||||||||||||
‎