Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Uniswap | Dexes | $52,551 | $0 | $0 | $298,232 | $2.66m | $11.28m | $0 | $0 | $0 | $0 | $0 | $70.49m | |||||||||||||
2Clipper | Dexes | $48,355 | $0 | $0 | $1.89m | $223,223 | $959,643 | $1.04m | $0 | $0 | $0 | $0 | $0 | $27.21m | 0.16x | |||||||||||
3AAVE | Lending | $40,713 | $6,916 | $0 | $4.696b | $291,498 | $2.09m | $14.18m | $49,558 | $1.04m | $4.1m | $0 | $0 | $0 | $123.07m | 187.41x | 377.93x | |||||||||
4Polygon | Chain | $36,142 | $19,957 | $0 | $907.2m | $327,938 | $1.22m | $15.25m | $217,115 | $554,111 | $5.64m | $0 | $0 | $0 | $78.2m | 62x | 136.43x | |||||||||
5Azuro | Prediction Market | $30,126 | $30,126 | $0 | $35,252 | $-72,836 | $4.58m | $35,252 | $-72,836 | $4.58m | $0 | $0 | $0 | $5.66m | ||||||||||||
6Quickswap | Dexes | $28,398 | $0 | $0 | $31.84m | $230,239 | $1.72m | $17.85m | $0 | $0 | $0 | $0 | $0 | $174.49m | 1.55x | |||||||||||
7Geodnet | Oracle | $15,234 | $15,234 | $0 | $60.77m | $60,790 | $239,433 | $1.26m | $60,790 | $239,433 | $1.26m | $0 | $0 | $0 | $1.27m | 21.15x | 21.15x | |||||||||
8Gamma | Liquidity manager | $10,209 | $929 | $0 | $3.14m | $65,914 | $699,002 | $9.2m | $6,078 | $63,536 | $1.01m | $0 | $0 | $0 | $12.64m | 0.37x | 4.12x | |||||||||
9DEX Screener | Coins Tracker | $7,704 | $7,704 | $0 | $64,921 | $371,825 | $1.72m | $64,921 | $371,825 | $1.72m | $0 | $0 | $0 | $1.73m | ||||||||||||
10Sushi | Dexes | $4,355 | $679 | $0 | $264.91m | $22,844 | $131,592 | $1.17m | $3,517 | $19,639 | $160,892 | $0 | $0 | $0 | $71.92m | 167.76x | 1124.06x | |||||||||
11MetaMask | Wallets | $4,254 | $4,254 | $0 | $31,517 | $281,767 | $2.64m | $31,517 | $281,767 | $2.64m | $0 | $0 | $0 | $5.46m | ||||||||||||
12Uniswap Labs | Developer Tools | $3,569 | $3,569 | $0 | $32,004 | $297,722 | $1.86m | $32,004 | $297,722 | $1.86m | $0 | $0 | $0 | $1.96m | ||||||||||||
13Lens Protocol | SoFi | $2,967 | $2,967 | $0 | $21,208 | $187,568 | $2.19m | $21,208 | $187,568 | $2.19m | $0 | $0 | $0 | $2.19m | ||||||||||||
14OpenSea | NFT Marketplace | $2,279 | $944 | $0 | $21,748 | $147,794 | $184,634 | $7,083 | $69,027 | $87,719 | $0 | $0 | $0 | $188,085 | ||||||||||||
15Curve Finance | Dexes | $2,057 | $1,028 | $0 | $12,633 | $93,920 | $709,416 | $6,316 | $46,962 | $354,574 | $0 | $0 | $0 | $11.48m | ||||||||||||
16Balancer | Dexes | $1,974 | $987 | $0 | $15,381 | $159,339 | $1.94m | $7,690 | $79,670 | $585,862 | $0 | $0 | $0 | $12.97m | ||||||||||||
17DeBank Cloud | Developer Tools | $1,685 | $1,685 | $0 | $6,475 | $20,317 | $551,623 | $6,475 | $20,317 | $551,623 | $0 | $0 | $0 | $552,862 | ||||||||||||
18Gains Network | Derivatives | $1,532 | $1,266 | $0 | $61.21m | $10,829 | $73,353 | $2.46m | $9,023 | $60,898 | $1.35m | $0 | $0 | $0 | $21.31m | 69.54x | 83.76x | |||||||||
19Spiko | RWA | $990 | $0 | $0 | $6,869 | $27,724 | $95,823 | $0 | $0 | $0 | $0 | $0 | $353,967 | |||||||||||||
20Paraswap | DEX Aggregator | $759 | $550 | $0 | $36.55m | $3,296 | $52,733 | $736,706 | $1,380 | $25,747 | $528,322 | $0 | $0 | $0 | $10.58m | 57.76x | 118.31x | |||||||||
21DODO | Dexes | $690 | $138 | $0 | $5,416 | $66,470 | $1.21m | $1,083 | $13,292 | $242,394 | $0 | $0 | $0 | $1.95m | ||||||||||||
‎