Are we missing any protocol? Request it here!
Ranking by fees and revenue in Polygon
Updated daily at 00:00UTC
1Azuro | Prediction Market | $38,698 | $38,698 | $0 | $203,249 | $776,363 | $5.51m | $203,249 | $776,363 | $5.51m | $0 | $0 | $0 | $6.02m | ||||||||||||
2Quickswap | Dexes | $34,968 | $0 | $0 | $23.78m | $213,667 | $966,181 | $17.14m | $0 | $0 | $0 | $0 | $0 | $171.37m | 2.05x | |||||||||||
3Polygon | Chain | $23,450 | $6,738 | $0 | $799.01m | $185,293 | $428,268 | $19.72m | $70,484 | $111,540 | $8.82m | $0 | $0 | $0 | $76.01m | 155.47x | 596.96x | |||||||||
4Uniswap | Dexes | $21,753 | $0 | $0 | $0 | $0 | $11.17m | $0 | $0 | $0 | $0 | $0 | $65.48m | |||||||||||||
5AAVE | Lending | $20,000 | $2,725 | $0 | $1.997b | $161,588 | $616,280 | $17.96m | $28,606 | $109,662 | $8.33m | $0 | $0 | $0 | $120.12m | 270.01x | 1517.39x | |||||||||
6DEX Screener | Services | $8,290 | $8,290 | $0 | $42,929 | $189,622 | $1.02m | $42,929 | $189,622 | $1.02m | $0 | $0 | $0 | $1.03m | ||||||||||||
7Gamma | Liquidity manager | $5,427 | $485 | $0 | $3.06m | $74,211 | $281,662 | $9.35m | $6,728 | $25,556 | $1.19m | $0 | $0 | $0 | $11.06m | 0.91x | 9.99x | |||||||||
8Uniswap Labs | Services | $4,248 | $4,248 | $0 | $44,622 | $156,296 | $1.3m | $44,622 | $156,296 | $1.3m | $0 | $0 | $0 | $1.32m | ||||||||||||
9MetaMask | Wallets | $3,307 | $3,307 | $0 | $42,397 | $115,645 | $2.71m | $42,397 | $115,645 | $2.71m | $0 | $0 | $0 | $5.03m | ||||||||||||
10KyberSwap | DEX Aggregator | $3,187 | $3,187 | $0 | $0 | $0 | $180,347 | $3,663 | $9,656 | $57,732 | $0 | $0 | $0 | $1.75m | ||||||||||||
11Sushi | Dexes | $3,125 | $470 | $0 | $118.25m | $16,760 | $55,982 | $1.23m | $2,436 | $7,748 | $161,688 | $0 | $0 | $0 | $71.65m | 176.03x | 1271.89x | |||||||||
12Synapse | Cross Chain | $1,625 | $1,625 | $0 | $101.11m | $7,573 | $15,287 | $102,749 | $7,573 | $15,287 | $102,749 | $0 | $0 | $0 | $63,429 | 551.2x | 551.2x | |||||||||
13Lens Protocol | SoFi | $1,150 | $1,150 | $0 | $8,513 | $41,290 | $1.92m | $8,513 | $41,290 | $1.92m | $0 | $0 | $0 | $1.92m | ||||||||||||
14DODO | Dexes | $981 | $196 | $0 | $7,355 | $37,659 | $1.24m | $1,469 | $7,534 | $248,369 | $0 | $0 | $0 | $1.81m | ||||||||||||
15Spiko | RWA | $769 | $0 | $0 | $5,369 | $20,923 | $45,166 | $0 | $0 | $0 | $0 | $0 | $280,948 | |||||||||||||
16Gains Network | Derivatives | $503 | $421 | $0 | $52.54m | $12,588 | $42,872 | $3.07m | $10,484 | $30,910 | $1.66m | $0 | $0 | $0 | $21.14m | 102.13x | 141.66x | |||||||||
17Paraswap | DEX Aggregator | $469 | $103 | $0 | $20.12m | $4,720 | $20,843 | $711,709 | $1,767 | $11,716 | $526,099 | $0 | $0 | $0 | $10.48m | 80.46x | 143.14x | |||||||||
18Zerion Wallet | Wallets | $433 | $433 | $0 | $873 | $2,729 | $40,734 | $873 | $2,729 | $40,734 | $0 | $0 | $0 | $41,167 | ||||||||||||
19Across | Cross Chain | $327 | $0 | $0 | $142.92m | $2,341 | $7,026 | $95,528 | $319,670 | $1.73m | $0 | $0 | $0 | $0 | $0 | $151,721 | 1695.16x | |||||||||
20WOOFi | Dexes | $320 | $283 | $0 | $3,185 | $12,305 | $306,744 | $2,881 | $11,195 | $281,156 | $0 | $0 | $0 | $502,431 | ||||||||||||
21Curve Finance | Dexes | $308 | $154 | $0 | $5,096 | $18,789 | $638,768 | $2,548 | $9,393 | $319,226 | $0 | $0 | $0 | $11.33m | ||||||||||||
‎