Steer Protocol
Total Value Locked$11.01m  .csv
Polygon | $2.38m |
---|---|
Linea | $1.72m |
Metis | $1.32m |
Mode | $1.02m |
Manta | $736,505 |
Kava | $732,842 |
Flare | $697,383 |
Arbitrum | $683,271 |
Base | $633,149 |
Rootstock | $384,880 |
Evmos | $165,058 |
Blast | $149,899 |
Fantom | $143,610 |
Telos | $96,782 |
Celo | $71,874 |
Astar | $34,387 |
BSC | $10,970 |
Optimism | $7,653 |
Astar zkEVM | $6,693 |
Avalanche | $2,279 |
Scroll | $646.93 |
ThunderCore | $526.96 |
ZkLink Nova | $202.29 |
Polygon zkEVM | $121.31 |
Mantle | $71.44 |
X Layer | $31.01 |
Filecoin | $0.54 |
ApeChain | $0.26 |
Include in TVL (optional) | |
---|---|
$2.4m |
Staked | $2.4m |
---|---|
$1.5m |
Protocol Information
Steer is a decentralized compute protocol that provides a scaling solution for data processing through its robust off-chain infrastructure. Services are targeted at leveraging off-chain data for on-chain automation, such as automated liquidity management in DeFi.
Category:Liquidity manager
Audits