Avalon Labs
Total Value Locked$1.314b
Ethereum | $372.23m |
---|---|
BSC | $322.02m |
BOB | $138.12m |
Merlin | $103.47m |
Bitlayer | $99.76m |
Sonic | $87.33m |
Taiko | $78.57m |
CORE | $67.34m |
Sei | $29.48m |
DuckChain | $4.98m |
ZetaChain | $4.15m |
IoTeX | $3.54m |
Kaia | $1.75m |
Arbitrum | $751,247 |
Base | $99,728 |
Corn | $17,228 |
BSquared | $2,432 |
Mode | $311.41 |
Scroll | $257.69 |
Zircuit | $4.06 |
Mantle | $2.75 |
Include in TVL (optional) | |
---|---|
$88.85m |
$88.85m |