Avalon Labs
Total Value Locked$1.753b
Ethereum | $401.7m |
---|---|
BSC | $369.44m |
Bitlayer | $296.09m |
BOB | $158.92m |
CORE | $144.73m |
Sonic | $130.85m |
Taiko | $89.24m |
Merlin | $64.71m |
IoTeX | $24.5m |
Corn | $18.54m |
BSquared | $17.07m |
Sei | $14.93m |
DuckChain | $13.09m |
ZetaChain | $4.66m |
Kaia | $3.59m |
Arbitrum | $964,111 |
Base | $183,431 |
Scroll | $430.65 |
Mode | $361.13 |
Zircuit | $4.03 |
Mantle | $3.18 |
Include in TVL (optional) | |
---|---|
$165.34m |
$165.34m |