CrossCurve (by ...(EYWA)
Total Value Locked$4.92m  .csv
Arbitrum | $1.34m |
---|---|
Ethereum | $501,715 |
OP Mainnet | $386,261 |
Fraxtal | $347,498 |
Linea | $312,433 |
Polygon | $290,732 |
Avalanche | $287,261 |
Base | $259,942 |
BSC | $229,145 |
Blast | $225,498 |
Taiko | $184,502 |
Mantle | $138,274 |
Gnosis | $95,519 |
Kava | $72,016 |
Mode | $71,726 |
Sonic | $62,775 |
Manta | $58,685 |
Metis | $56,055 |
Celo | $0 |
Fantom | $0 |
$235,916 |
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category:Cross Chain Bridge
Audits
Development Activity
(updated at 21/02/25)
Weekly commits: 2
Monthly commits: 2
Weekly developers: 1
Monthly developers: 1
Last commit: a month ago (2025-02-21)