CrossCurve (by ...(EYWA)
Total Value Locked$9.38m  .csv
Sonic | $2.93m |
---|---|
Arbitrum | $2.75m |
Ethereum | $459,445 |
Fraxtal | $441,095 |
Blast | $363,972 |
OP Mainnet | $328,814 |
Linea | $302,424 |
Base | $286,682 |
Polygon | $262,480 |
BSC | $218,260 |
Mantle | $211,376 |
Avalanche | $185,242 |
Taiko | $147,138 |
Gnosis | $121,416 |
Kava | $105,825 |
Manta | $99,086 |
Metis | $89,102 |
Mode | $84,450 |
Fantom | $0 |
Celo | $0 |
$272,046 |
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category:Cross Chain Bridge
Audits
Development Activity
(updated at 15/05/25)
Weekly commits: 4
Monthly commits: 9
Weekly developers: 1
Monthly developers: 1
Last commit: 3 hours ago (2025-05-15)