Meson
Total Value Locked$2.55m  .csv
Merlin | $524,822 |
---|---|
BSquared | $336,345 |
Ethereum | $332,183 |
Arbitrum | $242,107 |
Bitlayer | $151,482 |
BSC | $120,288 |
Tron | $72,283 |
Polygon | $71,726 |
OP Mainnet | $52,461 |
Linea | $51,323 |
X Layer | $47,353 |
BounceBit | $45,250 |
Avalanche | $37,860 |
Scroll | $37,049 |
SKALE Europa | $34,763 |
Mode | $33,201 |
Base | $32,460 |
Manta | $30,076 |
Cronos | $29,998 |
CORE | $24,117 |
Taiko | $23,193 |
Mantle | $22,788 |
ZKsync Era | $22,324 |
Conflux | $22,270 |
ZkLink Nova | $22,258 |
Polygon zkEVM | $20,597 |
OpBNB | $18,724 |
Blast | $16,675 |
Zkfair | $16,169 |
Gnosis | $14,512 |
Hemi | $12,940 |
Aurora | $8,713 |
Ancient8 | $5,533 |
EOS EVM | $5,060 |
ZetaChain | $3,747 |
InEVM | $2,204 |
Kava | $2,022 |
Metis | $1,988 |
Celo | $974.09 |
Moonbeam | $575.2 |
MAP Protocol | $19.78 |
Fantom | $0 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 08/05/25)
Weekly commits: 4
Monthly commits: 6
Weekly developers: 2
Monthly developers: 2
Last commit: a day ago (2025-05-08)