Meson
Total Value Locked$2.77m  .csv
Merlin | $743,140 |
---|---|
Arbitrum | $335,965 |
BSC | $269,250 |
BSquared | $189,179 |
Ethereum | $187,678 |
Tron | $83,216 |
Bitlayer | $65,320 |
BounceBit | $62,570 |
OP Mainnet | $59,572 |
Scroll | $56,731 |
Polygon | $51,361 |
X Layer | $49,051 |
Mantle | $41,602 |
Base | $40,160 |
Linea | $38,657 |
Mode | $35,112 |
Cronos | $33,182 |
OpBNB | $33,178 |
Conflux | $32,586 |
Avalanche | $29,085 |
Hemi | $28,529 |
SKALE Europa | $24,482 |
Manta | $23,976 |
CORE | $23,410 |
Polygon zkEVM | $22,857 |
Gnosis | $22,091 |
ZKsync Era | $21,587 |
ZkLink Nova | $20,658 |
ZetaChain | $18,509 |
Aurora | $17,594 |
Zkfair | $15,989 |
Taiko | $15,133 |
Blast | $14,353 |
Metis | $12,562 |
EOS EVM | $11,645 |
Celo | $11,508 |
InEVM | $11,391 |
Moonbeam | $6,106 |
Ancient8 | $6,036 |
Kava | $3,999 |
MAP Protocol | $2,870 |
Fantom | $0 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 30/03/25)
Weekly commits: 21
Monthly commits: 43
Weekly developers: 3
Monthly developers: 4
Last commit: a day ago (2025-03-30)