Meson
Total Value Locked$3.5m  .csv
Merlin | $948,231 |
---|---|
Bitlayer | $308,279 |
BSquared | $277,636 |
Ethereum | $247,721 |
BSC | $215,495 |
Arbitrum | $200,373 |
BounceBit | $115,368 |
X Layer | $90,543 |
Polygon | $88,393 |
OP Mainnet | $87,447 |
SKALE Europa | $74,576 |
ZetaChain | $71,238 |
Avalanche | $65,706 |
Mode | $58,394 |
Linea | $54,850 |
Tron | $52,806 |
Base | $42,721 |
Scroll | $41,305 |
Manta | $39,481 |
Mantle | $37,445 |
Conflux | $36,797 |
ZKsync Era | $36,479 |
Cronos | $33,915 |
ZkLink Nova | $31,563 |
CORE | $30,160 |
Blast | $27,197 |
Taiko | $22,356 |
Zkfair | $20,591 |
Polygon zkEVM | $19,555 |
Aurora | $19,390 |
OpBNB | $18,293 |
Ancient8 | $14,010 |
Gnosis | $13,339 |
Metis | $12,121 |
InEVM | $11,199 |
Moonbeam | $9,668 |
Kava | $8,074 |
Celo | $6,383 |
EOS EVM | $5,277 |
MAP Protocol | $4,697 |
Fantom | $0 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 27/01/25)
Weekly commits: 1
Monthly commits: 12
Weekly developers: 1
Monthly developers: 2
Last commit: 8 days ago (2025-01-27)