Meson
Total Value Locked$7.66m  .csv
Merlin | $1.89m |
---|---|
Ethereum | $801,556 |
BSquared | $797,467 |
BSC | $771,352 |
Arbitrum | $357,817 |
CORE | $332,540 |
Mode | $262,108 |
Bitlayer | $237,939 |
Linea | $223,381 |
Scroll | $207,905 |
Optimism | $143,652 |
Manta | $140,019 |
Polygon | $131,720 |
ZkLink Nova | $119,502 |
Taiko | $118,413 |
SKALE Europa | $115,451 |
Blast | $100,888 |
Avalanche | $95,276 |
Mantle | $73,534 |
X Layer | $70,655 |
Polygon zkEVM | $62,269 |
Conflux | $49,098 |
Tron | $44,157 |
Base | $43,726 |
InEVM | $42,726 |
ZKsync Era | $42,252 |
ZetaChain | $39,663 |
Aurora | $38,746 |
BounceBit | $38,711 |
Zkfair | $34,680 |
Cronos | $32,230 |
OpBNB | $30,242 |
Moonbeam | $24,854 |
EOS EVM | $24,170 |
Ancient8 | $23,930 |
Metis | $23,721 |
Fantom | $23,469 |
Kava | $20,130 |
Gnosis | $12,821 |
Celo | $11,046 |
MAP Protocol | $3,933 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain
Development Activity
(updated at 31/10/24)
Weekly commits: 3
Monthly commits: 39
Weekly developers: 1
Monthly developers: 2
Last commit: 8 days ago (2024-10-31)